Caldwell Cougars vs Dowling College (Mar 10, 2004)
Box score (NCAA)
The Automated ScoreBook
Caldwell Cougars at Dowling College
Mar 10, 2004 at Holbrook, NY (PAL Complex)
Caldwell Cougars 5 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan McGee ss............ 4 0 2 0 0 0 2 2 2
Joe Catenacci p/cf....... 3 0 1 0 1 0 2 1 0
Hasani Whitfield cf/rf... 4 1 1 0 0 2 2 0 0
Fadul Bambino lf......... 3 1 2 0 1 1 1 1 0
Landon Veissy c.......... 3 0 0 0 0 1 4 0 2
Michael Fillucco c...... 0 1 0 0 0 0 2 0 0
John Waddilove 1b........ 3 2 2 4 0 0 10 1 0
Chris Pinto rf........... 2 0 0 0 1 0 0 0 0
Ryan Carboy 3b.......... 1 0 1 0 0 0 0 2 0
Andy Chunn 3b/p.......... 3 0 0 0 0 2 1 2 0
Anthony DeRogatis p..... 0 0 0 0 0 0 0 0 0
Billy Ryan p............ 1 0 0 0 0 1 0 1 0
Tommy Beck 2b............ 3 0 0 0 1 0 0 0 2
Totals................... 30 5 9 4 4 7 24 10 7
Dowling College 4 (2-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Winters rf............... 5 0 1 0 0 2 0 1 3
Ortiz ss................. 4 0 0 0 0 0 1 3 0
Rath c................... 3 0 0 0 0 0 8 1 0
Barber lf................ 4 0 0 0 0 1 1 0 4
Erickson dh.............. 3 1 2 0 1 0 0 0 0
Manzella 1b.............. 2 1 0 0 1 0 7 1 0
Grabowski 2b............. 2 1 0 0 1 1 3 3 0
Jacobsen cf.............. 2 0 0 1 2 0 3 0 0
Juarez 3b................ 3 1 1 2 0 0 1 2 2
DeVito p................. 0 0 0 0 0 0 0 1 0
Totals................... 28 4 4 3 5 4 24 12 9
Score by Innings R H E
------------------------------------------
Caldwell Cougars.... 000 100 04 - 5 9 1
Dowling College..... 000 000 40 - 4 4 2
------------------------------------------
E - Carboy; Rath; Juarez. DP - Dowling 2. LOB - Caldwell 7; Dowling 9. 2B -
McGee; Waddilove; Carboy. HR - Waddilove. HBP - Veissy; Waddilove; Rath;
Manzella; Grabowski; Juarez. SB - Waddilove; Winters; Manzella; Jacobsen;
Juarez.
Caldwell Cougars IP H R ER BB SO AB BF
-----------------------------------------------
Joe Catenacci....... 6.0 2 0 0 2 2 19 22
Andy Chunn.......... 0.0 1 4 3 1 0 1 4
Anthony DeRogatis... 1.0 1 0 0 0 1 5 5
Billy Ryan.......... 1.0 0 0 0 2 1 3 6
Dowling College IP H R ER BB SO AB BF
-----------------------------------------------
DeVito.............. 8.0 9 5 4 4 7 30 36
Win - DeRogatis (1-0). Loss - DeVito (0-1). Save - Ryan (1).
WP - Catenacci. HBP - by DeVito (Waddilove); by Catenacci (Rath); by Chunn
(Manzella); by Chunn (Grabowski); by DeVito (Veissy); by Ryan (Juarez).
Umpires -
Start: 3:00pm Time: 3:00 Attendance: 29
Chunn faced 4 batters in the 7th.
Game: 3-10-04