North Dakota Univ vs Caldwell Cougars (Mar 15, 2004)
Box score (NCAA)
The Automated ScoreBook
North Dakota Univ vs Caldwell Cougars
Mar 15, 2004 at Ft Myers Fl (Terry Park)
North Dakota Univ 10 (7-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Koehn 2b................. 4 1 1 2 1 0 3 0 2
7 Olson ss............... 5 1 2 2 0 0 1 2 2
Willis 1b................ 4 0 0 0 1 0 4 0 0
Wasiloski 3b............. 4 1 3 3 1 0 1 3 1
Olson dh................. 5 1 0 0 0 1 0 0 4
Fairchild rf............. 3 1 1 0 1 0 4 0 0
Jaeger cf................ 2 3 1 0 0 0 3 0 0
Miteski c................ 3 1 1 2 1 0 4 0 0
Frenzel lf............... 3 1 0 1 0 0 1 0 1
Andy p................... 0 0 0 0 0 0 0 0 0
Totals................... 33 10 9 10 5 1 21 5 10
Caldwell Cougars 3 (6-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Michael Kolesar 2b/cf.... 4 0 1 0 0 1 3 1 2
Joe Catenacci cf......... 2 0 0 0 0 0 3 0 0
Tommy Beck 2b........... 1 1 0 0 1 0 0 1 0
Hasani Whitfield rf...... 3 0 0 0 1 1 1 0 2
Fadul Bambino lf/p....... 3 0 1 1 1 1 0 0 0
Landon Veissy dh......... 3 0 0 0 0 0 0 0 3
Chris Pinto lf/dh....... 1 0 0 0 0 0 0 0 0
John Waddilove 1b........ 1 0 0 0 0 1 6 0 0
Efrain Velaquez 1b...... 0 0 0 0 3 0 4 1 0
Ryan Carboy 3b........... 3 1 0 0 0 0 0 1 1
Ryan McGee 3b........... 1 0 0 0 0 0 0 0 2
David Payne c............ 3 1 2 0 0 0 1 0 0
Andy Chunn ss............ 2 0 2 1 1 0 2 8 0
Joe Acconzo p............ 0 0 0 0 0 0 0 0 0
Tommy Fasanello p....... 0 0 0 0 0 0 0 0 0
Billy Ryan p............ 0 0 0 0 0 0 1 0 0
Totals................... 27 3 6 2 7 4 21 12 10
Score by Innings R H E
-----------------------------------------
North Dakota Univ... 051 300 1 - 10 9 1
Caldwell Cougars.... 001 010 1 - 3 6 3
-----------------------------------------
E - Wasiloski; Kolesar; Beck; Waddilove. LOB - NDU 10; Caldwell 10. 2B -
Miteski; Payne; Chunn. HR - Wasiloski. HBP - Jaeger 2; Frenzel.
North Dakota Univ IP H R ER BB SO AB BF
-----------------------------------------------
Andy................ 7.0 6 3 2 7 4 27 34
Caldwell Cougars IP H R ER BB SO AB BF
-----------------------------------------------
Joe Acconzo......... 1.1 4 5 5 1 0 9 11
Tommy Fasanello..... 2.0 3 4 1 1 0 11 13
Billy Ryan.......... 2.0 1 0 0 3 1 7 11
Fadul Bambino....... 1.2 1 1 0 0 0 6 6
Win - Andy (1-0). Loss - Accozo (0-1). Save - None.
HBP - by Accozo (Frenzel); by Fasanallo (Jaeger); by Ryan (Jaeger). PB - Payne.
Umpires -
Start: 12:00pm Time: 3:00 Attendance: 29
Game: 3-15-2