Caldwell Cougars vs Univ of Minn Duluth (Mar 18, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                    Caldwell Cougars vs Univ of Minn Duluth
                   Mar 18, 2004 at Ft. Myers, Fl (Terry Park)

Caldwell Cougars 1 (7-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan McGee ss............  3  0  1  0   1  0  1  1   2
Tommy Beck 2b............  1  0  0  0   1  0  0  1   0
 Michael Kolesar 2b......  2  0  1  0   0  1  0  2   0
Landon Veissy dh.........  2  0  1  1   0  0  0  0   0
Hasani Whitfield rf......  4  0  0  0   0  1  2  0   1
Efrain Velaquez 1b.......  2  0  0  0   0  0  2  1   3
 John Waddilove 1b.......  2  0  1  0   0  0  3  0   2
Ryan Carboy 3b...........  1  0  0  0   1  0  0  0   0
 Billy Ryan 3b...........  2  0  0  0   0  0  0  0   2
Chris Pinto lf...........  2  0  1  0   0  0  1  0   0
 Fadul Bambino lf........  1  0  0  0   0  1  0  0   0
David Payne c............  2  0  0  0   0  1  5  0   1
 Michael Fillucco c......  1  0  1  0   0  0  1  0   0
Joe Catenacci cf.........  2  1  2  0   1  0  2  0   0
John Bird p..............  0  0  0  0   0  0  1  0   0
 Joe Acconzo p...........  0  0  0  0   0  0  0  1   0
Totals................... 27  1  8  1   4  4 18  6  11

Univ of Minn Duluth 10 (6-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Aker lf..................  3  1  1  1   1  0  4  0   0
Johnson 3b...............  3  1  2  1   1  0  0  2   0
Keeler rf................  4  1  1  1   0  1  3  0   2
Battaglia cf.............  2  1  1  0   1  1  2  0   0
Cermak dh................  4  1  2  4   0  0  0  0   2
Volhann 1b...............  3  2  0  0   1  2  1  0   0
Lindsey 2b...............  3  1  2  0   0  1  2  1   0
Patilda c................  4  1  2  2   0  0  5  1   2
Taran ss.................  4  1  0  1   0  1  4  1   2
Kunferman p..............  0  0  0  0   0  0  0  0   0
Totals................... 30 10 11 10   4  6 21  5   8

Score by Innings                  R  H  E
-----------------------------------------
Caldwell Cougars.... 000 010 0 -  1  8  2
Univ of Minn Duluth. 023 122 X - 10 11  0
-----------------------------------------

E - Beck; Carboy. LOB - Caldwell 11; Minn. Duluth 8. 2B - Cermak. HR -
Cermak. HBP - Veissy; Battaglia. SH - Lindsey. SF - Veissy. SB - Beck;
Kolesar; Catenacci; Aker; Taran. CS - Pinto.

Caldwell Cougars       IP  H  R ER BB SO AB BF
-----------------------------------------------
John Bird...........  4.0  7  6  5  2  4 20 23
Joe Acconzo.........  2.0  4  4  2  2  2 10 13

Univ of Minn Duluth    IP  H  R ER BB SO AB BF
-----------------------------------------------
Kunferman...........  7.0  8  1  1  4  4 27 33

Win - Kunferman (1-0).  Loss - Bird (0-2).  Save - None.
WP - Bird. HBP - by Kunferman (Veissy); by Bird (Battaglia).
Umpires -
Start: 12:00pm   Time: 2:45   Attendance: 50
Game: 3-18-2