Caldwell Cougars vs Philadelphia Univ (Mar 27, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                     Caldwell Cougars at Philadelphia Univ
                Mar 27, 2004 at Philadelphia, PA (Alumni Field)

Caldwell Cougars 2 (11-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan McGee 2b............  2  1  0  0   1  1  2  4   0
Michael Kolesar cf.......  3  0  2  0   0  1  3  1   0
Hasani Whitfield rf......  2  1  0  0   1  0  0  0   2
 Landon Veissy ph........  1  0  0  0   0  0  0  0   2
Fadul Bambino lf.........  2  0  0  0   0  1  0  0   0
 Joe Catenacci lf........  1  0  0  0   0  1  0  0   0
John Waddilove 1b........  3  0  2  1   0  1 10  0   0
Tommy Beck dh............  1  0  0  0   2  0  0  0   0
Ryan Carboy 3b...........  2  0  0  0   0  0  1  4   2
 Efrain Velaquez ph......  1  0  0  0   0  0  0  0   1
 Billy Ryan 3b...........  0  0  0  0   0  0  0  1   0
David Payne c............  3  0  1  0   0  0  2  0   0
 Michael Fillucco pr.....  0  0  0  0   0  0  0  0   0
Andy Chunn ss............  1  0  0  0   2  0  0  5   0
Derek York p.............  0  0  0  0   0  0  0  0   0
Totals................... 22  2  5  1   6  5 18 15   7

Philadelphia Univ 4 (2-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Heck rf..................  2  1  1  1   1  0  2  0   0
Marcin 3b................  2  1  1  0   1  0  0  0   2
Kiesel ss................  3  0  2  1   0  0  3  7   0
Schminke 1b..............  3  0  0  1   0  0  6  0   0
Firth lf.................  3  0  0  0   0  1  0  0   0
Krosner dh...............  3  0  0  0   0  1  0  0   1
DeSantis c...............  3  1  1  0   0  0  5  1   2
Brown cf.................  2  1  0  0   1  0  1  0   0
Zappachi 2b..............  3  0  1  1   0  0  3  3   0
McConklin p..............  0  0  0  0   0  0  1  0   0
Totals................... 24  4  6  4   3  2 21 11   5

Score by Innings                  R  H  E
-----------------------------------------
Caldwell Cougars.... 200 000 0 -  2  5  0
Philadelphia Univ... 200 200 X -  4  6  2
-----------------------------------------

E - Schminke; Zappachi. DP - Philadelphia 3. LOB - Caldwell 7; Philadelphia
5. 2B - Payne; Kiesel. HBP - McGee; Kolesar. SB - McGee. CS - Kolesar.

Caldwell Cougars       IP  H  R ER BB SO AB BF
-----------------------------------------------
Derek York..........  6.0  6  4  4  3  2 24 27

Philadelphia Univ      IP  H  R ER BB SO AB BF
-----------------------------------------------
McConklin...........  7.0  5  2  1  6  5 22 30

Win - McConklin (1-2).  Loss - York (0-2).  Save - None.
WP - McConklin. HBP - by McConklin (McGee); by McConklin (Kolesar). PB -
DeSantis.
Umpires -
Start: 2:45pm   Time: 2:40   Attendance:
Game: 3-27-2