Caldwell Cougars vs SCS (Mar 07, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                        Caldwell Cougars at SCS (Game 1)
                      Mar 07, 2004 at Southern Conn State

Caldwell Cougars 7 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan McGee 2b............  3  1  1  0   1  0  0  2   0
Joe Catenacci cf.........  3  1  2  1   0  0  3  0   0
Hasani Whitfield rf......  3  2  1  0   1  1  0  0   0
Fadul Bambino lf.........  4  1  1  0   0  1  0  0   4
Ryan Carboy dh...........  4  1  1  2   0  1  0  0   0
Andy Chunn ss............  4  0  0  2   0  0  1  4   0
John Waddilove 1b........  4  0  3  1   0  1 11  0   0
Billy Ryan 3b............  2  1  0  0   1  1  1  2   2
David Payne c............  2  0  1  0   1  1  5  0   0
Brian Moyle p............  0  0  0  0   0  0  0  2   0
 Anthony DeRogatis p.....  0  0  0  0   0  0  0  0   0
Totals................... 29  7 10  6   4  6 21 10   6

SCS 6 (5-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tyler Call ss............  4  1  1  0   0  1  1  6   0
Sean Morgan dh...........  3  2  0  0   1  1  0  0   0
Henry Lee lf.............  4  2  2  0   0  2  0  2   0
Jeremy Terni 3b..........  4  1  2  4   0  0  0  0   1
Mel Davis 1b.............  4  0  0  0   0  0  6  1   1
J. DeRubeis 2b...........  3  0  1  2   0  0  2  0   0
Joe Pagan c..............  3  0  0  0   0  0  8  0   1
Chris Nugent rf..........  3  0  1  0   0  1  4  0   0
S. Gatewood cf...........  3  0  0  0   0  1  0  0   2
B. Forgione p............  0  0  0  0   0  0  0  1   0
 Joe Eltman p............  0  0  0  0   0  0  0  0   0
 Tom Turnbull p..........  0  0  0  0   0  0  0  0   0
 Ryan Leary p............  0  0  0  0   0  0  0  0   0
Totals................... 31  6  7  6   1  6 21 10   5

Score by Innings                  R  H  E
-----------------------------------------
Caldwell Cougars.... 402 001 0 -  7 10  2
SCS................. 010 002 3 -  6  7  1
-----------------------------------------

E - Chunn; Ryan; J. DeRubeis. LOB - Caldwell 6; SCS 5. 2B - Bambino; Carboy;
Jeremy Terni; J. DeRubeis; Chris Nugent. 3B - Waddilove. HR - Jeremy Terni.
HBP - Catenacci.

Caldwell Cougars       IP  H  R ER BB SO AB BF
-----------------------------------------------
Brian Moyle.........  6.2  7  6  4  1  6 30 31
Anthony DeRogatis...  0.1  0  0  0  0  0  1  1

SCS                    IP  H  R ER BB SO AB BF
-----------------------------------------------
B. Forgione.........  3.0  8  6  5  2  3 16 19
Joe Eltman..........  2.0  1  1  1  2  1  6  8
Tom Turnbull........  1.0  1  0  0  0  0  4  4
Ryan Leary..........  1.0  0  0  0  0  2  3  3

Win - Moyle (1-0).  Loss - B. Forgione (0-1).  Save - DeRogatis (1).
WP - Moyle. HBP - by B. Forgione (Catenacci). PB - Joe Pagan 2.
Umpires -
Start: 1:05pm   Time: 2:40   Attendance: 101
B. Forgione faced 2 batters in the 4th.
Joe Eltman faced 2 batters in the 6th.
Game: 3-7-01