Dominican vs Caldwell Cougars (Apr 18, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                         Dominican at Caldwell Cougars
                  Apr 18, 2004 at Parsippany, NJ (Smith Field)

Dominican 4 (8-20,3-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Arroyo, Enrique 2b.......  5  1  3  1   0  0  2  1   0
Maynard, Frank lf........  5  0  0  0   0  1  4  1   2
Zani, Mike ss............  4  1  1  1   0  0  1  4   0
Nunez, Eliezer cf........  5  1  2  0   0  2  4  0   0
Gilardo, Peter c.........  5  0  2  0   0  1  5  0   1
Escalera, Jose 1b........  4  0  1  1   0  2 10  0   2
Schmitt, Brett dh........  4  0  1  0   0  0  0  0   1
Gonzalez, Luis rf........  3  1  1  0   1  1  4  0   1
Garcia, Dan 3b...........  4  0  0  0   0  0  0  1   0
Dilgen, Matt p...........  0  0  0  0   0  0  0  2   0
Totals................... 39  4 11  3   1  7 30  9   7

Caldwell Cougars 3 (16-12,4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan McGee 2b/ss.........  5  0  1  0   1  0  2  4   5
John Waddilove dh........  2  0  0  0   0  1  0  0   0
 Landon Veissy dh........  3  0  1  0   0  0  0  0   1
 Michael Fillucco dh.....  0  0  0  0   0  0  0  0   0
Hasani Whitfield rf......  5  1  2  0   0  1  1  1   1
Ryan Carboy 3b...........  3  0  2  0   0  0  1  0   0
 Tommy Beck pr...........  0  1  0  0   0  0  0  0   0
 Billy Ryan 3b...........  0  0  0  0   1  0  1  0   0
 Joe Catenacci cf........  1  0  0  0   0  0  2  0   0
Michael Kolesar cf/2b....  3  0  0  1   0  0  2  2   1
Chris Pinto lf...........  5  1  1  0   0  0  2  0   2
Efrain Velaquez 1b.......  2  0  1  1   2  0  9  3   1
David Payne c............  5  0  2  0   0  0  7  0   2
Andy Chunn ss/3b.........  2  0  0  0   1  1  1  3   0
 Fadul Bambino ph........  1  0  0  0   0  1  0  0   0
Anthony DeRogatis p......  0  0  0  0   0  0  1  0   0
 Travis Muessig p........  0  0  0  0   0  0  1  0   0
 Tommy Fasanello p.......  0  0  0  0   0  0  0  0   0
 John Bird p.............  0  0  0  0   0  0  0  0   0
 Derek York p............  0  0  0  0   0  0  0  1   0
Totals................... 37  3 10  2   5  4 30 14  13

Score by Innings                      R  H  E
---------------------------------------------
Dominican........... 010 100 100 1 -  4 11  2
Caldwell Cougars.... 000 003 000 0 -  3 10  3
---------------------------------------------

E - Zani 2; Pinto; Payne; Chunn. DP - Caldwell 1. LOB - Dominican 7;
Caldwell 13. 2B - Gilardo; McGee; Carboy. HBP - Velaquez. SH - Kolesar;
Chunn. SF - Zani; Kolesar. SB - Zani; Nunez; Gilardo; Catenacci.

Dominican              IP  H  R ER BB SO AB BF
-----------------------------------------------
Dilgen, Matt........ 10.0 10  3  3  5  4 37 46

Caldwell Cougars       IP  H  R ER BB SO AB BF
-----------------------------------------------
Anthony DeRogatis...  4.1  5  2  1  0  5 19 19
Travis Muessig......  1.2  2  1  1  0  1  6  6
Tommy Fasanello.....  0.0  0  0  0  1  0  0  1
John Bird...........  2.0  3  0  0  0  1  7  7
Derek York..........  2.0  1  1  1  0  0  7  8

Win - Dilgen (1-0).  Loss - York (0-3).  Save - None.
WP - DeRogatis; York. HBP - by Dilgen (Velaquez).
Umpires -
Start: 2:30   Time: 3:20   Attendance: 100
Muessig faced 1 batter in the 7th.
Fasanallo faced 1 batter in the 7th.
Game: 4-18-2