Caldwell Cougars vs Nyack College (Apr 28, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                       Caldwell Cougars at Nyack College
                        Apr 28, 2004 at Nyack, NY (NHS)

Caldwell Cougars 5 (20-13,6-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan McGee 2b............  4  2  2  0   0  0  0  1   0
Michael Kolesar cf.......  3  2  1  0   1  0  3  0   1
Hasani Whitfield rf......  4  0  2  5   0  1  3  0   0
John Waddilove 1b........  3  0  0  0   1  0  4  0   1
Fadul Bambino lf.........  3  0  0  0   0  1  1  0   1
Landon Veissy dh.........  3  0  0  0   0  0  0  0   1
Billy Ryan 3b............  3  0  0  0   0  1  0  0   0
David Payne c............  2  1  1  0   1  0  4  0   0
Andy Chunn ss............  3  0  1  0   0  1  3  2   2
Joe Catenacci p..........  0  0  0  0   0  0  0  1   0
 Travis Muessig p........  0  0  0  0   0  0  0  0   0
 Anthony DeRogatis p.....  0  0  0  0   0  0  0  0   0
 Tommy Fasanello p.......  0  0  0  0   0  0  0  0   0
Totals................... 28  5  7  5   3  4 18  4   6

Nyack College 11 (21-23,9-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gonzalez ss..............  4  2  2  0   0  0  0  4   0
Beal cf..................  3  0  0  0   1  1  1  0   0
Dodgen lf................  4  0  1  1   0  0  1  0   0
Peiffer 3b...............  4  1  2  1   0  0  1  2   3
Dodd 1b..................  2  2  1  1   0  0 10  0   1
Norton c.................  3  1  1  1   1  1  5  0   0
Narvarez 2b..............  4  1  0  0   0  2  2  3   0
Griffen rf...............  3  2  2  1   1  0  1  0   2
Tringale dh..............  3  2  2  5   0  0  0  0   0
Beezub p.................  0  0  0  0   0  0  0  1   0
Totals................... 30 11 11 10   3  4 21 10   6

Score by Innings                  R  H  E
-----------------------------------------
Caldwell Cougars.... 100 030 1 -  5  7  3
Nyack College....... 021 341 X - 11 11  1
-----------------------------------------

E - Waddilove; Ryan 2; Dodd. DP - Caldwell 1; Nyack 1. LOB - Caldwell 6;
Nyack 6. 2B - McGee; Whitfield; Peiffer; Tringale. HR - Dodd; Tringale. HBP
- Bambino; Dodd 2. SB - Kolesar; Whitfield; Gonzalez 2.

Caldwell Cougars       IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Catenacci.......  2.2  5  3  2  1  0 12 13
Travis Muessig......  1.1  2  4  2  2  2  7 10
Anthony DeRogatis...  1.0  2  3  2  0  1  6  6
Tommy Fasanello.....  1.0  2  1  1  0  1  5  6

Nyack College          IP  H  R ER BB SO AB BF
-----------------------------------------------
Beezub..............  7.0  7  5  5  3  4 28 32

Win - Beezub (1-0).  Loss - Catenacci (2-2).  Save - None.
WP - Catenacci; Muessig. HBP - by Muessig (Dodd); by Beezub (Bambino); by
Fasanallo (Dodd).
Umpires -
Start: 7:00pm   Time: 2:45   Attendance: 101
Muessig faced 1 batter in the 5th.
Game: 4-28-04