Dowling College vs Caldwell Cougars (Apr 29, 2004)
Box score (NCAA)
The Automated ScoreBook
Dowling College at Caldwell Cougars
Apr 29, 2004 at Parsippany, NJ (Smith Field)
Dowling College 2 (25-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cirigliano cf............ 5 0 2 0 0 0 0 0 2
Mottram 2b............... 4 0 1 0 1 0 1 2 2
Barber lf................ 5 0 0 0 0 1 1 0 0
Martinez 1b.............. 4 0 1 0 1 0 9 2 2
Rath 3b.................. 5 1 3 0 0 1 3 1 2
Ortiz ss................. 3 1 2 0 1 0 1 5 2
Erickson dh.............. 3 0 1 0 0 1 0 0 0
Cordova c................ 4 0 1 1 0 1 10 2 2
Jacobsen rf.............. 3 0 0 1 0 1 0 0 0
Will p................... 0 0 0 0 0 0 1 3 0
Juarez p................ 0 0 0 0 0 0 0 0 0
Totals................... 36 2 11 2 3 5 26 15 12
Caldwell Cougars 3 (21-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan McGee ss............ 4 0 0 0 0 1 2 2 1
Michael Kolesar cf/p..... 4 0 2 0 0 0 2 0 0
Hasani Whitfield rf...... 4 0 1 0 0 2 4 0 0
John Waddilove 1b........ 3 0 1 0 0 2 8 0 1
Efrain Velaquez 1b...... 1 0 0 0 0 1 1 0 3
Landon Veissy c.......... 3 0 0 0 1 1 4 0 1
Michael Fillucco pr..... 0 1 0 0 0 0 0 0 0
Billy Ryan 3b............ 4 0 0 0 0 1 1 5 0
Chris Pinto lf........... 3 1 1 0 1 1 3 0 0
Fadul Bambino dh/p....... 3 0 3 0 0 0 0 0 0
Joe Catenacci cf........ 1 1 1 1 0 0 0 0 0
Tommy Beck 2b............ 4 0 2 1 0 1 2 1 0
John Bird p.............. 0 0 0 0 0 0 0 0 0
Derek York p............ 0 0 0 0 0 0 0 0 0
Totals................... 34 3 11 2 2 10 27 8 7
Score by Innings R H E
-------------------------------------------
Dowling College..... 000 000 020 - 2 11 1
Caldwell Cougars.... 000 010 002 - 3 11 2
-------------------------------------------
Note: 2 outs, 1 runner LOB when the game ended.
E - Rath; Waddilove; Veissy. DP - Dowling 2; Caldwell 1. LOB - Dowling 12;
Caldwell 7. 2B - Catenacci. SH - Erickson. SF - Jacobsen. SB - Mottram;
Kolesar; Fillucco. CS - Whitfield.
Dowling College IP H R ER BB SO AB BF
-----------------------------------------------
Will................ 8.0 9 1 1 1 9 30 31
Juarez.............. 0.2 2 2 2 1 1 4 5
Caldwell Cougars IP H R ER BB SO AB BF
-----------------------------------------------
John Bird........... 2.0 0 0 0 3 4 7 10
Derek York.......... 5.0 7 0 0 0 1 21 21
Fadul Bambino....... 1.0 4 2 2 0 0 5 7
Michael Kolesar..... 1.0 0 0 0 0 0 3 3
Win - Kolesar (6-1). Loss - Juarez (0-1). Save - None.
WP - Will; Juarez.
Umpires - HP: Bob 1B: Vin Stapleton
Start: 3:00pm Time: 3:00 Attendance: 500
Game: 4-29-04