Adelphi University vs Caldwell Cougars (Apr 6, 2004)
Box score (NCAA)
The Automated ScoreBook
Adelphi University at Caldwell Cougars
Apr 6, 2004 at Parsippany, NJ (Smith Field)
Adelphi University 9 (10-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Cali dh.................. 5 2 3 0 1 1 0 0 1
Nicholson cf............. 5 1 2 1 0 2 2 0 0
Sicari 3b................ 3 0 1 0 0 1 1 2 0
Mischel 3b.............. 3 0 1 1 0 0 0 0 2
Pelboun lf............... 6 1 1 0 0 0 0 0 0
Turbill 1b............... 5 1 2 1 0 1 8 0 4
Hormann ss............... 5 1 2 0 0 1 1 0 0
Alesea rf................ 5 2 3 2 0 0 1 0 0
Anderson 2b.............. 5 0 1 0 0 0 0 2 5
O'Neill c................ 1 0 0 0 1 1 6 0 1
Joyce c................. 2 1 2 0 0 0 2 0 0
DeWitt c................ 1 0 1 2 0 0 3 0 0
Iannaci p................ 0 0 0 0 0 0 0 2 0
Totals................... 46 9 19 7 2 7 24 6 13
Caldwell Cougars 10 (15-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ryan McGee 2b............ 4 2 2 0 2 1 3 1 0
Joe Catenacci lf......... 4 0 1 0 2 1 0 0 0
Hasani Whitfield rf...... 6 2 2 2 0 2 1 0 2
Fadul Bambino dh......... 4 0 0 0 0 2 0 0 1
Landon Veissy dh........ 1 0 0 0 0 1 0 0 0
Billy Ryan 3b............ 4 0 1 1 1 0 2 4 0
John Waddilove 1b........ 3 1 1 1 1 0 9 0 3
Michael Kolesar cf....... 5 2 2 3 0 2 2 1 5
David Payne c............ 3 2 2 1 0 1 5 1 0
Michael Fillucco c...... 1 0 0 0 0 1 3 0 0
Andy Chunn ss............ 4 1 2 2 1 0 1 3 2
Derek York p............. 0 0 0 0 0 0 0 0 0
John Bird p............. 0 0 0 0 0 0 0 0 0
Joe Acconzo p........... 0 0 0 0 0 0 1 1 0
Anthony DeRogatis p..... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 13 10 7 11 27 11 14
Score by Innings R H E
-------------------------------------------
Adelphi University.. 200 002 230 - 9 19 2
Caldwell Cougars.... 204 030 10X - 10 13 3
-------------------------------------------
E - Mischel; Anderson; McGee; Payne; Chunn. LOB - Adelphi 13; Caldwell 14.
2B - Alesea 2; Payne. HR - Alesea; Whitfield; Kolesar 2; Payne; Chunn. HBP -
Nicholson; Waddilove; Payne. SB - Pelboun; McGee 2; Whitfield; Waddilove. CS
- Cali.
Adelphi University IP H R ER BB SO AB BF
-----------------------------------------------
Iannaci............. 8.0 13 10 10 7 11 39 48
Caldwell Cougars IP H R ER BB SO AB BF
-----------------------------------------------
Derek York.......... 2.0 2 2 1 2 2 11 14
John Bird........... 3.0 4 0 0 0 2 12 12
Joe Acconzo......... 1.0 4 2 2 0 0 6 6
Anthony DeRogatis... 3.0 9 5 5 0 3 17 17
Win - Bird (1-1). Loss - Iannaci (0-1). Save - DeRogatis (2).
WP - Iannaci 2. HBP - by York (Nicholson); by Iannaci (Payne); by Iannaci
(Waddilove). PB - Payne; Fillucco.
Umpires - HP: Woody 1B: Paul
Start: 3:05pm Time: 3:00 Attendance: 50
Game: 4-6-04