Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KEELAN, Ray | .363 | 31-31 | 113 | 21 | 41 | 6 | 2 | 4 | 19 | 63 | .558 | 19 | 3 | 21 | 1 | .460 | 2 | 0 | 6-7 | 69 | 10 | 4 | .952 |
| ROBERTSON, Andrew | .311 | 35-35 | 135 | 20 | 42 | 8 | 0 | 0 | 10 | 50 | .370 | 17 | 5 | 26 | 4 | .408 | 0 | 1 | 8-11 | 54 | 92 | 16 | .901 |
| YNOA, Jorge | .284 | 33-33 | 116 | 14 | 33 | 3 | 1 | 0 | 22 | 38 | .328 | 13 | 2 | 12 | 6 | .356 | 4 | 2 | 10-14 | 78 | 2 | 2 | .976 |
| DOERRER, Joe | .281 | 35-35 | 135 | 19 | 38 | 4 | 2 | 0 | 11 | 46 | .341 | 12 | 0 | 31 | 0 | .340 | 0 | 2 | 4-6 | 47 | 1 | 1 | .980 |
| PINERO, Juan | .261 | 32-30 | 111 | 20 | 29 | 5 | 1 | 0 | 11 | 36 | .324 | 13 | 0 | 16 | 1 | .339 | 0 | 2 | 7-7 | 41 | 59 | 7 | .935 |
| HILGENBERG, Doug | .231 | 33-29 | 104 | 7 | 24 | 7 | 0 | 2 | 15 | 37 | .356 | 9 | 2 | 35 | 1 | .297 | 3 | 1 | 0-0 | 249 | 14 | 2 | .992 |
| COOK, Matt | .219 | 12-9 | 32 | 0 | 7 | 2 | 0 | 0 | 4 | 9 | .281 | 3 | 0 | 9 | 0 | .286 | 0 | 2 | 0-0 | 18 | 13 | 4 | .886 |
| PERDOMO, Miguel | .214 | 26-23 | 70 | 11 | 15 | 5 | 0 | 1 | 10 | 23 | .329 | 15 | 1 | 23 | 0 | .356 | 1 | 0 | 0-0 | 154 | 21 | 4 | .978 |
| LOPEZ, Adolfo | .205 | 27-26 | 88 | 8 | 18 | 1 | 0 | 1 | 9 | 22 | .250 | 4 | 2 | 23 | 2 | .250 | 2 | 4 | 0-0 | 8 | 44 | 12 | .813 |
| TODARO, Tom | .202 | 28-28 | 94 | 13 | 19 | 3 | 0 | 1 | 7 | 25 | .266 | 7 | 1 | 16 | 2 | .265 | 0 | 4 | 0-0 | 19 | 1 | 0 | 1.000 |
| VELAZQUEZ, Anthony | .167 | 8-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 2-2 | 3 | 7 | 3 | .769 |
| CORSI, Brian | .154 | 17-14 | 39 | 5 | 6 | 0 | 0 | 0 | 3 | 6 | .154 | 6 | 3 | 12 | 2 | .313 | 0 | 1 | 0-0 | 103 | 6 | 1 | .991 |
| MEJIA, Juan | .143 | 17-12 | 42 | 3 | 6 | 1 | 0 | 1 | 2 | 10 | .238 | 0 | 1 | 15 | 1 | .163 | 0 | 0 | 0-0 | 4 | 19 | 3 | .885 |
| MORENA, Anthony | .118 | 13-3 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 4 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| IRWIN, Jon | .000 | 5-5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .077 | 0 | 1 | 0-0 | 9 | 11 | 2 | .909 |
| VALDEZ, David | .000 | 5-1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 1-1 | 4 | 5 | 1 | .900 |
| RAGUSA, Phil | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| RIGGS, Buddy | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 17 | 4 | .862 |
| BOARDMAN, AJ | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
| Totals | .250 | 35-35 | 1125 | 147 | 281 | 45 | 6 | 10 | 125 | 368 | .327 | 124 | 21 | 255 | 21 | .332 | 12 | 21 | 38-48 | 880 | 358 | 70 | .946 |
| Opponents | .279 | 35-35 | 1173 | 212 | 327 | 55 | 9 | 16 | 185 | 448 | .382 | 142 | 38 | 251 | 9 | .370 | 18 | 26 | 61-78 | 896 | 372 | 48 | .964 |
| LOB - Team (260), Opp (305). DPs turned - Team (14), Opp (27). IBB - Team (2), COOK 1, KEELAN 1, Opp (1). Picked off - TODARO 2, LOPEZ 2, CORSI 1, KEELAN 1, VALDEZ 1, PERDOMO 1, VELAZQUEZ, A 1, YNOA 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PERDOMO, Miguel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| RIGGS, Buddy | 1.43 | 4-2 | 10-8 | 4 | 2/0 | 0 | 69.0 | 49 | 20 | 11 | 14 | 65 | 8 | 1 | 0 | 253 | .194 | 3 | 9 | 4 | 1 | 7 |
| KEELAN, Ray | 2.55 | 3-1 | 5-2 | 1 | 0/0 | 0 | 17.2 | 20 | 9 | 5 | 5 | 10 | 4 | 0 | 2 | 68 | .294 | 0 | 1 | 0 | 1 | 1 |
| CASAL, Robert | 3.33 | 3-5 | 8-7 | 2 | 0/0 | 0 | 51.1 | 45 | 25 | 19 | 26 | 42 | 8 | 1 | 1 | 195 | .231 | 3 | 3 | 2 | 4 | 5 |
| LOPEZ, Adolfo | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| FORKIN, Thomas | 5.80 | 2-3 | 6-6 | 0 | 0/0 | 0 | 35.2 | 40 | 28 | 23 | 15 | 32 | 8 | 1 | 3 | 149 | .268 | 1 | 6 | 1 | 0 | 5 |
| BOARDMAN, AJ | 6.61 | 0-2 | 6-5 | 0 | 0/0 | 0 | 31.1 | 36 | 25 | 23 | 19 | 39 | 2 | 1 | 3 | 120 | .300 | 8 | 5 | 0 | 2 | 1 |
| COOK, Matt | 6.61 | 1-4 | 13-4 | 1 | 0/0 | 3 | 31.1 | 33 | 27 | 23 | 18 | 30 | 4 | 0 | 1 | 125 | .264 | 5 | 7 | 1 | 3 | 3 |
| EFKARPIDIS, Steve | 7.30 | 0-1 | 5-1 | 0 | 0/0 | 0 | 12.1 | 20 | 10 | 10 | 6 | 3 | 3 | 0 | 1 | 52 | .385 | 1 | 1 | 0 | 0 | 2 |
| MEJIA, Juan | 9.90 | 0-1 | 3-1 | 0 | 0/0 | 0 | 10.0 | 19 | 12 | 11 | 7 | 5 | 2 | 2 | 1 | 48 | .396 | 2 | 1 | 0 | 2 | 0 |
| SARRAO, Mark | 11.25 | 2-1 | 10-1 | 0 | 0/0 | 0 | 20.0 | 34 | 31 | 25 | 10 | 14 | 10 | 3 | 0 | 91 | .374 | 2 | 4 | 0 | 4 | 1 |
| STAROPOLI, Michael | 17.47 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 10 | 11 | 11 | 12 | 1 | 2 | 0 | 0 | 25 | .400 | 0 | 0 | 0 | 1 | 0 |
| VELAZQUEZ, Anthony | 18.90 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.1 | 12 | 8 | 7 | 0 | 4 | 2 | 0 | 1 | 21 | .571 | 0 | 1 | 0 | 0 | 1 |
| DOERRER, Joe | 19.29 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 5 | 5 | 3 | 1 | 0 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.34 | 15-20 | 35-35 | 8 | 2/0 | 3 | 293.1 | 327 | 212 | 174 | 142 | 251 | 55 | 9 | 16 | 1173 | .279 | 25 | 38 | 8 | 18 | 26 |
| Opponents | 3.68 | 20-15 | 35-35 | 10 | 2/1 | 3 | 298.2 | 281 | 147 | 122 | 124 | 255 | 45 | 6 | 10 | 1125 | .250 | 27 | 21 | 3 | 12 | 21 |
| PB - Team (16), PERDOMO 10, CORSI 6, Opp (10). Pickoffs - Team (6), BOARDMAN 1, CASAL 1, SARRAO 1, EFKARPIDIS 1, RIGGS 1, KEELAN 1, Opp (10). SBA/ATT - PERDOMO (37-49), CORSI (21-24), RIGGS (19-20), CASAL (13-17), FORKIN (7-8), COOK (7-8), BOARDMAN (3-7), EFKARPIDIS (4-5), SARRAO (3-4), STAROPOLI (4-4), RAGUSA (3-3), KEELAN (1-3), MEJIA (0-1), LOPEZ (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TODARO, Tom | 20 | 19 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FORKIN, Thomas | 13 | 2 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| MORENA, Anthony | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RAGUSA, Phil | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| HILGENBERG, Doug | 265 | 249 | 14 | 2 | .992 | 11 | 0 | 0 | --- | 0 | 0 |
| CORSI, Brian | 110 | 103 | 6 | 1 | .991 | 0 | 21 | 3 | .875 | 6 | 0 |
| DOERRER, Joe | 49 | 47 | 1 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| PERDOMO, Miguel | 179 | 154 | 21 | 4 | .978 | 1 | 37 | 12 | .755 | 10 | 0 |
| YNOA, Jorge | 82 | 78 | 2 | 2 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| KEELAN, Ray | 83 | 69 | 10 | 4 | .952 | 2 | 1 | 2 | .333 | 0 | 0 |
| PINERO, Juan | 107 | 41 | 59 | 7 | .935 | 7 | 0 | 0 | --- | 0 | 0 |
| CASAL, Robert | 14 | 3 | 10 | 1 | .929 | 0 | 13 | 4 | .765 | 0 | 0 |
| IRWIN, Jon | 22 | 9 | 11 | 2 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Andrew | 162 | 54 | 92 | 16 | .901 | 10 | 0 | 0 | --- | 0 | 0 |
| VALDEZ, David | 10 | 4 | 5 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| SARRAO, Mark | 9 | 2 | 6 | 1 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
| BOARDMAN, AJ | 9 | 2 | 6 | 1 | .889 | 2 | 3 | 4 | .429 | 0 | 0 |
| COOK, Matt | 35 | 18 | 13 | 4 | .886 | 0 | 7 | 1 | .875 | 0 | 0 |
| MEJIA, Juan | 26 | 4 | 19 | 3 | .885 | 1 | 0 | 1 | .000 | 0 | 0 |
| RIGGS, Buddy | 29 | 8 | 17 | 4 | .862 | 0 | 19 | 1 | .950 | 0 | 0 |
| LOPEZ, Adolfo | 64 | 8 | 44 | 12 | .813 | 1 | 0 | 1 | .000 | 0 | 0 |
| VELAZQUEZ, Anthony | 13 | 3 | 7 | 3 | .769 | 1 | 0 | 0 | --- | 0 | 0 |
| EFKARPIDIS, Steve | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
| STAROPOLI, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1308 | 880 | 358 | 70 | .946 | 14 | 61 | 17 | .782 | 16 | 0 |
| Opponents | 1316 | 896 | 372 | 48 | .964 | 27 | 38 | 10 | .792 | 10 | 0 |