Cougar
Baseball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009 BASEBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Mar. 12 | 3 p.m. | Pace University | Pleasantville, NY | L, 0-8 | 0-1 | |
| Mar. 14 | 9 a.m. | No. 12 Franklin Pierce ^ | Palm Beach, FL | L, 4-10 | 0-2 | |
| Mar. 14 | 12:15 p.m. | S. Connecticut State ^ | Palm Beach, FL | L, 0-1 | 0-3 | |
| Mar. 15 | 9:30 a.m. | St. Thomas Aquinas (DH) ^ | Palm Beach, FL |
W, 4-3 W, 11-0 |
2-3 | |
| Mar. 16 | 12 p.m. | UMass.-Lowell (DH) | Boca Raton, FL |
L, 1-2 L, 5-6 |
2-5 | |
| Mar. 17 | 11:30 a.m. | Univ. of New Haven ^ | Palm Beach, FL | W, 10-7 | 3-5 | |
| Mar. 18 | 11 a.m. | Merrimack College ^ | Palm Beach, FL | cancelled | ||
| Mar. 22 | 12 p.m. | Concordia College | Bronxville, NY | W, 5-4 | 4-5 | |
| Mar. 25 | 3 p.m. | Post University (DH) * | HOME |
L, 1-4 L, 0-2 |
4-7 | 0-2 |
| Mar. 26 | 3:30 p.m. | Adelphi University | Garden City, NY | L, 4-5 (10) | 4-8 | 0-2 |
| Mar. 27 | 3 p.m. | Wilmington Univ. * | HOME | L, 2-12 | 4-9 | 0-3 |
| Mar. 30 | 12 p.m. | Wilmington Univ. (DH) *+ | New Castle, DE |
W, 3-1 L, 4-6 |
5-10 | 1-4 |
| Mar. 31 | 3 p.m. | Post University * | Waterbury, CT | L, 9-10 | 5-11 | 1-5 |
| Apr. 1 | 3:30 p.m. | College of St. Rose | Albany, NY | W, 7-1 | 6-11 | 1-5 |
| Apr. 4 | 12 p.m. | Philadelphia Univ. (DH) * | Philadelphia, PA |
L, 1-9 L, 5-7 |
6-13 | 1-7 |
| Apr. 8 | 3 p.m. | Felician College (DH) * | HOME |
W, 2-1 W, 10-3 |
8-13 | 3-7 |
| Apr. 9 | 3:30 p.m. | Queens College | Flushing, NY | W, 10-0 | 9-13 | 3-7 |
| Apr. 13 | 3 p.m. | Concordia College | HOME | L, 9-10 (10) | 9-14 | 3-7 |
| Apr. 14 | 3:30 p.m. | Felician College * | Lodi, NJ | L, 8-9 | 9-15 | 3-8 |
| Apr. 16 | 3 p.m. | Molloy College | HOME | cancelled | ||
| Apr. 17 | 3 p.m. | Nyack College * | HOME | W, 12-9 | 10-15 | 4-8 |
| Apr. 18 | 1 p.m. | Nyack College (DH) * | Nyack, NY |
L, 5-10 L, 1-10 |
10-17 | 4-10 |
| Apr. 19 | 12 p.m. | Philadelphia Univ. *++ | Away | W, 17-1 | 11-17 | 5-10 |
| Apr. 21 | 1 p.m. | Bloomfield College *+++ | West Side Park, Newark, NJ | L, 0-12 | 11-18 | 5-11 |
| Apr. 21 | 3:30 p.m. | C.W. Post | Brookville, NY | cancelled | ||
| Apr. 24 | 4 p.m. | Univ. of Sciences * | Philadelphia, PA | W, 18-7 | 12-18 | 6-11 |
| Apr. 25 | 12 p.m. | Univ. of Sciences (DH) * | HOME |
W, 11-4 W, 15-2 |
14-18 | 8-11 |
| Apr. 26 | 12 p.m. | Bloomfield College (DH) * | Bloomfield, NJ |
W, 17-5 W, 11-5 (8) |
16-18 | 10-11 |
| Apr. 27 | 1 p.m. | Dominican College (DH)*- | Orangeburg, NY |
L, 11-19 L, 1-10 |
16-20 | 10-13 |
| Apr. 28 | 3 p.m. | Dominican College * | HOME | L, 1-9 | 16-21 | 10-14 |
| Apr. 29 | 3:30 p.m. | Pace University | Pleasantville, NY | L, 2-7 | 16-22 | 10-14 |
| Apr. 30 | 3 p.m. | C.W. Post | HOME | cancelled | ||
| May 1 | 3 p.m. | Chestnut Hill College * | HOME | L, 2-5 | 16-23 | 10-15 |
| May 2 | 12 p.m. | Chestnut Hill College (DH) * | Philadelphia, PA |
W, 10-2 W, 9-4 |
18-23 | 12-15 |
|
|



