Cougar
Baseball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2008 BASEBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Feb. 22 | 4 p.m. | Dowling College | Myrtle Beach, SC | L, 2-3 | 0-1 | |
| Feb. 22 | 7 p.m. | West Chester Univ. | Myrtle Beach, SC | L, 2-10 | 0-2 | |
| Feb. 23 | 1 p.m. | Molloy College | Myrtle Beach, SC | W, 8-3 | 1-2 | |
| Feb. 23 | 4 p.m. | Queens College | Myrtle Beach, SC | W, 7-1 | 2-2 | |
| Feb. 24 | 1 p.m. | Mercy College | Myrtle Beach, SC | W, 4-3 (10) | 3-2 | |
| Mar. 8 | 11 a.m. | Franklin Pierce Univ. (DH) | Garden City, NY | canceled | ||
| Mar. 12 | 3:30 p.m. | Queens College | Queens, NY | W, 4-1 | 4-2 | |
| Mar. 13 | 3 p.m. | C.W. Post | Brookville, NY | W, 5-4 | 5-2 | |
| Mar. 17 | 12 p.m. | Tusculum College (DH) | Greeneville, TN |
L, 3-8 L, 4-6 |
5-4 | |
| Mar. 18 | 2 p.m. | Carson-Newman (DH) | Jefferson City, TN |
L, 1-8 L, 3-4 |
5-6 | |
| Mar. 19 | 4 p.m. | Tusculum College | Greeneville, TN | canceled | ||
| Mar. 20 | 2 p.m. | Lincoln Memorial Univ. | Harrogate, TN | L, 2-4 | 5-7 | |
| Mar. 25 | 3 p.m. | Post University * | Waterbury, CT | L, 0-3 | 5-8 | 0-1 |
| Mar. 27 | 2 p.m. | Felician College * | HOME | W, 7-1 | 6-8 | 1-1 |
| Mar. 28 | 3 p.m. | Adelphi University | Garden City, NY | W, 2-1 (10) | 7-8 | 1-1 |
| Mar. 29 | 12 p.m. | Felician College * (DH) | Lodi, NJ |
L, 4-7 W, 9-0 |
8-9 | 2-2 |
| Apr. 1 | 4 p.m. | Nyack College * (DH) | Nyack, NY |
W, 5-3 W, 1-0 |
10-9 | 4-2 |
| Apr. 3 | 3:30 p.m. | Dominican College * | Orangeburg, NY | W, 10-5 | 11-9 | 5-2 |
| Apr. 5 | 1 p.m. | Chestnut Hill College * (DH) | Philadelphia, PA |
W, 3-2 W, 9-5 |
13-9 | 7-2 |
| Apr. 6 | 2 p.m. | Post University * (DH) | HOME |
W, 7-1 L, 3-10 |
14-10 | 8-3 |
| Apr. 7 | 2:30 p.m. | Chestnut Hill College * + | HOME | W, 8-4 | 15-10 | 9-3 |
| Apr. 8 | 2:30 p.m. | Philadelphia University * | HOME | L, 1-5 | 15-11 | 9-4 |
| Apr. 10 | 12 p.m. | Dominican College * (DH) | HOME |
L, 1-3 W, 10-0 |
16-12 | 10-5 |
| Apr. 12 | 12 p.m. | Philadelphia Univ. * (DH) | Philadelphia, PA |
L, 4-5 W, 9-4 |
17-13 | 11-6 |
| Apr. 14 | 2:30 p.m. | C.W. Post | HOME | W, 15-3 | 18-13 | 11-6 |
| Apr. 16 | 3 p.m. | St. Thomas Aquinas | Sparkill, NY | W, 10-4 | 19-13 | 11-6 |
| Apr. 17 | 2:30 p.m. | USP * | HOME | W, 5-4 | 20-13 | 12-6 |
| Apr. 18 | 3 p.m. | Wilmington Univ. * | New Castle, DE | L, 3-4 | 20-14 | 12-7 |
| Apr. 19 | 12 p.m. | Wilmington Univ. * (DH) | HOME |
W, 7-2 W, 15-0 |
22-14 | 14-7 |
| Apr. 22 | 3:30 p.m. | Molloy College | Rockville Centre, NY | W, 10-4 | 23-14 | 14-7 |
| Apr. 24 | 2:30 p.m. | Nyack College * | HOME | L, 2-5 | 23-15 | 14-8 |
| Apr. 25 | 2 p.m. | St. Thomas Aquinas | HOME | W, 12-6 | 24-15 | 14-8 |
| Apr. 26 | 12 p.m. | USP * (DH) | Philadelphia, PA |
W, 8-4 W, 9-4 |
26-15 | 16-8 |
| Apr. 28 | 3:30 p.m. | Concordia College | Bronxville, NY | ppd. | ||
| Apr. 30 | 2:30 p.m. | College of St. Rose | HOME | L, 1-2 | 26-16 | 16-8 |
| May 1 | 3:30 p.m. | Dowling College | Oakdale, NY | L, 2-4 | 26-17 | 16-8 |
| May 2 | 3:30 p.m. | Bloomfield College * | Bloomfield, NJ | W, 2-0 | 27-17 | 17-8 |
| May 3 | 12 p.m. | Bloomfield College * (DH) | HOME |
W, 7-4 W, 9-0 |
29-17 | 19-8 |
| May 8 | 12 p.m. | Dominican College % | Wilmington, DE | W, 6-5 (10) | 30-17 | |
| May 10 | 10 a.m. | Philadelphia University % | Wilmington, DE | W, 2-0 | 31-17 | |
| May 11 | 10 a.m. | Dominican College ^ | Wilmington, DE | W, 3-0 | 32-17 | |
| May 15 | 6 p.m. | No. 26 S. Connecticut St. $ | Rindge, NH | W, 3-2 | 33-17 | |
| May 17 | 3 p.m. | Dowling College $ | Rindge, NH | W, 7-3 | 34-17 | |
| May 17 | 6 p.m. | No. 21 Franklin Pierce $ | Rindge, NH | L, 4-16 | 34-18 | |
| May 18 | 12 p.m. | Bryant University $ | Rindge, NH | L, 4-5 | 34-19 | |
| May 24-31 | TBA | NCAA College World Series | TBA |
|
|



