
Cougar Golf
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2008 SCHEDULE
| DATE | TIME | OPPONENT/SITE | RESULT |
| Oct. 9 | 1 p.m. | Holy Family Invitational/Philadelphia, PA | 1st of 4 |
| Oct. 15 | 1 p.m. | Charger Challenge/Suffern, NY | 9th of 11 |
| Mar. 31-Apr. 1 | TBA | Goldey-Beacom College/Wilmington, DE | 14th of 16 |
| Apr. 4 | 1 p.m. | Holy Family Invitational/Philadelphia, PA | ppd. |
| Apr. 7 | 1 p.m. | Caldwell Invitational/Essex Fells, NJ | 1st of 3 |
| Apr. 9 | 1 p.m. | Holy Family Invitational/Philadelphia, PA | 2nd of 4 |
| Apr. 14-15 | TBA | CACC Tournament/New Castle, DE | 7th of 10 |
| Apr. 18 | 12 p.m. | USP Invitational/Philadelphia, PA | 2nd of 6 |
Caldwell's home matches are played at Essex Fells Country Club.
Click here for 2007 results |



