AU vs CC (11/22/03 at Hennessey Center @ Dominican College)
Official Basketball Box Score
Official Basketball Box Score
AU vs CC
11/22/03 5:30 PM at Hennessey Center @ Dominican College
--------------------------------------------------------------------------------
VISITORS: AU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Wagner, Jamaal...... f 3-6 3-6 3-6 2 4 6 5 12 0 1 0 0 23
30 Kenyon, Ben......... f 3-6 0-0 2-2 2 3 5 4 8 2 2 0 1 41
25 Martin, Eric........ c 3-5 0-0 8-11 2 6 8 5 14 1 1 1 1 33
21 Blaize, Kimani...... g 5-11 2-4 2-4 3 4 7 3 14 0 2 0 2 40
24 McCormack, Thomas... g 1-7 0-5 4-6 0 4 4 2 6 8 2 0 0 42
10 Jenkins, Samuel..... 0-2 0-2 4-4 0 1 1 3 4 0 1 0 0 15
12 Paul, Thomas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Murphy, Taylor...... 1-4 0-0 0-2 0 3 3 5 2 0 1 0 2 11
32 Smith, William...... 0-1 0-1 1-2 0 1 1 5 1 3 3 0 0 19
33 Thompson, Dwayne.... 6-7 1-2 3-3 0 2 2 5 16 0 2 1 0 18
50 Mosby, Mike......... 0-0 0-0 0-3 0 3 3 3 0 0 1 0 1 8
TEAM................ 2 2 1
Totals.............. 22-49 6-20 27-43 11 31 42 40 77 14 17 2 7 250
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-20 45.0% OT: 2-3 66.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-11 36.4% OT: 0-1 0.0% Game: 30.0% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 11-18 61.1% OT: 6-9 66.7% Game: 62.8% 6
--------------------------------------------------------------------------------
HOME TEAM: CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Thorpe, Jahmar...... f 1-5 0-2 5-7 0 4 4 5 7 1 3 1 0 27
40 Faustin, Brian...... f 2-3 0-0 0-2 1 6 7 5 4 0 1 1 1 27
03 Harris, Ron......... g 9-21 3-7 13-18 2 3 5 3 34 4 4 1 5 47
22 Siciliano, Santo.... g 0-2 0-1 2-2 0 2 2 2 2 3 1 0 2 29
24 Kelly, Mark......... g 2-7 2-6 3-8 1 2 3 4 9 2 2 0 1 44
05 Trimino, Omar....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Smith, Brandon...... 1-2 0-1 0-1 1 0 1 2 2 1 1 0 2 18
23 Georges, Jean....... 0-1 0-1 2-2 0 1 1 2 2 0 1 0 0 10
34 Brown, Jayson....... 1-3 0-0 3-4 3 2 5 5 5 2 0 0 0 23
44 Mitchell, Sydir..... 2-8 0-1 5-6 2 2 4 4 9 3 0 1 1 27
TEAM................ 2 3 5 2
Totals.............. 18-52 5-19 33-50 12 25 37 32 74 16 15 4 12 252
TOTAL FG% 1st Half: 6-18 33.3% 2nd Half: 9-24 37.5% OT: 3-10 30.0% Game: 34.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-9 22.2% OT: 1-3 33.3% Game: 26.3% REBS
F Throw % 1st Half: 13-19 68.4% 2nd Half: 20-29 69.0% OT: 0-2 0.0% Game: 66.0% 12
--------------------------------------------------------------------------------
Officials:
Technical fouls: AU-None. CC-None.
Attendance:
Score by Periods 1st 2nd OT Total
AU............................ 34 33 10 - 77
CC............................ 27 40 7 - 74