Columbus State University vs Caldwell College (12/18/03 at UNF Arena)
Official Basketball Box Score
Official Basketball Box Score
Columbus State University vs Caldwell College
12/18/03 6:00pm at UNF Arena
--------------------------------------------------------------------------------
VISITORS: Columbus State University 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thomas, John........ * 9-15 0-1 4-4 4 7 11 4 22 0 2 0 6 31
12 Brown, Yandel....... * 9-20 4-13 0-0 1 1 2 4 22 3 4 0 2 35
24 Dancy, Jeff......... * 6-11 2-5 0-0 0 1 1 4 14 1 4 0 2 28
33 Jones, Kendrick..... * 5-10 2-4 4-4 1 3 4 3 16 6 4 1 2 34
50 Jackson, Chris...... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
05 Young, Deric........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
11 Francis, Akeem...... 0-0 0-0 0-0 0 2 2 3 0 1 1 0 0 18
13 Coger, Quint........ 1-3 1-2 0-0 1 0 1 0 3 0 0 0 0 5
23 Wilson, Gilbert..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 13
30 Neal, Battle........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0+
34 Varga, Tamas........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0+
45 Zachery, Kamar...... 4-6 0-0 1-2 1 4 5 5 9 0 3 3 1 25
TEAM................ 2 2
Totals.............. 34-68 9-27 9-10 10 20 30 25 86 11 19 4 15 199
TOTAL FG% 1st Half: 20-36 55.6% 2nd Half: 14-32 43.8% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-15 26.7% 2nd Half: 5-12 41.7% Game: 33.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 8-8 100 % Game: 90.0% 0,1
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris,Ron.......... * 3-7 0-3 4-5 1 7 8 3 10 4 6 0 3 37
23 Georges,Jean........ * 3-7 2-4 1-1 1 5 6 3 9 1 4 1 0 28
24 Kelly,Mark.......... * 4-8 4-6 2-4 2 1 3 3 14 1 3 0 2 36
32 Thorpe,Jahmar....... * 8-13 1-1 4-5 1 1 2 0 21 2 3 0 0 29
52 Scudder,Teren....... * 2-8 0-0 1-2 2 3 5 2 5 0 3 1 0 21
10 Smith,Brandon....... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 3
22 Siciliano,Santo..... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 13
33 Garcia,Angelo....... 0-0 0-0 0-0 0 0 0 0 0 1 3 0 1 3
40 Faustin,Brian....... 2-3 0-0 0-0 0 2 2 0 4 1 3 0 0 19
44 Mitchell,Sydir...... 2-3 0-0 3-4 0 1 1 0 7 0 2 0 0 11
TEAM................ 1 4 5 2
Totals.............. 24-51 7-16 15-21 8 25 33 13 70 11 31 2 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 12-26 46.2% Game: 47.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-9 44.4% Game: 43.8% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-18 72.2% Game: 71.4% 4
--------------------------------------------------------------------------------
Officials: Rager, hype, james
Technical fouls: Columbus State University-None. Caldwell College-None.
Attendance: 89
Score by Periods 1st 2nd Total
Columbus State University..... 45 41 - 86
Caldwell College.............. 29 41 - 70