Caldwell vs Green Mountain (11/15/03 at Poultney,Vt)
Official Basketball Box Score
Official Basketball Box Score
Caldwell vs Green Mountain
11/15/03 4:00 at Poultney,Vt
--------------------------------------------------------------------------------
VISITORS: Caldwell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Harris,Ron.......... 7-11 2-3 2-3 1 1 2 4 18 6 2 0 5 27
05 Trimino,Omar........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 4
10 Smith,Brandon....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
22 Siciliano,Santo..... 2-6 0-1 0-0 0 4 4 3 4 2 2 0 3 24
23 Georges,Jean........ 0-5 0-2 0-0 0 0 0 3 0 0 1 0 0 13
24 Kelly,Mark.......... 4-7 2-3 1-2 0 2 2 2 11 2 1 0 3 32
32 Thorpe,Jahmar....... 9-13 1-3 5-7 5 5 10 4 24 4 3 2 2 28
33 Garcia,Angelo....... 0-3 0-1 0-0 4 1 5 0 0 1 2 0 0 19
34 Brown,Jayson........ 0-3 0-2 0-0 0 3 3 2 0 1 1 0 1 7
40 Faustin,Brian....... 8-13 0-0 0-0 8 3 11 1 16 1 2 1 1 19
44 Mitchell,Sydir...... 0-1 0-0 2-2 0 2 2 1 2 0 0 0 0 4
52 Scudder,Teren....... 2-3 0-0 2-2 0 2 2 2 6 1 1 0 0 24
Totals.............. 32-66 5-16 12-16 18 24 42 22 81 18 16 3 16 202
TOTAL FG% 1st Half: 32-66 48.5% 2nd Half: 0-0 0.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 5-16 31.3% 2nd Half: 0-0 0.0% Game: 31.3% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 0-0 0.0% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Green Mountain
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hyslop.............. 4-12 2-8 1-3 0 1 1 2 11 0 3 1 1 25
15 Simmons............. 5-11 3-8 0-0 2 2 4 3 13 0 1 0 1 28
21 Buck................ 5-13 2-7 5-7 2 0 2 4 17 1 4 0 2 35
25 Iurops.............. 1-4 1-4 0-1 0 0 0 0 3 1 1 0 0 18
32 Hertogs............. 0-2 0-0 0-0 1 0 1 3 0 1 1 0 0 17
33 Saporita............ 3-10 3-6 4-6 1 2 3 3 13 3 5 0 1 39
42 Crevelone........... 5-5 1-1 0-1 2 6 8 2 11 0 0 1 0 29
50 Braney.............. 0-1 0-0 1-4 2 0 2 0 1 0 1 0 1 8
Totals.............. 23-58 12-34 11-22 10 11 21 17 69 6 16 2 6 199
TOTAL FG% 1st Half: 23-58 39.7% 2nd Half: 0-0 0.0% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 12-34 35.3% 2nd Half: 0-0 0.0% Game: 35.3% REBS
F Throw % 1st Half: 11-22 50.0% 2nd Half: 0-0 0.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell-None. Green Mountain-None.
Attendance:
Score by Periods 1st 2nd Total
Caldwell...................... 81 0 - 81
Green Mountain................ 69 0 - 69