Caldwell
Season Statistics
Season Schedule/Results & Leaders
Caldwell College Men's Basketball
Caldwell Season Schedule/Results & Leaders (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-8) (0-3)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-6) (0-2) (1-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/03 4:00 at Green Mountain W 81-69 (24)Thorpe,Jahmar (11)Faustin,Brian
11/21/23 5:30 PM vs Mercy College 60-61 L (22)Harris, Ron (10)Faustin, Brian
11/22/03 5:30 PM vs AU 74-77 LOT (34)Harris, Ron (7)Faustin, Brian
11/29/03 1:00 PACE UNIV 65-78 L (20)Harris,Ron (7)Faustin,Brian
12/03/03 8:00 * at Holy Family W 71-66 (16)Faustin,Brian (16)Faustin,Brian
12/11/03 7:00 pm * at Goldey-Beacom Lightning W 83-77 75 (27)Thorpe,Jahmar (11)Thorpe,Jahmar
12/13/03 8:00 * WILMINGTON COLLEGE W 78-62 (17)Scudder,Teren (12)Scudder,Teren
12/18/03 6:00pm vs Columbus State University 70-86 L 89 (21)Thorpe,Jahmar (8)Harris,Ron
12/19/03 7:00 p.m. at University of North Florida 59-71 L 140 (16)Harris,Ron (4)Kelly,Mark
(4)Scudder,Teren
(4)Faustin,Brian
01/03/04 3 pm * at Bloomfield College Men 85-92 L (19)Mitchell,Sydir (8)Thorpe,Jahmar
(19)Kelly,Mark
1/7/04 6:00 PM BRYANT COLLEGE 73-94 L (27)Thorpe,Jahmar (15)Thorpe,Jahmar
01/13/04 8:00PM * at DC 76-81 LOT 40 (22)Thorpe,Jahmar (7)Thorpe,Jahmar
(7)Kelly,Mark
01/15/04 8:00 * FELICIAN COLLEGE 66-74 L (13)Thorpe,Jahmar (11)Thorpe,Jahmar
(13)Harris,Ron
1/17/04 3 p.m. * at USP Men's Basketball 60-74 L (19)Harris,Ron (5)Thorpe,Jahmar
1/20/04 8 p.m. * at NJIT W 65-63 268 (18)Harris,Ron (7)Thorpe,Jahmar
1/22/04 8:00 * at Wilmington College 64-74 L (20)Thorpe,Jahmar (9)Georges,Jean
1/29/04 8:00 * TEIKO POST UNIVERSITY 73-93 L (31)Thorpe,Jahmar (10)Thorpe,Jahmar
1/31/04 3:00 * NJIT W 78-68 (22)Kelly,Mark (6)Thorpe,Jahmar
(6)Scudder,Teren
2/4/04 8:00 * DC W 68-64 (17)Georges,Jean (7)Scudder,Teren
2/7/04 3:00 * at Felician College 69-71 L (20)Scudder,Teren (8)Harris,Ron
2/10/04 8:00 * GOLDEY-BEACOM LIGHTNING W 86-64 (29)Thorpe,Jahmar (12)Thorpe,Jahmar
2/14/04 8:00 * NYACKMBB 61-65 L (19)Thorpe,Jahmar (9)Thorpe,Jahmar
2/18/04 8:00 * HOLY FAMILY 63-74 L (16)Harris,Ron (11)Thorpe,Jahmar
2/21/04 8:00 * BLOOMFIELD COLLEGE MEN 83-88 LOT (28)Thorpe,Jahmar (11)Thorpe,Jahmar
2/26/04 7:30 * USP MEN'S BASKETBALL W 71-54 (30)Thorpe,Jahmar (7)Kelly,Mark
2/24/04 8:00pm * at The Pride Nyack College 60-70 L 655 (16)Kelly,Mark (8)Kelly,Mark
(16)Thorpe,Jahmar (8)Thorpe,Jahmar
02/28/04 3:30 pm * at Teikyo Post University Eagles 70-86 L 275 (28)Thorpe,Jahmar (16)Thorpe,Jahmar
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 12 1453 121
NEUTRAL................. 3 89 30
TOTAL................... 27 1542 57
Season Box Score
Caldwell College Men's Basketball
Caldwell Season Box Score (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-8) (0-3)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-6) (0-2) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Thorpe,Jahmar...... 27-25 841 31.1 170-341 .499 12-44 .273 130-184 .707 82 137 219 8.1 81 2 44 83 23 31 482 17.9
03 Harris,Ron......... 27-21 847 31.4 115-265 .434 25-84 .298 86-132 .652 23 84 107 4.0 80 3 88 93 3 85 341 12.6
40 Faustin,Brian...... 12-5 262 21.8 45-77 .584 0-0 .000 19-33 .576 29 47 76 6.3 28 1 5 13 12 3 109 9.1
24 Kelly,Mark......... 27-25 805 29.8 75-187 .401 44-108 .407 41-57 .719 39 71 110 4.1 56 0 45 42 4 22 235 8.7
52 Scudder,Teren...... 25-18 606 24.2 72-168 .429 1-3 .333 50-75 .667 42 87 129 5.2 82 4 11 40 7 13 195 7.8
44 Mitchell,Sydir..... 27-2 435 16.1 67-141 .475 2-9 .222 74-123 .602 22 27 49 1.8 56 1 14 29 3 13 210 7.8
23 Georges,Jean....... 26-16 561 21.6 44-142 .310 20-74 .270 44-67 .657 34 41 75 2.9 65 2 34 36 4 17 152 5.8
34 Brown,Jayson....... 5-0 84 16.8 9-22 .409 2-7 .286 4-10 .400 5 9 14 2.8 15 1 8 5 0 4 24 4.8
22 Siciliano,Santo.... 26-8 556 21.4 21-71 .296 9-32 .281 10-20 .500 11 25 36 1.4 46 1 49 32 0 32 61 2.3
10 Smith,Brandon...... 23-0 185 8.0 16-51 .314 7-33 .212 6-12 .500 6 19 25 1.1 13 0 5 9 0 4 45 2.0
33 Garcia,Angelo...... 24-5 283 11.8 15-58 .259 7-35 .200 6-17 .353 14 21 35 1.5 21 0 18 22 0 7 43 1.8
13 Cosby,Brandon...... 6-0 16 2.7 2-4 .500 2-2 1.000 2-2 1.000 2 0 2 0.3 2 0 1 0 0 0 8 1.3
05 Trimino,Omar....... 9-0 16 1.8 2-2 1.000 1-1 1.000 2-2 1.000 1 2 3 0.3 0 0 1 1 0 1 7 0.8
TEAM............... 40 47 87 3.5 2 19
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5497 653-1529 .427 132-432 .306 474-734 .646 350 617 967 35.8 547 15 323 424 56 232 1912 70.8
Opponents.......... 27 5453 718-1578 .455 175-494 .354 385-557 .691 307 590 897 33.2 631 18 332 339 66 234 1996 73.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Caldwell...................... 898 995 19 - 1912
Opponents..................... 921 1043 32 - 1996
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Caldwell...................... 153 10 163
Opponents..................... 80 10 90
Combined Team Statistics
Caldwell College Men's Basketball
Caldwell Combined Team Statistics (as of Nov 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (5-7) (4-8) (0-3)
CONFERENCE.......... (8-12) (5-5) (3-7) (0-0)
NON-CONFERENCE...... (1-6) (0-2) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 at Green Mountain W 81-69 -
11/21/23 vs Mercy College L 60-61 -
11/22/03 vs AU LOT 74-77 -
11/29/03 PACE UNIV L 65-78 -
*12/03/03 at Holy Family W 71-66 -
*12/11/03 at Goldey-Beacom Lightning W 83-77 75
*12/13/03 WILMINGTON COLLEGE W 78-62 -
12/18/03 vs Columbus State University L 70-86 89
12/19/03 at University of North Florida L 59-71 140
*01/03/04 at Bloomfield College Men L 85-92 -
1/7/04 BRYANT COLLEGE L 73-94 -
*01/13/04 at DC LOT 76-81 40
*01/15/04 FELICIAN COLLEGE L 66-74 -
*1/17/04 at USP Men's Basketball L 60-74 -
*1/20/04 at NJIT W 65-63 268
*1/22/04 at Wilmington College L 64-74 -
*1/29/04 TEIKO POST UNIVERSITY L 73-93 -
*1/31/04 NJIT W 78-68 -
*2/4/04 DC W 68-64 -
*2/7/04 at Felician College L 69-71 -
*2/10/04 GOLDEY-BEACOM LIGHTNING W 86-64 -
*2/14/04 NYACKMBB L 61-65 -
*2/18/04 HOLY FAMILY L 63-74 -
*2/21/04 BLOOMFIELD COLLEGE MEN LOT 83-88 -
*2/26/04 USP MEN'S BASKETBALL W 71-54 -
*2/24/04 at The Pride Nyack College L 60-70 655
*02/28/04 at Teikyo Post University Eagles L 70-86 275
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Thorpe,Jahmar....... 27-25 31.1 .499 .273 .707 8.1 1.6 31 23 17.9
03 Harris,Ron.......... 27-21 31.4 .434 .298 .652 4.0 3.3 85 3 12.6
40 Faustin,Brian....... 12-5 21.8 .584 .000 .576 6.3 0.4 3 12 9.1
24 Kelly,Mark.......... 27-25 29.8 .401 .407 .719 4.1 1.7 22 4 8.7
52 Scudder,Teren....... 25-18 24.2 .429 .333 .667 5.2 0.4 13 7 7.8
44 Mitchell,Sydir...... 27-2 16.1 .475 .222 .602 1.8 0.5 13 3 7.8
23 Georges,Jean........ 26-16 21.6 .310 .270 .657 2.9 1.3 17 4 5.8
34 Brown,Jayson........ 5-0 16.8 .409 .286 .400 2.8 1.6 4 0 4.8
22 Siciliano,Santo..... 26-8 21.4 .296 .281 .500 1.4 1.9 32 0 2.3
10 Smith,Brandon....... 23-0 8.0 .314 .212 .500 1.1 0.2 4 0 2.0
33 Garcia,Angelo....... 24-5 11.8 .259 .200 .353 1.5 0.8 7 0 1.8
13 Cosby,Brandon....... 6-0 2.7 .500 1.000 1.000 0.3 0.2 0 0 1.3
05 Trimino,Omar........ 9-0 1.8 1.000 1.000 1.000 0.3 0.1 1 0 0.8
Total............... 27 .427 .306 .646 35.8 12.0 232 56 70.8
Opponents........... 27 .455 .354 .691 33.2 12.3 234 66 73.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thorpe,Jahmar....... 27 170-341 .499 12-44 .273 130-184 .707 482 17.9
Harris,Ron.......... 27 115-265 .434 25-84 .298 86-132 .652 341 12.6
Faustin,Brian....... 12 45-77 .584 0-0 .000 19-33 .576 109 9.1
Kelly,Mark.......... 27 75-187 .401 44-108 .407 41-57 .719 235 8.7
Scudder,Teren....... 25 72-168 .429 1-3 .333 50-75 .667 195 7.8
Mitchell,Sydir...... 27 67-141 .475 2-9 .222 74-123 .602 210 7.8
Georges,Jean........ 26 44-142 .310 20-74 .270 44-67 .657 152 5.8
Brown,Jayson........ 5 9-22 .409 2-7 .286 4-10 .400 24 4.8
Siciliano,Santo..... 26 21-71 .296 9-32 .281 10-20 .500 61 2.3
Smith,Brandon....... 23 16-51 .314 7-33 .212 6-12 .500 45 2.0
Garcia,Angelo....... 24 15-58 .259 7-35 .200 6-17 .353 43 1.8
Cosby,Brandon....... 6 2-4 .500 2-2 1.000 2-2 1.000 8 1.3
Trimino,Omar........ 9 2-2 1.000 1-1 1.000 2-2 1.000 7 0.8
Total............... 27 653-1529 .427 132-432 .306 474-734 .646 1912 70.8
Opponents........... 27 718-1578 .455 175-494 .354 385-557 .691 1996 73.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thorpe,Jahmar....... 27 841 82 137 219 81 2 44 83 0.5 31
Harris,Ron.......... 27 847 23 84 107 80 3 88 93 0.9 34
Faustin,Brian....... 12 262 29 47 76 28 1 5 13 0.4 20
Kelly,Mark.......... 27 805 39 71 110 56 0 45 42 1.1 22
Scudder,Teren....... 25 606 42 87 129 82 4 11 40 0.3 20
Mitchell,Sydir...... 27 435 22 27 49 56 1 14 29 0.5 19
Georges,Jean........ 26 561 34 41 75 65 2 34 36 0.9 17
Brown,Jayson........ 5 84 5 9 14 15 1 8 5 1.6 9
Siciliano,Santo..... 26 556 11 25 36 46 1 49 32 1.5 7
Smith,Brandon....... 23 185 6 19 25 13 0 5 9 0.6 9
Garcia,Angelo....... 24 283 14 21 35 21 0 18 22 0.8 10
Cosby,Brandon....... 6 16 2 0 2 2 0 1 0 99.0 3
Trimino,Omar........ 9 16 1 2 3 0 0 1 1 1.0 4
Total............... 27 5497 350 617 967 547 15 323 424 0.8 86
Opponents........... 27 5453 307 590 897 631 18 332 339 1.0 94
TEAM STATISTICS CALD OPP
---------------------------------------------------
SCORING.................. 1912 1996
Points per game........ 70.8 73.9
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 653-1529 718-1578
Field goal pct......... .427 .455
3 POINT FG-ATT........... 132-432 175-494
3-point FG pct......... .306 .354
3-pt FG made per game.. 4.9 6.5
FREE THROWS-ATT.......... 474-734 385-557
Free throw pct......... .646 .691
REBOUNDS................. 967 897
Rebounds per game...... 35.8 33.2
Rebounding margin...... +2.6 -
ASSISTS.................. 323 332
Assists per game....... 12.0 12.3
TURNOVERS................ 424 339
Turnovers per game..... 15.7 12.6
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 232 234
Steals per game........ 8.6 8.7
BLOCKS................... 56 66
Blocks per game........ 2.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 1542
Home games-Avg/Game.... 12-0 12-121
Neutral site-Avg/Game.. - 3-30
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Caldwell...................... 898 995 19 - 1912
Opponents..................... 921 1043 32 - 1996
Overall Team Statistics
Caldwell College Men's Basketball
Caldwell Overall Team Statistics (as of Nov 10, 2004)
All games
TEAM STATISTICS CALD OPP
---------------------------------------------------
SCORING.................. 1912 1996
Points per game........ 70.8 73.9
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 653-1529 718-1578
Field goal pct......... .427 .455
3 POINT FG-ATT........... 132-432 175-494
3-point FG pct......... .306 .354
3-pt FG made per game.. 4.9 6.5
FREE THROWS-ATT.......... 474-734 385-557
Free throw pct......... .646 .691
REBOUNDS................. 967 897
Rebounds per game...... 35.8 33.2
Rebounding margin...... +2.6 -
ASSISTS.................. 323 332
Assists per game....... 12.0 12.3
TURNOVERS................ 424 339
Turnovers per game..... 15.7 12.6
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 232 234
Steals per game........ 8.6 8.7
BLOCKS................... 56 66
Blocks per game........ 2.1 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 0 1542
Home games-Avg/Game.... 12-0 12-121
Neutral site-Avg/Game.. - 3-30
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Caldwell...................... 898 995 19 - 1912
Opponents..................... 921 1043 32 - 1996
Category Leaders
Caldwell College Men's Basketball
Caldwell Category Leaders (as of Nov 10, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trimino,Omar........ 2 2 1.000 Thorpe,Jahmar....... 27 341 12.6
Faustin,Brian....... 45 77 .584 Harris,Ron.......... 27 265 9.8
Cosby,Brandon....... 2 4 .500 Kelly,Mark.......... 27 187 6.9
Thorpe,Jahmar....... 170 341 .499 Scudder,Teren....... 25 168 6.7
Mitchell,Sydir...... 67 141 .475 Georges,Jean........ 26 142 5.5
Harris,Ron.......... 115 265 .434
Scudder,Teren....... 72 168 .429 FIELD GOALS MADE G Made Made/G
Brown,Jayson........ 9 22 .409 -----------------------------------
Kelly,Mark.......... 75 187 .401 Thorpe,Jahmar....... 27 170 6.3
Smith,Brandon....... 16 51 .314 Harris,Ron.......... 27 115 4.3
Georges,Jean........ 44 142 .310 Kelly,Mark.......... 27 75 2.8
Siciliano,Santo..... 21 71 .296 Scudder,Teren....... 25 72 2.9
Mitchell,Sydir...... 27 67 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Trimino,Omar........ 1 1 1.000 Kelly,Mark.......... 27 108 4.0
Cosby,Brandon....... 2 2 1.000 Harris,Ron.......... 27 84 3.1
Kelly,Mark.......... 44 108 .407 Georges,Jean........ 26 74 2.8
Scudder,Teren....... 1 3 .333 Thorpe,Jahmar....... 27 44 1.6
Harris,Ron.......... 25 84 .298 Garcia,Angelo....... 24 35 1.5
Brown,Jayson........ 2 7 .286
Siciliano,Santo..... 9 32 .281 3-POINT FGS MADE G Made Made/G
Thorpe,Jahmar....... 12 44 .273 -----------------------------------
Georges,Jean........ 20 74 .270 Kelly,Mark.......... 27 44 1.6
Mitchell,Sydir...... 2 9 .222 Harris,Ron.......... 27 25 0.9
Smith,Brandon....... 7 33 .212 Georges,Jean........ 26 20 0.8
Garcia,Angelo....... 7 35 .200 Thorpe,Jahmar....... 27 12 0.4
Siciliano,Santo..... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cosby,Brandon....... 2 2 1.000 Thorpe,Jahmar....... 27 184 6.8
Trimino,Omar........ 2 2 1.000 Harris,Ron.......... 27 132 4.9
Kelly,Mark.......... 41 57 .719 Mitchell,Sydir...... 27 123 4.6
Thorpe,Jahmar....... 130 184 .707 Scudder,Teren....... 25 75 3.0
Scudder,Teren....... 50 75 .667 Georges,Jean........ 26 67 2.6
Georges,Jean........ 44 67 .657
Harris,Ron.......... 86 132 .652 FREE THROWS MADE G Made Made/G
Mitchell,Sydir...... 74 123 .602 -----------------------------------
Faustin,Brian....... 19 33 .576 Thorpe,Jahmar....... 27 130 4.8
Siciliano,Santo..... 10 20 .500 Harris,Ron.......... 27 86 3.2
Smith,Brandon....... 6 12 .500 Mitchell,Sydir...... 27 74 2.7
Brown,Jayson........ 4 10 .400 Scudder,Teren....... 25 50 2.0
Georges,Jean........ 26 44 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thorpe,Jahmar....... 27 482 17.9 Thorpe,Jahmar....... 27 482 17.9
Harris,Ron.......... 27 341 12.6 Harris,Ron.......... 27 341 12.6
Kelly,Mark.......... 27 235 8.7 Faustin,Brian....... 12 109 9.1
Mitchell,Sydir...... 27 210 7.8 Kelly,Mark.......... 27 235 8.7
Scudder,Teren....... 25 195 7.8 Scudder,Teren....... 25 195 7.8
Georges,Jean........ 26 152 5.8 Mitchell,Sydir...... 27 210 7.8
Faustin,Brian....... 12 109 9.1 Georges,Jean........ 26 152 5.8
Siciliano,Santo..... 26 61 2.3 Brown,Jayson........ 5 24 4.8
Smith,Brandon....... 23 45 2.0 Siciliano,Santo..... 26 61 2.3
Garcia,Angelo....... 24 43 1.8 Smith,Brandon....... 23 45 2.0
Brown,Jayson........ 5 24 4.8 Garcia,Angelo....... 24 43 1.8
Cosby,Brandon....... 6 8 1.3 Cosby,Brandon....... 6 8 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thorpe,Jahmar....... 27 219 8.1 Harris,Ron.......... 27 88 3.3
Scudder,Teren....... 25 129 5.2 Siciliano,Santo..... 26 49 1.9
Kelly,Mark.......... 27 110 4.1 Kelly,Mark.......... 27 45 1.7
Harris,Ron.......... 27 107 4.0 Thorpe,Jahmar....... 27 44 1.6
Faustin,Brian....... 12 76 6.3 Georges,Jean........ 26 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Thorpe,Jahmar....... 27 219 8.1 Harris,Ron.......... 27 85 3.1
Faustin,Brian....... 12 76 6.3 Siciliano,Santo..... 26 32 1.2
Scudder,Teren....... 25 129 5.2 Thorpe,Jahmar....... 27 31 1.1
Kelly,Mark.......... 27 110 4.1 Kelly,Mark.......... 27 22 0.8
Harris,Ron.......... 27 107 4.0 Georges,Jean........ 26 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Thorpe,Jahmar....... 27 82 3.0 Thorpe,Jahmar....... 27 23 0.9
Scudder,Teren....... 25 42 1.7 Faustin,Brian....... 12 12 1.0
Kelly,Mark.......... 27 39 1.4 Scudder,Teren....... 25 7 0.3
Georges,Jean........ 26 34 1.3 Kelly,Mark.......... 27 4 0.1
Faustin,Brian....... 12 29 2.4 Georges,Jean........ 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Thorpe,Jahmar....... 27 137 5.1 Harris,Ron.......... 27 847 31.4
Scudder,Teren....... 25 87 3.5 Thorpe,Jahmar....... 27 841 31.1
Harris,Ron.......... 27 84 3.1 Kelly,Mark.......... 27 805 29.8
Kelly,Mark.......... 27 71 2.6 Scudder,Teren....... 25 606 24.2
Faustin,Brian....... 12 47 3.9 Georges,Jean........ 26 561 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scudder,Teren....... 25 82 3.3 Harris,Ron.......... 27 93 3.4
Thorpe,Jahmar....... 27 81 3.0 Thorpe,Jahmar....... 27 83 3.1
Harris,Ron.......... 27 80 3.0 Kelly,Mark.......... 27 42 1.6
Georges,Jean........ 26 65 2.5 Scudder,Teren....... 25 40 1.6
Kelly,Mark.......... 27 56 2.1 Georges,Jean........ 26 36 1.4
Mitchell,Sydir...... 27 56 2.1
FOULOUTS G No.
----------------------------
Scudder,Teren....... 25 4
Harris,Ron.......... 27 3
Georges,Jean........ 26 2
Thorpe,Jahmar....... 27 2
Siciliano,Santo..... 26 1
Mitchell,Sydir...... 27 1
Brown,Jayson........ 5 1
Faustin,Brian....... 12 1
Overall/Conference Statistics
Caldwell College Men's Basketball
Caldwell Overall/Conference Statistics (as of Nov 10, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thorpe,Jahmar....... 27-25 31.1 .499 .273 .707 8.1 1.6 31 23 17.9 20-19 31.5 .513 .241 .713 8.7 1.7 23 15 19.2
Harris,Ron.......... 27-21 31.4 .434 .298 .652 4.0 3.3 85 3 12.6 20-15 29.8 .408 .214 .585 3.9 3.1 53 2 10.3
Faustin,Brian....... 12-5 21.8 .584 .000 .576 6.3 0.4 3 12 9.1 5-1 21.0 .618 .000 .706 6.6 0.2 0 6 10.8
Kelly,Mark.......... 27-25 29.8 .401 .407 .719 4.1 1.7 22 4 8.7 20-19 28.3 .404 .407 .816 4.4 1.9 13 3 8.9
Scudder,Teren....... 25-18 24.2 .429 .333 .667 5.2 0.4 13 7 7.8 20-16 25.6 .438 .333 .639 5.5 0.5 11 6 8.4
Mitchell,Sydir...... 27-2 16.1 .475 .222 .602 1.8 0.5 13 3 7.8 20-1 16.4 .504 .286 .588 1.8 0.5 8 2 8.4
Georges,Jean........ 26-16 21.6 .310 .270 .657 2.9 1.3 17 4 5.8 19-13 23.0 .336 .276 .643 2.9 1.5 13 3 6.6
Brown,Jayson........ 5-0 16.8 .409 .286 .400 2.8 1.6 4 0 4.8 1-0 23.0 .333 .500 .000 1.0 3.0 2 0 5.0
Siciliano,Santo..... 26-8 21.4 .296 .281 .500 1.4 1.9 32 0 2.3 20-6 22.5 .317 .310 .438 1.4 2.0 23 0 2.7
Smith,Brandon....... 23-0 8.0 .314 .212 .500 1.1 0.2 4 0 2.0 18-0 7.9 .310 .222 .545 1.1 0.2 1 0 2.1
Garcia,Angelo....... 24-5 11.8 .259 .200 .353 1.5 0.8 7 0 1.8 19-5 12.4 .280 .226 .353 1.4 0.7 2 0 2.2
Cosby,Brandon....... 6-0 2.7 .500 1.000 1.000 0.3 0.2 0 0 1.3 5-0 2.0 .500 1.000 1.000 0.2 0.2 0 0 1.0
Trimino,Omar........ 9-0 1.8 1.000 1.000 1.000 0.3 0.1 1 0 0.8 5-0 1.8 1.000 .000 1.000 0.4 0.2 0 0 0.8
Total............... 27 .427 .306 .646 35.8 12.0 232 56 70.8 20 .431 .293 .640 35.8 12.3 149 37 71.5
Opponents........... 27 .455 .354 .691 33.2 12.3 234 66 73.9 20 .457 .362 .685 33.4 13.3 166 43 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thorpe,Jahmar....... 170-341 .499 12-44 .273 130-184 .707 482 17.9 137-267 .513 7-29 .241 102-143 .713 383 19.2
Harris,Ron.......... 115-265 .434 25-84 .298 86-132 .652 341 12.6 73-179 .408 12-56 .214 48-82 .585 206 10.3
Faustin,Brian....... 45-77 .584 0-0 .000 19-33 .576 109 9.1 21-34 .618 0-0 .000 12-17 .706 54 10.8
Kelly,Mark.......... 75-187 .401 44-108 .407 41-57 .719 235 8.7 57-141 .404 33-81 .407 31-38 .816 178 8.9
Scudder,Teren....... 72-168 .429 1-3 .333 50-75 .667 195 7.8 64-146 .438 1-3 .333 39-61 .639 168 8.4
Mitchell,Sydir...... 67-141 .475 2-9 .222 74-123 .602 210 7.8 58-115 .504 2-7 .286 50-85 .588 168 8.4
Georges,Jean........ 44-142 .310 20-74 .270 44-67 .657 152 5.8 37-110 .336 16-58 .276 36-56 .643 126 6.6
Brown,Jayson........ 9-22 .409 2-7 .286 4-10 .400 24 4.8 2-6 .333 1-2 .500 0-3 .000 5 5.0
Siciliano,Santo..... 21-71 .296 9-32 .281 10-20 .500 61 2.3 19-60 .317 9-29 .310 7-16 .438 54 2.7
Smith,Brandon....... 16-51 .314 7-33 .212 6-12 .500 45 2.0 13-42 .310 6-27 .222 6-11 .545 38 2.1
Garcia,Angelo....... 15-58 .259 7-35 .200 6-17 .353 43 1.8 14-50 .280 7-31 .226 6-17 .353 41 2.2
Cosby,Brandon....... 2-4 .500 2-2 1.000 2-2 1.000 8 1.3 1-2 .500 1-1 1.000 2-2 1.000 5 1.0
Trimino,Omar........ 2-2 1.000 1-1 1.000 2-2 1.000 7 0.8 1-1 1.000 0-0 .000 2-2 1.000 4 0.8
Total............... 653-1529 .427 132-432 .306 474-734 .646 1912 70.8 497-1153 .431 95-324 .293 341-533 .640 1430 71.5
Opponents........... 718-1578 .455 175-494 .354 385-557 .691 1996 73.9 534-1168 .457 127-351 .362 265-387 .685 1460 73.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thorpe,Jahmar....... 82 137 219 81 2 44 83 0.5 31 68 105 173 60 1 33 63 0.5 31
Harris,Ron.......... 23 84 107 80 3 88 93 0.9 34 15 62 77 57 3 62 59 1.1 19
Faustin,Brian....... 29 47 76 28 1 5 13 0.4 20 8 25 33 9 0 1 5 0.2 20
Kelly,Mark.......... 39 71 110 56 0 45 42 1.1 22 33 55 88 38 0 38 25 1.5 22
Scudder,Teren....... 42 87 129 82 4 11 40 0.3 20 35 75 110 66 3 10 34 0.3 20
Mitchell,Sydir...... 22 27 49 56 1 14 29 0.5 19 19 17 36 41 1 10 23 0.4 19
