Caldwell College vs Nyack College (12/02/04 at Nyack, NY)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Nyack College
12/02/04 8:00PM at Nyack, NY
--------------------------------------------------------------------------------
VISITORS: Caldwell College 1-4(1-0)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 HARRIS, Ron......... * 7-10 0-1 3-6 0 2 2 0 17 3 6 0 1 28
23 GEORGES, Jean....... * 2-5 0-3 1-2 1 4 5 3 5 1 0 0 0 25
32 HALL, Nolan......... * 4-13 1-6 3-6 2 1 3 1 12 1 4 0 2 32
52 SCUDDER, Teren...... * 3-4 0-0 0-0 1 6 7 3 6 0 0 0 0 20
55 PEREZ, Manny........ * 6-9 0-0 8-10 0 5 5 3 20 2 1 0 1 32
10 REESE, Kelvin....... 0-2 0-0 0-0 0 0 0 3 0 0 3 0 1 9
12 WISE, Michael....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
22 SABREE, Adam........ 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 12
24 KELLY, Mark......... 2-3 1-1 1-1 2 2 4 2 6 1 0 0 1 11
33 GARCIA, Angelo...... 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 7
40 SUCHY, B.J.......... 0-5 0-0 0-0 0 2 2 2 0 0 0 0 0 21
TEAM................ 1 3 4 2
Totals.............. 24-52 2-12 16-25 8 26 34 19 66 10 17 0 6 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 14-27 51.9% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-13 69.2% Game: 64.0% 6
--------------------------------------------------------------------------------
HOME TEAM: Nyack College 4-2(0-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 GRANT, Omar......... * 3-5 0-0 3-4 0 0 0 3 9 0 3 0 2 24
20 IBRAHIM, Mufutau.... * 3-8 1-6 2-2 2 2 4 3 9 1 0 2 1 27
21 ESCHO, Lataiva...... * 3-5 0-0 0-0 0 5 5 4 6 0 3 0 1 21
23 HAYES, Antaeus...... * 6-17 1-7 1-1 2 1 3 2 14 2 0 0 1 31
44 WILKINS, Aaron...... * 0-2 0-0 1-2 0 2 2 1 1 1 0 0 0 22
01 MARTINEZ, Sheanan... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 BAUMAN, Adam........ 3-10 2-8 3-3 2 2 4 2 11 1 1 0 1 26
11 BENNETT, Maurice.... 3-5 1-2 2-4 0 4 4 3 9 0 2 0 2 15
25 PUST, Josh.......... 0-0 0-0 2-2 0 1 1 0 2 0 0 0 1 5
31 MARTINEZ, Sean...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
34 ROBERSON, Eric...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
41 Dunford, Matt....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 3
45 MCALLISTER, Will.... 1-1 0-0 0-2 3 2 5 4 2 1 1 0 0 12
55 CONIAS, Frank....... 0-1 0-1 0-1 0 1 1 4 0 1 0 0 2 10
TEAM................ 3 3
Totals.............. 23-55 5-24 14-21 9 23 32 27 65 7 12 2 11 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-28 39.3% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 3-13 23.1% Game: 20.8% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 6-10 60.0% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell College-None. Nyack College-None.
Attendance: 700
Score by Periods 1st 2nd Total
Caldwell College.............. 29 37 - 66
Nyack College................. 34 31 - 65