Nyack College vs Caldwell College (12/3/05 at George R. Newman Center, Caldwell, NJ)
Official Basketball Box Score
Official Basketball Box Score
Nyack College vs Caldwell College
12/3/05 6:00 pm at George R. Newman Center, Caldwell, NJ
--------------------------------------------------------------------------------
VISITORS: Nyack College 1-3, 1-0 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MARTINEZ, Sheanan... * 6-12 2-4 6-7 3 3 6 4 20 3 9 1 4 34
20 PUST, Josh.......... * 0-3 0-2 4-4 0 1 1 0 4 0 0 0 2 19
32 ROBERSON, Eric...... * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
50 VAN DUNK, John...... * 4-8 0-0 4-4 2 6 8 3 12 2 1 1 2 30
55 CONIAS, Frank....... * 2-2 0-0 0-0 0 1 1 5 4 0 5 0 1 15
01 ROBERTS, Brian...... 11-21 1-1 3-6 4 5 9 3 26 3 1 1 1 32
03 BAUMAN, Adam........ 2-7 1-6 1-1 0 3 3 2 6 1 1 0 0 27
04 EPPS, Ron........... 0-1 0-1 0-0 0 1 1 3 0 1 2 0 0 6
31 RICE, David......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
44 LEEGWATER, Daryl.... 1-2 0-0 1-1 1 1 2 3 3 2 2 2 1 29
TEAM................ 3 3 6
Totals.............. 26-57 4-15 19-23 13 24 37 24 75 12 22 5 11 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 16-27 59.3% Game: 45.6% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 3-4 75.0% Game: 26.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 14-15 93.3% Game: 82.6% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 3-5, 2-1 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 REESE, Kelvin....... * 3-9 1-4 2-2 0 0 0 3 9 5 5 0 3 29
22 SABREE, Adam........ * 2-5 1-3 0-0 2 1 3 3 5 4 3 0 0 27
23 GEORGES, Jean....... * 1-6 0-3 2-4 2 0 2 2 4 0 1 0 0 17
40 SUCHY, B.J.......... * 3-11 0-0 4-7 4 6 10 3 10 2 5 0 0 30
55 PEREZ, Manny........ * 1-6 0-0 6-6 1 4 5 3 8 0 1 0 1 33
12 WISE, Michael....... 3-4 2-2 0-0 0 0 0 1 8 1 5 0 0 13
24 KELLY, Mark......... 7-15 5-12 4-7 1 4 5 3 23 1 1 0 3 33
33 AUGUSTIN, Carl...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
52 SCUDDER, Teren...... 2-3 0-0 1-2 2 1 3 2 5 0 2 2 0 17
TEAM................ 4 2 6
Totals.............. 22-59 9-24 19-28 16 18 34 20 72 13 24 2 7 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-34 29.4% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 3-13 23.1% Game: 37.5% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 12-18 66.7% Game: 67.9% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Nyack College-CONIAS, Frank; ROBERTS, Brian. Caldwell
College-SUCHY, B.J..
Attendance: 513
Score by Periods 1st 2nd Total
Nyack College................. 26 49 - 75
Caldwell College.............. 37 35 - 72