Goldey-Beacom College vs Caldwell College (1/21/06 at George R. Newman Center, Caldwell, NJ)
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom College vs Caldwell College
1/21/06 3:00 pm at George R. Newman Center, Caldwell, NJ
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College 10-5, 6-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 1-5 0-2 0-0 0 1 1 2 2 1 4 0 1 32
11 STANBERRY, DJ....... * 5-8 4-6 7-8 1 1 2 1 21 1 3 0 3 34
20 LEWIS, Nate......... * 5-12 1-3 6-7 1 5 6 4 17 3 1 0 2 31
21 POLK, Tim........... * 2-4 0-0 0-0 0 3 3 5 4 2 1 0 0 21
40 SLATER, Ben......... * 3-6 0-0 1-2 0 4 4 4 7 2 2 1 0 32
05 JEANNE, Jeremy...... 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 4
10 DAVIS, Shannon...... 1-3 1-2 0-0 0 1 1 1 3 1 0 0 3 16
22 MAICEY, Jason....... 2-5 1-4 0-0 0 1 1 1 5 0 0 0 0 11
31 TOBIASON, Mike...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 FAUSTIN, Brian...... 0-1 0-0 0-0 0 3 3 3 0 0 1 1 0 9
33 BROWN, Orlando...... 0-0 0-0 1-2 1 0 1 3 1 1 2 0 0 7
TEAM................ 2 2
Totals.............. 20-45 7-17 15-19 4 22 26 24 62 12 15 2 9 200
TOTAL FG% 1st Half: 11-21 52.4% 2nd Half: 9-24 37.5% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 3-12 25.0% Game: 41.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-13 76.9% Game: 78.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 10-9, 6-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 REESE, Kelvin....... * 1-2 0-1 0-0 0 0 0 4 2 0 4 0 0 16
23 GEORGES, Jean....... * 6-8 2-3 8-8 0 5 5 1 22 3 1 0 1 31
24 KELLY, Mark......... * 2-5 2-4 0-0 0 2 2 2 6 0 1 0 2 16
40 SUCHY, B.J.......... * 2-4 0-0 3-5 0 4 4 2 7 1 1 0 0 28
52 SCUDDER, Teren...... * 2-5 0-0 0-0 3 5 8 0 4 3 5 0 1 21
03 STELZER, Hans....... 0-1 0-1 1-2 0 1 1 1 1 1 1 0 1 15
12 WISE, Michael....... 2-3 0-1 1-2 0 1 1 3 5 2 0 0 1 18
22 SABREE, Adam........ 1-3 1-1 0-0 1 1 2 2 3 3 2 0 1 21
33 AUGUSTIN, Carl...... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
53 SHAHEED, Tariq...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 PEREZ, Manny........ 5-11 0-0 6-10 1 4 5 1 16 0 0 0 1 28
TEAM................ 1 1 2 1
Totals.............. 22-44 6-12 19-27 6 24 30 16 69 13 16 0 8 200
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 8-20 40.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 16-22 72.7% Game: 70.4% 2
--------------------------------------------------------------------------------
Officials: Dave Brody, Edgar Camp, Mike Curcorach
Technical fouls: Goldey-Beacom College-None. Caldwell College-None.
Attendance: 322
Score by Periods 1st 2nd Total
Goldey-Beacom College......... 31 31 - 62
Caldwell College.............. 33 36 - 69