Caldwell College vs Post University (2/9/06 at Waterbury, CT)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Post University
2/9/06 8:00 pm at Waterbury, CT
--------------------------------------------------------------------------------
VISITORS: Caldwell College 14-11,10-7 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 REESE, Kelvin....... * 1-4 0-1 3-4 0 1 1 2 5 9 6 0 3 28
23 GEORGES, Jean....... * 6-10 4-6 2-4 0 4 4 3 18 3 4 1 3 27
24 KELLY, Mark......... * 2-5 2-4 1-2 0 3 3 2 7 2 2 0 0 21
40 SUCHY, B.J.......... * 0-4 0-0 2-2 0 5 5 3 2 2 1 0 3 32
55 PEREZ, Manny........ * 11-16 0-0 12-12 2 4 6 0 34 0 2 0 1 35
03 STELZER, Hans....... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 5
05 WISKIND, Rotem...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 WISE, Michael....... 0-2 0-0 0-0 0 1 1 1 0 1 3 0 1 13
22 SABREE, Adam........ 1-2 1-1 0-0 0 1 1 3 3 1 0 0 0 16
33 AUGUSTIN, Carl...... 4-6 3-4 1-1 0 0 0 1 12 1 1 0 1 9
52 SCUDDER, Teren...... 2-3 0-0 0-0 1 1 2 1 4 0 1 0 0 12
53 SHAHEED, Tariq...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 5 6
Totals.............. 27-52 10-16 21-25 4 25 29 16 85 21 21 1 12 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 16-20 80.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 6-6 100 % Game: 62.5% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 8-8 100 % Game: 84.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Post University 9-13, 8-9 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 ROBERTSON, Arthur... * 4-12 1-2 4-4 3 1 4 1 13 4 5 0 3 31
22 LEE, James.......... * 3-7 2-6 0-0 1 2 3 2 8 5 2 2 0 36
23 SKIPWITH, Justin.... * 6-14 2-4 7-10 4 5 9 3 21 1 7 0 3 32
30 LAWAL, Peter........ * 3-5 0-0 1-2 0 5 5 3 7 2 1 1 2 29
34 IYALEKHUE, Jesse.... * 3-8 0-0 1-2 1 2 3 4 7 1 1 0 1 20
03 SHICK, Gary......... 0-1 0-1 0-0 0 1 1 0 0 2 2 0 0 7
04 DULIN, Tyrone....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 11
10 BENJAMIN, Romayne... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
11 ROBINSON, Omar...... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
15 REITTER, AJ......... 2-8 2-7 0-0 0 5 5 3 6 1 2 1 2 19
21 CARNEGIE, Isa....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
24 ADAMS, Collin....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
31 BARNETT, Simon...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
TEAM................ 2 2 4
Totals.............. 23-59 9-23 13-18 11 23 34 22 68 16 22 4 11 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-29 41.4% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-9 33.3% Game: 39.1% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 5-8 62.5% Game: 72.2% 4
--------------------------------------------------------------------------------
Officials: Jim Luchansky, Irvin Nash, Anthony Jones
Technical fouls: Caldwell College-None. Post University-TEAM.
Attendance: 247
Score by Periods 1st 2nd Total
Caldwell College.............. 39 46 - 85
Post University............... 36 32 - 68