Caldwell College vs NYACK-MB (2/14/06 at Nyack, NY)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs NYACK-MB
2/14/06 8pm at Nyack, NY
--------------------------------------------------------------------------------
VISITORS: Caldwell College 15-12, 11-8 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 REESE, Kelvin....... * 2-5 0-0 5-8 0 0 0 3 9 2 2 0 1 17
23 GEORGES, Jean....... * 8-14 2-5 9-9 0 3 3 2 27 3 3 0 3 31
24 KELLY, Mark......... * 2-5 2-3 0-0 1 2 3 1 6 0 1 0 1 25
40 SUCHY, B.J.......... * 2-3 0-0 0-0 3 3 6 4 4 1 3 0 1 23
55 PEREZ, Manny........ * 3-10 0-1 7-9 1 5 6 2 13 1 2 1 3 28
03 STELZER, Hans....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
12 WISE, Michael....... 2-4 1-1 0-0 0 0 0 1 5 1 1 0 1 21
22 SABREE, Adam........ 1-6 0-2 0-0 1 0 1 2 2 2 1 0 1 25
33 AUGUSTIN, Carl...... 0-1 0-1 1-2 0 0 0 0 1 0 1 0 0 4
52 SCUDDER, Teren...... 3-3 0-0 2-3 1 0 1 4 8 0 1 0 0 11
53 SHAHEED, Tariq...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 12
TEAM................ 3 2 5 2
Totals.............. 24-52 5-13 24-31 10 16 26 20 77 10 18 1 11 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 11-22 50.0% Game: 46.2% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-4 50.0% Game: 38.5% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 18-22 81.8% Game: 77.4% 2
--------------------------------------------------------------------------------
HOME TEAM: NYACK-MB 11-13, 10-9 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BAUMAN, Adam........ * 4-12 2-9 4-4 0 3 3 3 14 0 6 0 1 32
10 MARTINEZ, Sheanan... * 1-6 0-2 1-2 4 2 6 4 3 4 1 0 1 24
21 ESCHO, Lataiva...... * 5-9 0-0 8-10 4 2 6 3 18 1 0 0 1 27
23 TATE, Josh.......... * 3-5 1-1 2-2 2 1 3 5 9 3 3 2 1 28
55 CONIAS, Frank....... * 2-2 0-0 3-4 1 1 2 3 7 1 0 0 1 12
04 EPPS, Ron........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 BRENNAN, Michael.... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
31 RICE, David......... 0-4 0-3 0-0 0 2 2 0 0 0 2 0 0 14
33 ROBERSON, Eric...... 0-8 0-6 0-0 1 2 3 4 0 2 3 0 1 22
44 LEEGWATER, Daryl.... 1-1 0-0 4-4 2 3 5 2 6 0 0 0 1 11
50 VAN DUNK, John...... 4-7 0-1 5-7 6 5 11 2 13 0 4 3 0 23
TEAM................ 1 1 1
Totals.............. 20-55 3-23 27-33 20 22 42 26 70 11 21 5 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 9-29 31.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 1-11 9.1% 2nd Half: 2-12 16.7% Game: 13.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 15-18 83.3% Game: 81.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell College-TEAM. NYACK-MB-None.
Attendance: 800
Score by Periods 1st 2nd Total
Caldwell College.............. 35 42 - 77
NYACK-MB...................... 35 35 - 70