Caldwell College vs Univ. of the Sciences- Men (2/21/06 at Philadelphia, PA)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Univ. of the Sciences- Men
2/21/06 8 p.m. at Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Caldwell College 17-12, 13-8 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 REESE, Kelvin....... * 0-3 0-1 4-6 0 0 0 1 4 3 3 0 0 37
23 GEORGES, Jean....... * 3-12 0-3 4-4 3 2 5 4 10 0 2 1 0 25
24 KELLY, Mark......... * 0-3 0-3 0-0 0 0 0 4 0 2 1 0 0 20
40 SUCHY, B.J.......... * 4-10 0-1 0-0 4 2 6 4 8 2 2 0 1 35
55 PEREZ, Manny........ * 8-14 0-0 9-10 6 7 13 2 25 0 2 0 1 34
03 STELZER, Hans....... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
12 WISE, Michael....... 1-3 0-0 0-0 0 1 1 0 2 2 0 0 0 19
22 SABREE, Adam........ 3-8 1-2 2-3 1 2 3 2 9 2 2 0 1 26
33 AUGUSTIN, Carl...... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 8
52 SCUDDER, Teren...... 4-7 0-0 2-3 2 2 4 4 10 0 1 1 0 20
TEAM................ 3 4 7
Totals.............. 24-61 2-11 21-26 19 20 39 22 71 12 13 2 3 225
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 10-30 33.3% OT: 2-5 40.0% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 0-6 0.0% OT: 0-1 0.0% Game: 18.2% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-16 81.3% OT: 6-8 75.0% Game: 80.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Univ. of the Sciences- Men 11-15, 9-12 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 8-15 5-11 0-0 2 3 5 2 21 1 1 0 1 43
32 DUNDAS, Keith....... * 3-6 0-1 2-4 5 0 5 5 8 2 3 0 1 36
34 LANIER, Howard...... * 5-15 0-4 0-0 0 3 3 2 10 1 2 0 1 41
35 CANGELOSI, Eric..... * 4-12 0-2 4-11 2 4 6 3 12 4 1 0 1 39
55 HARRINGTON, Collin.. * 2-7 0-0 3-8 2 7 9 3 7 3 3 0 1 41
25 MULLANE, Michael.... 1-4 0-1 4-4 2 1 3 4 6 1 2 0 1 17
33 CONNOR, SHANE....... 0-2 0-1 2-2 1 1 2 3 2 0 1 0 0 8
40 LINTON, Steve....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 8 1 9
Totals.............. 23-61 5-20 15-29 22 20 42 23 66 12 13 0 6 225
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 10-28 35.7% OT: 2-8 25.0% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-9 22.2% OT: 0-4 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 11-19 57.9% OT: 1-4 25.0% Game: 51.7% 10
--------------------------------------------------------------------------------
Officials: Barry Schultz, Art Jackson, Mike Berry
Technical fouls: Caldwell College-None. Univ. of the Sciences- Men-None.
Attendance: 175
Score by Periods 1st 2nd OT Total
Caldwell College.............. 28 33 10 - 71
Univ. of the Sciences- Men.... 28 33 5 - 66