|
COUGARS
|
Roster | Schedule | Stats |
Coaching Staff |
Media Guide
| DATE | TIME | OPPONENT | LOCATION | RESULT | WON-LOST | CACC |
| Nov. 8 | 7:30 p.m. | Rutgers University | Away | L, 41-64 | ||
|
Nov. 11 |
1 p.m. |
Seton Hall University |
Away |
L, 52-91 | ||
| Nov. 17 | 8 p.m. | Mesa State # | Golden, CO | W, 66-65 | 1-0 | |
| Nov. 18 | 10 p.m. | Colorado School of Mines # | Away | L, 51-59 | 1-1 | |
| Nov. 28 | 8 p.m. | Bloomfield College * | HOME | W, 74-71 | 2-1 | 1-0 |
| Dec. 2 | 2 p.m. | Mercy College @ | HOME | W, 69-58 | 3-1 | 1-0 |
| Dec. 3 | 3 p.m. | Dowling College @ | HOME | W, 65-54 | 4-1 | 1-0 |
| Dec. 5 | 8 p.m. | Felician College * | HOME | W, 82-58 | 5-1 | 2-0 |
| Dec. 7 | 8 p.m. | Dominican College * | Away | L, 59-63 | 5-2 | 2-1 |
| Dec. 9 | 3 p.m. | University of Sciences * | Away | L, 52-65 | 5-3 | 2-2 |
| Dec. 16 | 1 p.m. | Wilmington College * | HOME | W, 83-76 | 6-3 | 3-2 |
| Dec. 20 | 7 p.m. | St. Anselm College | Away | L, 56-70 | 6-4 | 3-2 |
| Dec. 21 | 6 p.m. | Franklin Pierce College | Away | W, 66-63 (OT) | 7-4 | 3-2 |
| Jan. 9 | 8 p.m. | Holy Family University * | Away | L, 63-77 | 7-5 | 3-3 |
| Jan. 11 | 8 p.m. | Philadelphia University * | HOME | L, 67-68 | 7-6 | 3-4 |
| Jan. 13 | 3 p.m. | Goldey-Beacom College * | Away | L, 51-56 | 7-7 | 3-5 |
| Jan. 16 | 8 p.m. | Nyack College * | Away | W, 67-56 | 8-7 | 4-5 |
| Jan. 18 | 8 p.m. | Post University * | HOME | L, 53-61 | 8-8 | 4-6 |
| Jan. 20 | 3 p.m. | Wilmington College * | Away | W, 68-60 | 9-8 | 5-6 |
| Jan. 24 | 8 p.m. | Bloomfield College * | Away | W, 83-74 | 10-8 | 6-6 |
| Jan. 27 | 8 p.m. | University of Sciences * | HOME | W, 75-65 | 11-8 | 7-6 |
| Jan. 30 | 7:30 p.m. | Adelphi University | HOME | W, 69-56 | 12-8 | 7-6 |
| Feb. 1 | 8 p.m. | Felician College * | Away | L, 76-80 (OT) | 12-9 | 7-7 |
| Feb. 5 | 8 p.m. | Dominican College * | HOME | W, 63-56 | 13-9 | 8-7 |
| Feb. 10 | 8 p.m. | Holy Family University * | HOME | W, 67-66 | 14-9 | 9-7 |
| Feb. 15 | 8 p.m. | Post University * | Away | L, 56-73 | 14-10 | 9-8 |
| Feb. 17 | 4 p.m. | Philadelphia University * | Away | L, 53-57 | 14-11 | 9-9 |
| Feb. 20 | 8 p.m. | Nyack College *+ | HOME | W, 73-54 | 15-11 | 10-9 |
| Feb. 24 | 8 p.m. | Goldey-Beacom College * | HOME | W, 53-52 | 16-11 | 11-9 |
|
Feb. 27 |
7:30 p.m. |
Goldey-Beacom College % |
Away |
W, 74-65 | 17-11 | |
| March 2 | 7:30 p.m. | Philadelphia University ^ | Away | W, 73-64 | 18-11 | |
| March 3 | 4:00 p.m. | University of Sciences ^ | Away | W, 61-60 | 19-11 | |
| March 10 | 6:00 p.m. | No. 2 Bentley College $ | Away | L, 56-59 | 19-12 |
* Central Atlantic Collegiate Conference (CACC) Game
@
Commerce Bank Classic hosted by Caldwell College
# Colorado School of Mines Tournament, Golden, CO
% CACC Tournament First Round
^ CACC Tournament
Semifinals/Finals at Dominican College, Orangeburg, NY
$ NCAA Division II Northeast Region Tournament First Round
+ Game originally scheduled for Feb. 13
Click here for 2005-06
results
Click here for 2004-05
results
Click here for 2003-04 results
![]()
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: September 18, 2007