Caldwell College vs Holy Family University (1/9/07 at Philadelphia, Pa. (Campus Center))
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Holy Family University
1/9/07 8:00 p.m. at Philadelphia, Pa. (Campus Center)
--------------------------------------------------------------------------------
VISITORS: Caldwell College 7-5, 3-3 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 STELZER, Hans....... * 0-3 0-3 0-0 1 2 3 2 0 5 0 0 1 30
13 CRICELLI, Sam....... * 4-6 2-4 0-0 2 0 2 2 10 1 1 0 0 19
22 SABREE, Adam........ * 2-5 0-0 0-0 2 4 6 0 4 2 3 0 0 33
23 GEORGES, Jean....... * 7-16 1-5 1-3 1 4 5 0 16 1 2 0 1 30
40 SUCHY, B.J.......... * 5-13 0-3 7-9 2 2 4 1 17 0 0 2 1 33
12 WISE, Michael....... 1-2 1-2 0-0 0 0 0 1 3 0 2 0 0 15
24 REED, John.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 AUGUSTIN, Carl...... 1-3 1-1 0-0 1 1 2 0 3 0 0 0 1 13
44 COHEN, Matt......... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
52 LUZZI, Michael...... 3-6 0-0 4-4 2 0 2 1 10 1 2 0 0 23
TEAM................ 3 2 5
Totals.............. 23-56 5-18 12-16 15 15 30 7 63 10 10 2 4 200
TOTAL FG% 1st Half: 11-24 45.8% 2nd Half: 12-32 37.5% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 5-12 41.7% Game: 27.8% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 5-7 71.4% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Holy Family University 10-3, 5-1 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 LANCASTER, Ryan..... * 6-12 4-8 3-4 1 2 3 0 19 5 0 0 0 35
15 KELLSTROM, David.... * 2-4 0-0 2-2 3 3 6 3 6 1 1 0 0 19
25 PRESNER, Andrew..... * 1-6 0-3 2-2 0 0 0 2 4 5 1 0 0 31
34 SCOTT, Raheem....... * 7-11 1-3 1-2 2 3 5 2 16 4 3 0 2 39
4 GREENE-LONG, Edward. * 7-10 0-0 2-2 5 7 12 3 16 0 3 2 0 28
11 MARSHALL, Quincy.... 2-5 1-3 0-0 2 0 2 1 5 3 1 0 0 19
24 WEST, Glen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
3 MACKLEY, Mike....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 DAVENPORT, Bruce.... 5-9 0-0 1-1 0 3 3 0 11 0 2 3 0 27
TEAM................ 1 1
Totals.............. 30-57 6-17 11-13 13 19 32 11 77 18 11 5 2 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-25 60.0% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 1-6 16.7% Game: 35.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-8 100 % Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Tim Edwards, Greg Durrah, Chris Boehm
Technical fouls: Caldwell College-None. Holy Family University-DAVENPORT,
Bruce.
Attendance: 250
Score by Periods 1st 2nd Total
Caldwell College.............. 29 34 - 63
Holy Family University........ 38 39 - 77
Central Atlantic Collegiate Conference game