Post University vs Caldwell College (1/18/07 at George R. Newman Center, Caldwell, NJ)
Official Basketball Box Score
Official Basketball Box Score
Post University vs Caldwell College
1/18/07 8:00 p.m. at George R. Newman Center, Caldwell, NJ
--------------------------------------------------------------------------------
VISITORS: Post University 8-8, 6-3 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHICK, Gary......... * 0-1 0-1 1-2 1 2 3 4 1 2 3 0 1 23
14 ROBERTSON, Arthur... * 1-3 1-2 4-4 2 0 2 3 7 0 3 0 0 24
22 LEE, James.......... * 3-7 1-2 0-0 1 4 5 2 7 1 3 2 3 30
30 LAWAL, Peter........ * 4-8 0-0 3-4 2 10 12 2 11 1 2 0 0 29
34 IYALEKHUE, Jesse.... * 3-5 0-0 3-3 4 1 5 4 9 1 3 0 1 19
10 BENJAMIN, Romayne... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
11 ROBINSON, Omar...... 2-4 1-3 0-0 0 1 1 0 5 1 2 0 0 12
12 BROCKINGTON, Mike... 1-3 1-3 3-6 0 3 3 0 6 2 0 0 1 23
15 REITTER, AJ......... 5-12 1-4 4-4 0 4 4 1 15 1 1 3 2 28
21 CARNEGIE, Isa....... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 5
31 BARNETT, Simon...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 3 3 1
Totals.............. 19-44 5-16 18-23 10 29 39 17 61 9 20 5 9 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 9-21 42.9% Game: 43.2% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-7 42.9% Game: 31.3% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 17-22 77.3% Game: 78.3% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 8-8, 4-6 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 STELZER, Hans....... * 0-2 0-1 0-2 0 2 2 4 0 2 1 0 0 35
13 CRICELLI, Sam....... * 2-9 0-2 0-0 2 2 4 1 4 1 3 1 0 21
22 SABREE, Adam........ * 4-9 0-2 1-1 2 1 3 2 9 1 4 0 0 29
23 GEORGES, Jean....... * 2-10 2-6 4-4 1 4 5 3 10 3 0 0 1 33
40 SUCHY, B.J.......... * 6-11 3-4 3-5 1 7 8 2 18 1 4 0 0 37
12 WISE, Michael....... 5-8 2-2 0-1 0 0 0 3 12 2 2 0 1 22
24 REED, John.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 AUGUSTIN, Carl...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
44 COHEN, Matt......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 8
52 LUZZI, Michael...... 0-3 0-0 0-0 0 0 0 1 0 0 1 0 0 11
TEAM................ 1 1 2
Totals.............. 19-54 7-17 8-13 8 17 25 18 53 10 15 1 2 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-25 36.0% Game: 35.2% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-8 37.5% Game: 41.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 5-8 62.5% Game: 61.5% 2
--------------------------------------------------------------------------------
Officials: Chris Conti, Mel Chettum, Martin Herrick
Technical fouls: Post University-None. Caldwell College-None.
Attendance: 211
Score by Periods 1st 2nd Total
Post University............... 23 38 - 61
Caldwell College.............. 27 26 - 53