Univ of the Sciences vs Caldwell College (1/27/07 at George R. Newman Center, Caldwell, NJ)
Official Basketball Box Score
Official Basketball Box Score
Univ of the Sciences vs Caldwell College
1/27/07 8:00 p.m. at George R. Newman Center, Caldwell, NJ
--------------------------------------------------------------------------------
VISITORS: Univ of the Sciences 10-8, 8-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 9-16 4-9 3-3 3 1 4 4 25 3 3 0 0 34
25 MULLANE, Michael.... * 3-6 1-3 0-0 0 1 1 4 7 4 3 0 0 28
32 DUNDAS, Keith....... * 4-5 0-0 0-1 0 0 0 5 8 0 1 1 1 31
34 LANIER, Howard...... * 2-5 1-2 0-0 0 1 1 2 5 0 3 0 1 38
35 CANGELOSI, Eric..... * 4-9 2-4 1-1 0 3 3 5 11 2 4 1 0 33
24 FRITSCH, Charlie.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
33 CONNOR, SHANE....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
44 FRAZIER, Jarrod..... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 6
45 RUTLEDGE, Brendan... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
50 FITCH, Curtis....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 HARRINGTON, Collin.. 2-3 0-0 3-5 1 6 7 4 7 2 0 0 1 26
TEAM................ 3 2 5 1
Totals.............. 25-46 8-19 7-11 8 14 22 24 65 11 17 2 3 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 18-27 66.7% Game: 54.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-10 50.0% Game: 42.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-8 75.0% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Caldwell College 11-8, 7-6 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 STELZER, Hans....... * 1-2 1-2 1-4 0 2 2 1 4 5 2 0 1 33
13 CRICELLI, Sam....... * 8-15 2-3 3-5 2 5 7 2 21 3 3 0 0 35
22 SABREE, Adam........ * 1-1 0-0 3-4 2 0 2 4 5 1 2 0 2 24
23 GEORGES, Jean....... * 8-13 5-7 3-3 0 1 1 1 24 1 1 1 1 37
40 SUCHY, B.J.......... * 0-0 0-0 4-6 0 2 2 3 4 2 3 0 1 24
12 WISE, Michael....... 0-2 0-0 5-6 0 1 1 1 5 6 1 0 0 20
24 REED, John.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
33 AUGUSTIN, Carl...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 ROYSTER, Tyrone..... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0+
44 COHEN, Matt......... 3-4 0-0 0-0 3 1 4 2 6 1 0 0 0 9
52 LUZZI, Michael...... 2-3 0-0 0-0 0 3 3 2 4 0 0 1 0 12
TEAM................ 1 1 1
Totals.............. 23-40 8-12 21-30 7 17 24 17 75 19 13 2 5 200
TOTAL FG% 1st Half: 14-22 63.6% 2nd Half: 9-18 50.0% Game: 57.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-4 100 % Game: 66.7% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 17-25 68.0% Game: 70.0% 5
--------------------------------------------------------------------------------
Officials: Bob Barker, Phil DiDomenico, Pat Shanahan
Technical fouls: Univ of the Sciences-TEAM 2. Caldwell College-None.
Attendance: 489
Score by Periods 1st 2nd Total
Univ of the Sciences.......... 18 47 - 65
Caldwell College.............. 36 39 - 75
Points in the paint-USPM 16,CALDWELL 18. Points off turnovers-USPM 5,CALDWELL 15.
2nd chance points-USPM 12,CALDWELL 6. Fast break points-USPM 0,CALDWELL 0.
Bench points-USPM 9,CALDWELL 17. Score tied-0 times. Lead changed-0 times.
Last FG-USPM 2nd-00:01, CALDWELL 2nd-00:06.