Caldwell College vs Post University Men (02-15-07 at Waterbury, Conn.--Drubner Center)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Post University Men
02-15-07 8 p.m. at Waterbury, Conn.--Drubner Center
--------------------------------------------------------------------------------
VISITORS: Caldwell College 14-10, 9-8 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 SUCHY, B.J.......... f 4-11 0-3 5-8 1 3 4 1 13 0 5 0 4 35
44 COHEN, Matt......... f 3-6 0-2 0-0 0 3 3 4 6 0 0 0 1 20
03 STELZER, Hans....... g 1-3 1-3 0-0 1 0 1 3 3 1 3 0 2 30
12 WISE, Michael....... g 2-6 1-3 2-2 0 1 1 1 7 3 0 0 2 36
23 GEORGES, Jean....... g 2-7 1-3 2-6 1 3 4 3 7 1 4 0 1 23
13 CRICELLI, Sam....... 2-6 1-2 1-1 1 5 6 1 6 0 2 0 0 17
24 REED, John.......... 0-2 0-2 0-0 0 1 1 0 0 2 0 0 0 13
33 AUGUSTIN, Carl...... 3-9 0-2 0-0 0 1 1 2 6 0 2 0 1 18
34 ROYSTER, Tyrone..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
52 LUZZI, Michael...... 4-5 0-0 0-0 1 2 3 1 8 0 0 1 0 7
TEAM................ 3 4 7
Totals.............. 21-55 4-20 10-17 8 23 31 17 56 7 16 1 11 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-26 42.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-9 22.2% Game: 20.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-9 55.6% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Post University Men 14-10, 12-5 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BENJAMIN, Romayne... f 2-5 1-3 0-0 0 1 1 3 5 1 1 0 0 12
11 ROBINSON, Omar...... f 2-10 2-8 3-4 1 3 4 2 9 4 0 0 3 23
31 BARNETT, Simon...... c 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0 6
04 DULIN, Tyrone....... g 1-2 0-1 1-2 0 0 0 1 3 0 1 0 0 6
12 BROCKINGTON, Mike... g 2-2 0-0 0-3 0 1 1 0 4 0 3 0 1 11
03 SHICK, Gary......... 2-5 1-3 2-2 1 0 1 0 7 2 2 0 2 22
14 ROBERTSON, Arthur... 4-6 1-1 4-4 2 6 8 3 13 2 3 0 2 25
15 REITTER, AJ......... 6-10 4-7 3-3 0 3 3 1 19 1 1 0 1 25
21 CARNEGIE, Isa....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
22 LEE, James.......... 3-6 1-2 0-0 1 5 6 1 7 1 1 0 0 24
30 LAWAL, Peter........ 1-5 0-0 0-0 0 5 5 1 2 1 2 3 2 21
34 IYALEKHUE, Jesse.... 2-4 0-0 0-0 1 4 5 2 4 1 1 0 0 22
TEAM................ 4 4
Totals.............. 25-56 10-25 13-18 11 30 41 15 73 13 16 3 11 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 13-31 41.9% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 4-11 36.4% Game: 40.0% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 11-13 84.6% Game: 72.2% 2
--------------------------------------------------------------------------------
Officials: Jim Luchansky, Mark Shea, Steve Kirck II
Technical fouls: Caldwell College-TEAM. Post University Men-None.
Attendance:
Score by Periods 1st 2nd Total
Caldwell College.............. 27 29 - 56
Post University Men........... 32 41 - 73