Caldwell vs Felician (12/5/07 at Rutherford, NJ (Job Gym))
Official Basketball Box Score
Official Basketball Box Score
Caldwell vs Felician
12/5/07 7 p.m. at Rutherford, NJ (Job Gym)
--------------------------------------------------------------------------------
VISITORS: Caldwell 2-2, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SABREE, Adam........ f 5-6 0-0 5-7 1 1 2 2 15 2 1 0 1 24
40 SUCHY, B.J.......... f 5-6 1-1 0-2 0 2 2 5 11 2 5 0 0 24
13 CRICELLI, Sam....... c 7-11 3-5 2-3 1 6 7 4 19 1 3 0 1 26
03 STELZER, Hans....... g 0-2 0-2 0-0 0 2 2 3 0 3 6 0 2 28
12 WISE, Michael....... g 3-7 2-5 4-8 0 1 1 1 12 3 2 0 0 27
05 CROCKETT, Eddie..... 0-2 0-1 1-2 0 1 1 0 1 3 1 0 2 17
10 ROLLINS, Dante...... 0-1 0-1 2-2 0 2 2 1 2 0 0 0 0 6
24 REED, John.......... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
32 EMMONS, Tyler....... 1-5 0-0 0-0 4 3 7 1 2 0 2 1 1 15
33 AUGUSTIN, Carl...... 4-6 1-2 0-2 1 7 8 2 9 2 2 0 1 15
44 COHEN, Matt......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 BOCIANOWSKI, W...... 2-2 0-0 1-3 0 0 0 1 5 0 0 0 0 10
52 LUZZI, Michael...... 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 27-51 7-17 15-29 9 28 37 22 76 17 23 1 8 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 12-20 60.0% Game: 52.9% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 1-4 25.0% Game: 41.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 13-26 50.0% Game: 51.7% 10
--------------------------------------------------------------------------------
HOME TEAM: Felician 3-4, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 HARPER, James....... f 7-16 0-3 7-13 4 8 12 2 21 3 4 1 6 35
23 YOUNG, Devon........ f 7-14 1-4 2-4 1 3 4 2 17 2 3 0 2 39
11 FOSTER, Kashiff..... c 0-2 0-1 0-0 2 0 2 4 0 0 2 0 0 24
03 THOMAS, Derrell..... g 2-4 2-3 6-9 0 3 3 4 12 4 2 0 3 27
05 ROMER, Jason........ g 5-13 2-5 1-2 2 0 2 4 13 1 0 0 5 36
01 FEGINS, Richard..... 1-3 0-1 0-0 1 1 2 2 2 1 4 0 1 17
02 JAMES, Jason........ 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0 10
04 ROBINSON, Nijel..... 2-7 1-5 0-0 0 1 1 4 5 0 0 0 1 11
13 BLACK, Donovan...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 24-61 6-24 16-28 10 19 29 24 70 11 16 1 18 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 14-34 41.2% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 1-10 10.0% Game: 25.0% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 10-16 62.5% Game: 57.1% 11
--------------------------------------------------------------------------------
Officials: Joe Manzione (R), Joe Held, Thomas Regan
Technical fouls: Caldwell-STELZER, Hans. Felician-ROMER, Jason; TEAM.
Attendance: 221
Score by Periods 1st 2nd Total
Caldwell...................... 38 38 - 76
Felician...................... 31 39 - 70