Caldwell vs Holy Family (01/19/08 at Philadelphia, PA (Campus Center))
Official Basketball Box Score
Official Basketball Box Score
Caldwell vs Holy Family
01/19/08 3 p.m. at Philadelphia, PA (Campus Center)
--------------------------------------------------------------------------------
VISITORS: Caldwell 5-12, 3-4 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 SUCHY, B.J.......... f 6-12 1-2 0-1 1 1 2 2 13 0 5 0 1 31
55 PEREZ, Manny........ f 4-10 0-0 5-8 3 5 8 3 13 2 3 1 0 32
05 CROCKETT, Eddie..... g 1-7 1-3 0-0 0 3 3 1 3 8 2 0 1 31
12 WISE, Michael....... g 1-4 1-2 0-1 0 3 3 2 3 1 1 0 2 25
22 SABREE, Adam........ g 4-9 1-1 0-0 2 1 3 3 9 0 3 0 1 27
03 STELZER, Hans....... 1-3 1-3 0-0 0 0 0 1 3 0 0 0 0 10
10 ROLLINS, Dante...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
32 EMMONS, Tyler....... 2-2 0-0 0-0 2 1 3 2 4 1 1 0 0 9
33 AUGUSTIN, Carl...... 3-7 1-4 0-0 2 0 2 1 7 1 1 0 1 23
50 BOCIANOWSKI, W...... 0-1 0-0 0-0 1 0 1 3 0 0 1 0 0 8
TEAM................ 1 1 2
Totals.............. 22-55 6-15 5-10 12 17 29 18 55 13 17 1 6 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-24 54.2% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 1-4 25.0% Game: 50.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Family 10-7, 4-3 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 HOUSTON, London..... f 3-8 0-0 4-4 1 6 7 3 10 1 2 4 3 32
20 McKEOWN, Tom........ c 2-2 0-0 0-0 0 3 3 2 4 0 1 2 0 14
00 STURNS, Michael..... g 7-16 2-6 2-4 2 7 9 2 18 3 6 0 0 34
01 LANCASTER, Ryan..... g 4-10 1-4 1-2 0 2 2 0 10 0 2 0 1 39
11 MARSHALL, Quincy.... g 4-8 1-3 0-0 0 0 0 2 9 4 1 0 4 38
15 KELLSTROM, David.... 2-2 0-0 1-2 2 3 5 2 5 0 1 0 0 12
23 JOHNSON, Ceazer..... 4-7 1-2 1-3 3 3 6 5 10 4 3 0 0 31
35 BROGSDALE, Jason.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 5 5 1
Totals.............. 26-53 5-15 9-15 13 24 37 16 66 12 17 6 8 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 15-26 57.7% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 4-8 50.0% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials: Jim Koskinen (R), Matt Hilbert (U1), Art Jackson III (U2)
Technical fouls: Caldwell-None. Holy Family-STURNS, Michael.
Attendance: 150
Score by Periods 1st 2nd Total
Caldwell...................... 24 31 - 55
Holy Family................... 30 36 - 66