Caldwell College vs Nyack College (02/09/08 at NYACK, NY)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Nyack College
02/09/08 6:00PM at NYACK, NY
--------------------------------------------------------------------------------
VISITORS: Caldwell College 10-13 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 CROCKETT, Eddie..... * 1-3 0-1 5-8 0 0 0 0 7 3 0 0 1 21
12 WISE, Michael....... * 3-8 3-5 0-0 0 2 2 3 9 4 0 0 2 27
22 SABREE, Adam........ * 4-6 0-0 4-5 2 2 4 2 12 3 2 1 0 30
40 SUCHY, B.J.......... * 7-12 2-5 6-7 2 5 7 1 22 2 4 0 0 33
55 PEREZ, Manny........ * 4-6 0-1 5-9 1 2 3 1 13 0 2 1 0 16
03 STELZER, Hans....... 0-3 0-1 1-2 0 0 0 3 1 3 1 0 0 19
10 ROLLINS, Dante...... 2-2 1-1 3-4 0 1 1 1 8 0 1 0 1 15
32 EMMONS, Tyler....... 1-3 1-1 0-0 1 6 7 3 3 1 0 0 0 14
33 AUGUSTIN, Carl...... 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0 8
50 BOCIANOWSKI, W...... 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0 17
TEAM................ 1 1 2
Totals.............. 22-45 7-15 24-35 10 22 32 15 75 16 10 3 4 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-20 55.0% Game: 48.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-5 60.0% Game: 46.7% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 16-23 69.6% Game: 68.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Nyack College 10-13 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ROBERTS, Brian...... * 2-9 0-1 0-0 4 5 9 3 4 2 3 2 1 31
10 MARTINEZ, Sheanan... * 4-10 1-3 0-3 2 3 5 4 9 4 2 0 1 22
20 PUST, Josh.......... * 1-5 1-4 0-0 0 0 0 1 3 0 0 0 1 16
21 MCLEOD, Stedford.... * 2-4 1-1 0-2 0 1 1 3 5 2 0 1 0 22
45 MUZIKOWSKI, Jon..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 JONES, Valiant...... 6-9 0-0 4-6 0 3 3 2 16 2 3 0 0 24
11 MARTINEZ, Stefan.... 0-2 0-1 0-0 0 1 1 1 0 5 0 0 1 8
12 LOPEZ, Jose......... 4-8 4-8 0-0 0 0 0 1 12 0 0 0 0 14
15 COERBELL, Brandon... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 9
31 VICKERS, Mickell.... 1-4 0-0 1-1 2 4 6 2 3 3 1 0 0 24
33 RABER, Josh......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
50 VANDUNK, John....... 6-8 0-1 2-2 5 2 7 3 14 3 2 2 0 29
TEAM................ 3 3
Totals.............. 27-61 7-19 7-14 17 19 36 21 68 21 11 5 5 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-32 43.8% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 5-9 55.6% Game: 36.8% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Caldwell College-None. Nyack College-None.
Attendance: 612
Score by Periods 1st 2nd Total
Caldwell College.............. 34 41 - 75
Nyack College................. 30 38 - 68