Caldwell College vs Philadelphia University (02-23-08 at Philadelphia, Pa.--Gallagher Center)
Official Basketball Box Score
Official Basketball Box Score
Caldwell College vs Philadelphia University
02-23-08 04:00 p.m. at Philadelphia, Pa.--Gallagher Center
--------------------------------------------------------------------------------
VISITORS: Caldwell College 10-16, 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SABREE, Adam........ f 0-2 0-1 0-0 0 0 0 0 0 1 2 0 1 13
40 SUCHY, B.J.......... f 2-7 0-1 1-2 1 2 3 1 5 1 2 0 0 20
55 PEREZ, Manny........ c 5-10 0-1 3-4 2 0 2 2 13 0 0 0 1 26
05 CROCKETT, Eddie..... g 3-6 1-2 4-5 1 2 3 5 11 5 1 0 0 29
12 WISE, Michael....... g 4-9 3-6 0-1 0 1 1 2 11 1 0 0 1 28
03 STELZER, Hans....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 11
10 ROLLINS, Dante...... 1-1 1-1 2-2 0 2 2 2 5 0 1 0 0 8
13 CRICELLI, Sam....... 0-4 0-2 2-2 1 0 1 2 2 0 0 0 0 14
24 REED, John.......... 0-5 0-4 0-0 0 2 2 1 0 0 0 0 0 10
32 EMMONS, Tyler....... 0-4 0-0 2-2 2 1 3 3 2 0 1 0 0 14
33 AUGUSTIN, Carl...... 1-2 1-2 0-0 1 1 2 0 3 0 0 0 0 8
44 COHEN, Matt......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
50 BOCIANOWSKI, W...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
52 LUZZI, Michael...... 1-2 0-0 0-0 1 0 1 3 2 1 1 0 0 10
TEAM................ 4 1 5
Totals.............. 17-54 6-21 14-18 13 12 25 22 54 9 9 0 3 200
TOTAL FG% 1st Half: 6-26 23.1% 2nd Half: 11-28 39.3% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 4-11 36.4% Game: 28.6% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-11 90.9% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 18-11, 15-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 FLANAGAN, Kyle...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 HICKENBOTTOM, Jason. f 7-10 2-2 4-6 2 6 8 1 20 4 2 1 1 40
44 MARTIN, Maurice..... c 1-1 0-0 0-0 1 4 5 4 2 0 1 0 0 18
13 MODESTE, Marcel..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 FREDERICK, Russell.. g 7-10 4-6 7-12 1 0 1 1 25 5 4 0 2 40
02 YOCUM, Mike......... 2-3 0-0 2-4 2 8 10 4 6 0 0 3 0 29
14 INGRAM, Malcolm..... 3-7 0-0 4-4 1 3 4 4 10 1 4 0 0 31
15 DUNN, Mike.......... 2-4 2-3 3-5 0 3 3 0 9 1 2 3 1 39
33 LEMON, Marcus....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 4 1
Totals.............. 22-35 8-11 20-31 7 28 35 14 72 11 14 7 4 200
TOTAL FG% 1st Half: 11-18 61.1% 2nd Half: 11-17 64.7% Game: 62.9% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 5-6 83.3% Game: 72.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-23 56.5% Game: 64.5% 5
--------------------------------------------------------------------------------
Officials: John Wisniewski, Chris Jennings, Thomas Regan
Technical fouls: Caldwell College-None. Philadelphia University-None.
Attendance: 632
Score by Periods 1st 2nd Total
Caldwell College.............. 18 36 - 54
Philadelphia University....... 32 40 - 72