Cougar
Men's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2008-09 MEN'S BASKETBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Nov. 10 | 7:30 p.m. | Rutgers University (Exh.) | Away | L, 56-91 | ||
|
Nov. 15 |
4 p.m. |
Molloy College |
HOME |
L, 67-72 | 0-1 | |
| Nov. 19 | 9 p.m. | Regis University | Away | W, 63-59 | 1-1 | |
| Nov. 21 | 9 p.m. | Colo. School of Mines # | Away | L, 56-81 | 1-2 | |
| Nov. 22 | 7 p.m. | Mesa State # | Neutral | L, 52-83 | 1-3 | |
| Dec. 2 | 8 p.m. | Felician College * | HOME | W, 78-70 | 2-3 | 1-0 |
| Dec. 6 | 7 p.m. | Goldey-Beacom College * | Away | W, 83-71 | 3-3 | 2-0 |
| Dec. 13 | 3:30 p.m. | Adelphi University | HOME | L, 56-70 | 3-4 | 2-0 |
| Dec. 16 | 7:30 p.m. | Le Moyne College | Away | L, 66-71 | 3-5 | 2-0 |
| Dec. 20 | 8 p.m. | Mercy College @ | HOME | W, 94-61 | 4-5 | 2-0 |
| Dec. 21 | 6 p.m. | Queens College @ | HOME | W, 77-75 (OT) | 5-5 | 2-0 |
| Dec. 29 | 8 p.m. | No. 4 Gannon University % | Away | L, 55-80 | 5-6 | 2-0 |
| Dec. 30 | 6 p.m. | Seton Hill % | Neutral | L, 63-73 | 5-7 | 2-0 |
| Jan. 4 | 7 p.m. | Dowling College | HOME | W, 57-55 | 6-7 | 2-0 |
| Jan. 8 | 8 p.m. | Bloomfield College * | HOME | L, 69-74 | 6-8 | 2-1 |
| Jan. 20 | 8 p.m. | Chestnut Hill College * | HOME | W, 86-83 | 7-8 | 3-1 |
| Jan. 24 | 3 p.m. | Nyack College * | Away | W, 78-74 | 8-8 | 4-1 |
| Jan. 27 | 8 p.m. | Post University * | Away | L, 71-92 | 8-9 | 4-2 |
| Jan. 29 | 8 p.m. | Dominican College * | Away | L, 73-77 (OT) | 8-10 | 4-3 |
| Feb. 3 | 8 p.m. | Post University * | HOME | W, 90-85 | 9-10 | 5-3 |
| Feb. 7 | 3 p.m. | University of the Sciences * | Away | W, 53-51 | 10-10 | 6-3 |
| Feb. 10 | 8 p.m. | Felician College * | Away | L, 66-82 | 10-11 | 6-4 |
| Feb. 12 | 8 p.m. | Nyack College * | HOME | L, 63-76 | 10-12 | 6-5 |
| Feb. 14 | 8 p.m. | Holy Family University * | HOME | W, 63-62 | 11-12 | 7-5 |
| Feb. 17 | 8 p.m. | Bloomfield College * | Away | L, 77-93 | 11-13 | 7-6 |
|
Feb. 21 |
3 p.m. |
Wilmington University * |
Away |
L, 64-91 | 11-14 | 7-7 |
| Feb. 24 | 8 p.m. | Dominican College * | HOME | W, 84-79 | 12-14 | 8-7 |
| Feb. 27 | 7 p.m. | Philadelphia University * + | HOME | L, 57-63 | 12-15 | 8-8 |
| March 3 | 8 p.m. | Bloomfield College & | Away | L, 71-95 | 12-16 |
|
* Central Atlantic Collegiate Conference (CACC) Game #
Colorado School of Mines Tournament, Denver, CO
|



