Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | PINES, Robby | * | 1-4 | 0-1 | 2-2 | 2-2 | 4 | 1 | 4 | 7 | 6 | 0 | 0 | 31 |
| 15 | TOBIN, Mike | * | 2-6 | 0-0 | 3-7 | 5-5 | 10 | 5 | 7 | 0 | 1 | 0 | 0 | 22 |
| 22 | DeMARCO, Mike | * | 3-8 | 1-4 | 0-0 | 0-4 | 4 | 1 | 7 | 3 | 2 | 0 | 0 | 27 |
| 23 | KING, Terrance | * | 4-6 | 1-1 | 2-5 | 2-3 | 5 | 4 | 11 | 0 | 1 | 2 | 1 | 18 |
| 24 | HEIMBACH, Andy | * | 2-8 | 1-6 | 0-0 | 0-2 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 22 |
| 01 | BRIDGES, JR., Gerald | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | RITTER, Preston | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 11 | COVERT, Micah | - | 3-8 | 1-3 | 2-2 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 18 |
| 12 | JOHNSON, Duane | - | 4-6 | 1-1 | 2-2 | 4-0 | 4 | 2 | 11 | 2 | 1 | 1 | 1 | 21 |
| 30 | BROWN, Marcus | - | 5-8 | 0-1 | 0-0 | 2-5 | 7 | 3 | 10 | 1 | 1 | 0 | 0 | 19 |
| 50 | BRYAN, Eric | - | 4-6 | 0-0 | 1-1 | 3-0 | 3 | 2 | 9 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 5-17 | 12-19 | 20-24 | 44 | 22 | 73 | 14 | 17 | 4 | 2 | 200 | |
| 45.2% | 29.4% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-9 | 3-5 | |||||||||||
| 38.7% | 33.3% | 60.0% | ||||||||||||
| 2nd Half: | 16-31 | 2-8 | 9-14 | |||||||||||
| 51.6% | 25.0% | 64.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OTOVIC, Nik | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 26 |
| 10 | ROLLINS, Dante | * | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
| 23 | AUSTIN, Malcolm | * | 2-9 | 0-3 | 2-3 | 2-0 | 2 | 2 | 6 | 3 | 2 | 0 | 1 | 19 |
| 44 | COHEN, Matt | * | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 28 |
| 50 | DIFFLEY, Peter | * | 3-4 | 0-0 | 3-5 | 1-0 | 1 | 1 | 9 | 2 | 2 | 1 | 0 | 25 |
| 05 | BADGER, Cameron | - | 2-7 | 0-0 | 0-0 | 1-4 | 5 | 0 | 4 | 4 | 2 | 0 | 2 | 14 |
| 13 | TRIFARI, Don | - | 2-5 | 2-3 | 1-2 | 1-0 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 21 |
| 33 | BRIMLEY, Antonio | - | 5-9 | 0-1 | 2-3 | 2-3 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 21 |
| 34 | McPHERSON, Robert | - | 1-3 | 0-0 | 3-4 | 2-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 8 |
| 53 | THUWIS, Karel | - | 3-4 | 0-0 | 2-2 | 3-2 | 5 | 2 | 8 | 3 | 2 | 1 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 22-55 | 3-10 | 13-19 | 14-17 | 31 | 22 | 60 | 16 | 15 | 3 | 9 | 200 | |
| 40.0% | 30.0% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 0-2 | 9-11 | |||||||||||
| 43.3% | 0.0% | 81.8% | ||||||||||||
| 2nd Half: | 9-25 | 3-8 | 4-8 | |||||||||||
| 36.0% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| East Stroudsburg U. | 30 | 43 | 73 | Record: (9-0) |
| Caldwell College | 35 | 25 | 60 | Record: (0-8) |
|
Officials: Joe Batliato, Chris Jennings, Bryan Scipio
Technical fouls: East Stroudsburg U.-None. Caldwell College-None. Attendance: ECAC Holiday Classic, hosted by Caldwell College |
Play-by-Play |
| 19:43 | ESU-M | TURNOVR by KING, Terrance | ||
| 19:42 | CALDWELL | STEAL by COHEN, Matt | ||
| 19:31 | ESU-M | FOUL by TOBIN, Mike (1) | ||
| 19:14 | CALDWELL | FOUL by COHEN, Matt (1) | ||
| 19:14 | CALDWELL | TURNOVR by COHEN, Matt | ||
| 19:08 | ESU-M | GOOD! 3 PTR by DeMARCO, Mike | ESU-M 3 - CALDWELL 0 | (ESU-M by 3) |
| ASSIST by PINES, Robby | ||||
| 18:48 | CALDWELL | MISSED LAYUP by AUSTIN, Malcolm | ||
| REBOUND (OFF) by AUSTIN, Malcolm | ||||
| 18:45 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | ESU-M 3 - CALDWELL 2 | (ESU-M by 1) |
| 18:34 | ESU-M | GOOD! JUMPER by TOBIN, Mike | ESU-M 5 - CALDWELL 2 | (ESU-M by 3) |
| ASSIST by DeMARCO, Mike | ||||
| 18:11 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | ESU-M 5 - CALDWELL 4 | (ESU-M by 1) |
| ASSIST by OTOVIC, Nik | ||||
| 17:59 | ESU-M | GOOD! JUMPER by HEIMBACH, Andy | ESU-M 7 - CALDWELL 4 | (ESU-M by 3) |
| 17:09 | CALDWELL | TURNOVR by (TEAM) | ||
| 16:57 | ESU-M | MISSED JUMPER by TOBIN, Mike | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 16:46 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | ESU-M 7 - CALDWELL 6 | (ESU-M by 1) |
| ASSIST by AUSTIN, Malcolm | ||||
| 16:30 | CALDWELL | FOUL by DIFFLEY, Peter (1) | ||
| 16:30 | ESU-M | MISSED FT SHOT by TOBIN, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:30 | ESU-M | GOOD! FT SHOT by TOBIN, Mike | ESU-M 8 - CALDWELL 6 | (ESU-M by 2) |
| 16:22 | CALDWELL | TURNOVR by OTOVIC, Nik | ||
| 15:58 | ESU-M | MISSED 3 PTR by DeMARCO, Mike | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 15:48 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 15:36 | ESU-M | MISSED JUMPER by JOHNSON, Duane | ||
| 15:36 | CALDWELL | BLOCK by COHEN, Matt | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 15:21 | CALDWELL | MISSED LAYUP by DIFFLEY, Peter | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 15:10 | ESU-M | FOUL by BROWN, Marcus (1) | ||
| 15:04 | CALDWELL | TURNOVR by THUWIS, Karel | ||
| 15:04 | ESU-M | MISSED LAYUP by COVERT, Micah | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 15:04 | ESU-M | GOOD! 3 PTR by COVERT, Micah | ESU-M 11 - CALDWELL 6 | (ESU-M by 5) |
| ASSIST by BROWN, Marcus | ||||
| 15:00 | ESU-M | FOUL by JOHNSON, Duane (1) | ||
| 14:46 | CALDWELL | TURNOVR by THUWIS, Karel | ||
| 14:45 | ESU-M | STEAL by JOHNSON, Duane | ||
| 14:31 | ESU-M | MISSED JUMPER by BROWN, Marcus | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 14:18 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:24 | ESU-M | FOUL by KING, Terrance (1) | ||
| 13:24 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | ESU-M 11 - CALDWELL 7 | (ESU-M by 4) |
| 13:24 | CALDWELL | MISSED FT SHOT by BRIMLEY, Antonio | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 13:19 | CALDWELL | FOUL by BRIMLEY, Antonio (1) | ||
| 13:12 | ESU-M | TURNOVR by PINES, Robby | ||
| 13:11 | CALDWELL | STEAL by BADGER, Cameron | ||
| 13:07 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | ESU-M 11 - CALDWELL 9 | (ESU-M by 2) |
| ASSIST by BADGER, Cameron | ||||
| 13:05 | ESU-M | FOUL by KING, Terrance (2) | ||
| 13:05 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | ESU-M 11 - CALDWELL 10 | (ESU-M by 1) |
| 12:42 | ESU-M | TURNOVR by RITTER, Preston | ||
| 12:41 | CALDWELL | STEAL by COHEN, Matt | ||
| 12:38 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | CALDWELL 12 - ESU-M 11 | (CALDWELL by 1) |
| ASSIST by BADGER, Cameron | ||||
| 12:24 | ESU-M | GOOD! 3 PTR by HEIMBACH, Andy | ESU-M 14 - CALDWELL 12 | (ESU-M by 2) |
| ASSIST by JOHNSON, Duane | ||||
| 11:44 | CALDWELL | MISSED LAYUP by COHEN, Matt | ||
| 11:44 | ESU-M | BLOCK by JOHNSON, Duane | ||
| REBOUND (DEF) by PINES, Robby | ||||
| 11:38 | ESU-M | MISSED LAYUP by PINES, Robby | ||
| REBOUND (OFF) by RITTER, Preston | ||||
| 11:29 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (OFF) by PINES, Robby | ||||
| 11:26 | ESU-M | MISSED LAYUP by PINES, Robby | ||
| REBOUND (OFF) by BROWN, Marcus | ||||
| 11:22 | ESU-M | GOOD! JUMPER by BROWN, Marcus | ESU-M 16 - CALDWELL 12 | (ESU-M by 4) |
| 11:04 | CALDWELL | MISSED 3 PTR by BRIMLEY, Antonio | ||
| REBOUND (OFF) by BADGER, Cameron | ||||
| 10:57 | ESU-M | FOUL by HEIMBACH, Andy (1) | ||
| 10:57 | CALDWELL | GOOD! FT SHOT by DIFFLEY, Peter | ESU-M 16 - CALDWELL 13 | (ESU-M by 3) |
| 10:57 | CALDWELL | GOOD! FT SHOT by DIFFLEY, Peter | ESU-M 16 - CALDWELL 14 | (ESU-M by 2) |
| 10:45 | ESU-M | TURNOVR by COVERT, Micah | ||
| 10:44 | CALDWELL | STEAL by AUSTIN, Malcolm | ||
| 10:40 | CALDWELL | MISSED LAYUP by AUSTIN, Malcolm | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 10:37 | CALDWELL | MISSED LAYUP by THUWIS, Karel | ||
| REBOUND (OFF) by AUSTIN, Malcolm | ||||
| 10:33 | CALDWELL | MISSED LAYUP by AUSTIN, Malcolm | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 10:30 | CALDWELL | FOUL by COHEN, Matt (2) | ||
| 10:01 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 09:44 | CALDWELL | MISSED LAYUP by COHEN, Matt | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 09:41 | CALDWELL | GOOD! LAYUP by THUWIS, Karel | CALDWELL 16 - ESU-M 16 | Tied |
| 09:28 | ESU-M | GOOD! JUMPER by COVERT, Micah | ESU-M 18 - CALDWELL 16 | (ESU-M by 2) |
| 09:03 | CALDWELL | MISSED JUMPER by OTOVIC, Nik | ||
| REBOUND (DEF) by COVERT, Micah | ||||
| 08:51 | CALDWELL | FOUL by TRIFARI, Don (1) | ||
| 08:51 | ESU-M | FOUL by BRYAN, Eric (1) | ||
| 08:51 | ESU-M | TURNOVR by BRYAN, Eric | ||
| 08:46 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | CALDWELL 18 - ESU-M 18 | Tied |
| ASSIST by AUSTIN, Malcolm | ||||
| 08:31 | ESU-M | MISSED JUMPER by BRIDGES, JR., Gerald | ||
| REBOUND (OFF) by BRYAN, Eric | ||||
| 08:28 | ESU-M | MISSED LAYUP by BRYAN, Eric | ||
| REBOUND (OFF) by TOBIN, Mike | ||||
| 08:24 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:21 | ESU-M | TIMEOUT 30sec | ||
| 08:19 | ESU-M | MISSED JUMPER by BRIDGES, JR., Gerald | ||
| REBOUND (OFF) by TOBIN, Mike | ||||
| 08:14 | ESU-M | MISSED LAYUP by TOBIN, Mike | ||
| REBOUND (OFF) by TOBIN, Mike | ||||
| 08:11 | ESU-M | GOOD! LAYUP by TOBIN, Mike | ESU-M 20 - CALDWELL 18 | (ESU-M by 2) |
| 07:58 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 07:37 | ESU-M | GOOD! JUMPER by DeMARCO, Mike | ESU-M 22 - CALDWELL 18 | (ESU-M by 4) |
| 07:26 | ESU-M | FOUL by BRIDGES, JR., Gerald (1) | ||
| 07:26 | CALDWELL | GOOD! FT SHOT by AUSTIN, Malcolm | ESU-M 22 - CALDWELL 19 | (ESU-M by 3) |
| 07:26 | CALDWELL | GOOD! FT SHOT by AUSTIN, Malcolm | ESU-M 22 - CALDWELL 20 | (ESU-M by 2) |
| 07:13 | ESU-M | TURNOVR by JOHNSON, Duane | ||
| 07:11 | CALDWELL | STEAL by ROLLINS, Dante | ||
| 07:04 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | CALDWELL 22 - ESU-M 22 | Tied |
| 06:45 | ESU-M | GOOD! LAYUP by JOHNSON, Duane | ESU-M 24 - CALDWELL 22 | (ESU-M by 2) |
| 06:30 | CALDWELL | MISSED JUMPER by AUSTIN, Malcolm | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 05:52 | ESU-M | GOOD! LAYUP by PINES, Robby | ESU-M 26 - CALDWELL 22 | (ESU-M by 4) |
| 05:25 | ESU-M | FOUL by BROWN, Marcus (2) | ||
| 05:25 | CALDWELL | GOOD! FT SHOT by THUWIS, Karel | ESU-M 26 - CALDWELL 23 | (ESU-M by 3) |
| 05:25 | CALDWELL | GOOD! FT SHOT by THUWIS, Karel | ESU-M 26 - CALDWELL 24 | (ESU-M by 2) |
| 05:10 | ESU-M | MISSED JUMPER by BRYAN, Eric | ||
| REBOUND (OFF) by PINES, Robby | ||||
| 05:08 | CALDWELL | FOUL by McPHERSON, Robert (1) | ||
| 05:06 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by McPHERSON, Robert | ||||
| 05:03 | ESU-M | FOUL by TOBIN, Mike (2) | ||
| 05:03 | CALDWELL | GOOD! FT SHOT by McPHERSON, Robert | ESU-M 26 - CALDWELL 25 | (ESU-M by 1) |
| 05:03 | CALDWELL | MISSED FT SHOT by McPHERSON, Robert | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 04:40 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (DEF) by THUWIS, Karel | ||||
| 04:11 | CALDWELL | MISSED 3 PTR by ROLLINS, Dante | ||
| REBOUND (OFF) by BRIMLEY, Antonio | ||||
| 04:07 | CALDWELL | MISSED LAYUP by BRIMLEY, Antonio | ||
| REBOUND (OFF) by BRIMLEY, Antonio | ||||
| 04:03 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | CALDWELL 27 - ESU-M 26 | (CALDWELL by 1) |
| 03:42 | CALDWELL | FOUL by ROLLINS, Dante (1) | ||
| 03:42 | ESU-M | GOOD! FT SHOT by COVERT, Micah | CALDWELL 27 - ESU-M 27 | Tied |
| 03:42 | ESU-M | GOOD! FT SHOT by COVERT, Micah | ESU-M 28 - CALDWELL 27 | (ESU-M by 1) |
| 03:14 | CALDWELL | MISSED JUMPER by McPHERSON, Robert | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 03:10 | CALDWELL | GOOD! LAYUP by BADGER, Cameron | CALDWELL 29 - ESU-M 28 | (CALDWELL by 1) |
| ASSIST by THUWIS, Karel | ||||
| 02:55 | ESU-M | GOOD! JUMPER by BROWN, Marcus | ESU-M 30 - CALDWELL 29 | (ESU-M by 1) |
| ASSIST by PINES, Robby | ||||
| 02:33 | CALDWELL | GOOD! JUMPER by ROLLINS, Dante | CALDWELL 31 - ESU-M 30 | (CALDWELL by 1) |
| ASSIST by THUWIS, Karel | ||||
| 02:22 | ESU-M | FOUL by COVERT, Micah (1) | ||
| 02:22 | ESU-M | TURNOVR by COVERT, Micah | ||
| 02:15 | CALDWELL | GOOD! JUMPER by McPHERSON, Robert | CALDWELL 33 - ESU-M 30 | (CALDWELL by 3) |
| ASSIST by BADGER, Cameron | ||||
| 01:56 | ESU-M | TURNOVR by PINES, Robby | ||
| 01:54 | CALDWELL | STEAL by BADGER, Cameron | ||
| 01:50 | CALDWELL | FOUL by TRIFARI, Don (2) | ||
| 01:50 | CALDWELL | TURNOVR by TRIFARI, Don | ||
| 01:36 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 01:35 | CALDWELL | STEAL by TRIFARI, Don | ||
| 01:32 | CALDWELL | MISSED JUMPER by TRIFARI, Don | ||
| REBOUND (OFF) by McPHERSON, Robert | ||||
| 01:28 | CALDWELL | MISSED LAYUP by McPHERSON, Robert | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 01:22 | ESU-M | TURNOVR by DeMARCO, Mike | ||
| 01:21 | CALDWELL | STEAL by McPHERSON, Robert | ||
| 01:18 | CALDWELL | GOOD! LAYUP by BADGER, Cameron | CALDWELL 35 - ESU-M 30 | (CALDWELL by 5) |
| ASSIST by BRIMLEY, Antonio | ||||
| 00:59 | ESU-M | MISSED 3 PTR by COVERT, Micah | ||
| REBOUND (DEF) by BADGER, Cameron | ||||
| 00:24 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | CALDWELL | FOUL by TRIFARI, Don (3) | ||
| 00:08 | ESU-M | MISSED FT SHOT by TOBIN, Mike | ||
| REBOUND (DEF) by BRIMLEY, Antonio | ||||
| 00:02 | CALDWELL | MISSED JUMPER by BADGER, Cameron | ||
| REBOUND (OFF) by DIFFLEY, Peter |
| 19:41 | CALDWELL | MISSED JUMPER by OTOVIC, Nik | CALDWELL 35 - ESU-M 30 | (CALDWELL by 5) |
| REBOUND (DEF) by TOBIN, Mike | ||||
| 19:33 | ESU-M | GOOD! LAYUP by KING, Terrance | CALDWELL 35 - ESU-M 32 | (CALDWELL by 3) |
| ASSIST by DeMARCO, Mike | ||||
| 19:03 | CALDWELL | MISSED JUMPER by ROLLINS, Dante | ||
| REBOUND (DEF) by HEIMBACH, Andy | ||||
| 18:43 | CALDWELL | FOUL by OTOVIC, Nik (1) | ||
| 18:27 | ESU-M | GOOD! JUMPER by KING, Terrance | CALDWELL 35 - ESU-M 34 | (CALDWELL by 1) |
| 18:03 | ESU-M | FOUL by KING, Terrance (3) | ||
| 18:03 | CALDWELL | GOOD! FT SHOT by DIFFLEY, Peter | CALDWELL 36 - ESU-M 34 | (CALDWELL by 2) |
| 18:03 | CALDWELL | MISSED FT SHOT by DIFFLEY, Peter | ||
| REBOUND (DEF) by TOBIN, Mike | ||||
| 17:58 | ESU-M | MISSED 3 PTR by DeMARCO, Mike | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 17:54 | ESU-M | FOUL by TOBIN, Mike (3) | ||
| 17:47 | CALDWELL | TURNOVR by ROLLINS, Dante | ||
| 17:27 | ESU-M | GOOD! LAYUP by BRYAN, Eric | CALDWELL 36 - ESU-M 36 | Tied |
| ASSIST by HEIMBACH, Andy | ||||
| 17:25 | CALDWELL | FOUL by ROLLINS, Dante (2) | ||
| 17:25 | ESU-M | GOOD! FT SHOT by BRYAN, Eric | ESU-M 37 - CALDWELL 36 | (ESU-M by 1) |
| 17:25 | ESU-M | FOUL by BRYAN, Eric (2) | ||
| 16:59 | CALDWELL | MISSED LAYUP by COHEN, Matt | ||
| 16:59 | ESU-M | BLOCK by BRYAN, Eric | ||
| REBOUND (DEF) by PINES, Robby | ||||
| 16:54 | ESU-M | FOUL by PINES, Robby (1) | ||
| 16:54 | ESU-M | TURNOVR by PINES, Robby | ||
| 16:30 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 16:23 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (OFF) by BRYAN, Eric | ||||
| 16:15 | ESU-M | MISSED JUMPER by COVERT, Micah | ||
| REBOUND (DEF) by BRIMLEY, Antonio | ||||
| 15:58 | CALDWELL | GOOD! LAYUP by COHEN, Matt | CALDWELL 38 - ESU-M 37 | (CALDWELL by 1) |
| ASSIST by THUWIS, Karel | ||||
| 15:42 | ESU-M | GOOD! JUMPER by BRYAN, Eric | ESU-M 39 - CALDWELL 38 | (ESU-M by 1) |
| ASSIST by JOHNSON, Duane | ||||
| 15:30 | CALDWELL | GOOD! LAYUP by THUWIS, Karel | CALDWELL 40 - ESU-M 39 | (CALDWELL by 1) |
| ASSIST by ROLLINS, Dante | ||||
| 15:13 | CALDWELL | FOUL by OTOVIC, Nik (2) | ||
| 15:08 | ESU-M | FOUL by BROWN, Marcus (3) | ||
| 15:08 | ESU-M | TURNOVR by BROWN, Marcus | ||
| 14:47 | CALDWELL | MISSED JUMPER by BADGER, Cameron | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 14:29 | ESU-M | MISSED LAYUP by KING, Terrance | ||
| REBOUND (DEF) by BADGER, Cameron | ||||
| 14:18 | CALDWELL | MISSED JUMPER by ROLLINS, Dante | ||
| REBOUND (DEF) by KING, Terrance | ||||
| 14:11 | CALDWELL | FOUL by COHEN, Matt (3) | ||
| 14:11 | ESU-M | TIMEOUT 30sec | ||
| 13:55 | ESU-M | FOUL by TOBIN, Mike (4) | ||
| 13:55 | ESU-M | TURNOVR by TOBIN, Mike | ||
| 13:55 | CALDWELL | TURNOVR by BADGER, Cameron | ||
| 13:46 | ESU-M | MISSED 3 PTR by BROWN, Marcus | ||
| REBOUND (DEF) by BRIMLEY, Antonio | ||||
| 13:34 | CALDWELL | MISSED 3 PTR by TRIFARI, Don | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:17 | ESU-M | MISSED JUMPER by DeMARCO, Mike | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 13:13 | ESU-M | GOOD! LAYUP by JOHNSON, Duane | ESU-M 41 - CALDWELL 40 | (ESU-M by 1) |
| 12:47 | CALDWELL | MISSED JUMPER by COHEN, Matt | ||
| 12:47 | ESU-M | BLOCK by KING, Terrance | ||
| REBOUND (DEF) by DeMARCO, Mike | ||||
| 12:40 | ESU-M | GOOD! JUMPER by COVERT, Micah | ESU-M 43 - CALDWELL 40 | (ESU-M by 3) |
| 12:31 | CALDWELL | TIMEOUT TEAM | ||
| 12:03 | CALDWELL | GOOD! 3 PTR by TRIFARI, Don | CALDWELL 43 - ESU-M 43 | Tied |
| ASSIST by COHEN, Matt | ||||
| 11:45 | ESU-M | MISSED LAYUP by BROWN, Marcus | ||
| REBOUND (DEF) by BADGER, Cameron | ||||
| 11:38 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | CALDWELL 45 - ESU-M 43 | (CALDWELL by 2) |
| ASSIST by BADGER, Cameron | ||||
| 11:23 | ESU-M | MISSED LAYUP by JOHNSON, Duane | ||
| 11:23 | CALDWELL | BLOCK by DIFFLEY, Peter | ||
| REBOUND (OFF) by BRYAN, Eric | ||||
| 11:18 | ESU-M | GOOD! LAYUP by BRYAN, Eric | CALDWELL 45 - ESU-M 45 | Tied |
| 10:44 | CALDWELL | MISSED LAYUP by BADGER, Cameron | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:37 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | CALDWELL 47 - ESU-M 45 | (CALDWELL by 2) |
| ASSIST by DIFFLEY, Peter | ||||
| 10:29 | ESU-M | MISSED 3 PTR by DeMARCO, Mike | ||
| REBOUND (DEF) by BADGER, Cameron | ||||
| 09:58 | CALDWELL | TURNOVR by BADGER, Cameron | ||
| 09:44 | ESU-M | FOUL by HEIMBACH, Andy (2) | ||
| 09:44 | ESU-M | TURNOVR by HEIMBACH, Andy | ||
| 09:11 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (OFF) by TRIFARI, Don | ||||
| 09:08 | CALDWELL | MISSED LAYUP by TRIFARI, Don | ||
| 09:08 | ESU-M | BLOCK by KING, Terrance | ||
| REBOUND (DEF) by HEIMBACH, Andy | ||||
| 09:01 | ESU-M | TURNOVR by PINES, Robby | ||
| 08:51 | CALDWELL | GOOD! LAYUP by COHEN, Matt | CALDWELL 49 - ESU-M 45 | (CALDWELL by 4) |
| 08:41 | ESU-M | MISSED JUMPER by HEIMBACH, Andy | ||
| REBOUND (OFF) by TOBIN, Mike | ||||
| 08:28 | ESU-M | TURNOVR by PINES, Robby | ||
| 08:11 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 08:09 | ESU-M | STEAL by KING, Terrance | ||
| 08:06 | ESU-M | MISSED LAYUP by COVERT, Micah | ||
| REBOUND (DEF) by THUWIS, Karel | ||||
| 07:57 | CALDWELL | GOOD! 3 PTR by TRIFARI, Don | CALDWELL 52 - ESU-M 45 | (CALDWELL by 7) |
| ASSIST by DIFFLEY, Peter | ||||
| 07:42 | ESU-M | MISSED 3 PTR by HEIMBACH, Andy | ||
| REBOUND (OFF) by KING, Terrance | ||||
| 07:38 | CALDWELL | FOUL by THUWIS, Karel (1) | ||
| 07:38 | ESU-M | MISSED FT SHOT by KING, Terrance | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | ESU-M | MISSED FT SHOT by KING, Terrance | ||
| REBOUND (OFF) by JOHNSON, Duane | ||||
| 07:37 | ESU-M | GOOD! LAYUP by JOHNSON, Duane | CALDWELL 52 - ESU-M 47 | (CALDWELL by 5) |
| 07:18 | ESU-M | FOUL by DeMARCO, Mike (1) | ||
| 07:18 | CALDWELL | MISSED FT SHOT by DIFFLEY, Peter | ||
| REBOUND (DEF) by BROWN, Marcus | ||||
| 07:10 | ESU-M | GOOD! JUMPER by BROWN, Marcus | CALDWELL 52 - ESU-M 49 | (CALDWELL by 3) |
| ASSIST by PINES, Robby | ||||
| 07:07 | ESU-M | TIMEOUT TEAM | ||
| 06:49 | CALDWELL | TURNOVR by COHEN, Matt | ||
| 06:43 | ESU-M | TURNOVR by PINES, Robby | ||
| 06:39 | CALDWELL | STEAL by TRIFARI, Don | ||
