Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | OTOVIC, Nik | * | 3-9 | 1-6 | 2-4 | 1-5 | 6 | 3 | 9 | 4 | 3 | 0 | 0 | 24 |
| 13 | TRIFARI, Don | * | 0-4 | 0-3 | 2-2 | 1-3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| 24 | REED, John | * | 2-7 | 1-4 | 0-0 | 3-2 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 13 |
| 33 | BRIMLEY, Antonio | * | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 5 | 4 | 1 | 1 | 0 | 1 | 13 |
| 44 | COHEN, Matt | * | 4-5 | 0-0 | 0-0 | 2-4 | 6 | 5 | 8 | 0 | 1 | 0 | 0 | 17 |
| 05 | BADGER, Cameron | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 11 |
| 10 | ROLLINS, Dante | - | 2-6 | 0-2 | 3-6 | 1-3 | 4 | 1 | 7 | 1 | 1 | 1 | 1 | 19 |
| 12 | GIBSON, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
| 22 | EMMONS, Tyler | - | 3-5 | 0-0 | 1-3 | 3-1 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 17 |
| 23 | AUSTIN, Malcolm | - | 8-14 | 2-6 | 3-6 | 1-3 | 4 | 2 | 21 | 7 | 3 | 1 | 1 | 31 |
| 34 | McPHERSON, Robert | - | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 8 |
| 50 | DIFFLEY, Peter | - | 5-6 | 0-0 | 2-3 | 1-2 | 3 | 2 | 12 | 1 | 3 | 0 | 1 | 19 |
| 53 | THUWIS, Karel | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 55 | JONES, David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 4-22 | 17-30 | 18-29 | 47 | 22 | 83 | 17 | 19 | 2 | 10 | 200 | |
| 47.7% | 18.2% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 1-10 | 4-8 | |||||||||||
| 40.0% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-30 | 3-12 | 13-22 | |||||||||||
| 56.7% | 25.0% | 59.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | VEREEN, Rashamell | * | 3-6 | 1-2 | 2-4 | 0-1 | 1 | 4 | 9 | 1 | 5 | 0 | 2 | 27 |
| 05 | HAMLET, Trevon | * | 6-16 | 0-1 | 7-8 | 1-11 | 12 | 3 | 19 | 3 | 1 | 1 | 2 | 37 |
| 11 | SMITH, Spencer | * | 4-6 | 1-2 | 3-4 | 1-2 | 3 | 4 | 12 | 3 | 2 | 1 | 4 | 30 |
| 21 | SANDERS, Nyheem | * | 2-8 | 2-5 | 2-2 | 1-3 | 4 | 4 | 8 | 3 | 5 | 0 | 0 | 29 |
| 24 | LUCKY, Jon | * | 5-16 | 2-6 | 6-7 | 3-5 | 8 | 4 | 18 | 3 | 2 | 0 | 0 | 37 |
| 04 | MCALISTER, Garvin | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
| 10 | GRANT, Larry | - | 3-5 | 1-3 | 2-3 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 19 |
| 30 | STEVENS, Shoquan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | MARQUIS, Grant | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-61 | 7-20 | 22-28 | 8-26 | 34 | 28 | 77 | 15 | 17 | 2 | 8 | 200 | |
| 39.3% | 35.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-6 | 5-7 | |||||||||||
| 34.4% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 13-29 | 5-14 | 17-21 | |||||||||||
| 44.8% | 35.7% | 81.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Caldwell College | 33 | 50 | 83 | Record: (2-9(1-2)) |
| Post University | 29 | 48 | 77 | Record: (4-9(0-4)) |
|
Officials: Mark Shea, Dick Hecker, Robert Barker
Technical fouls: Caldwell College-None. Post University-None. Attendance: 103 |
Play-by-Play |
| 19:39 | CALDWELL | TURNOVR by OTOVIC, Nik | ||
| 19:35 | POSTMBB | TURNOVR by LUCKY, Jon | ||
| 19:34 | CALDWELL | STEAL by BRIMLEY, Antonio | ||
| 19:32 | CALDWELL | GOOD! LAYUP by BRIMLEY, Antonio | CALDWELL 2 - POSTMBB 0 | (CALDWELL by 2) |
| 19:17 | POSTMBB | MISSED JUMPER by SANDERS, Nyheem | ||
| REBOUND (DEF) by REED, John | ||||
| 18:56 | CALDWELL | TURNOVR by OTOVIC, Nik | ||
| 18:53 | POSTMBB | STEAL by SMITH, Spencer | ||
| 18:52 | POSTMBB | GOOD! LAYUP by SMITH, Spencer | POSTMBB 2 - CALDWELL 2 | Tied |
| 18:27 | CALDWELL | MISSED 3 PTR by OTOVIC, Nik | ||
| REBOUND (OFF) by BRIMLEY, Antonio | ||||
| 18:21 | CALDWELL | MISSED LAYUP by BRIMLEY, Antonio | ||
| REBOUND (DEF) by SANDERS, Nyheem | ||||
| 18:13 | POSTMBB | GOOD! LAYUP by HAMLET, Trevon | POSTMBB 4 - CALDWELL 2 | (POSTMBB by 2) |
| ASSIST by SANDERS, Nyheem | ||||
| 17:46 | CALDWELL | MISSED 3 PTR by TRIFARI, Don | ||
| REBOUND (OFF) by REED, John | ||||
| 17:42 | CALDWELL | MISSED 3 PTR by REED, John | ||
| REBOUND (DEF) by VEREEN, Rashamell | ||||
| 17:34 | POSTMBB | MISSED 3 PTR by SMITH, Spencer | ||
| REBOUND (DEF) by BRIMLEY, Antonio | ||||
| 17:22 | CALDWELL | MISSED 3 PTR by OTOVIC, Nik | ||
| REBOUND (DEF) by SANDERS, Nyheem | ||||
| 17:13 | POSTMBB | GOOD! 3 PTR by LUCKY, Jon | POSTMBB 7 - CALDWELL 2 | (POSTMBB by 5) |
| 16:45 | POSTMBB | FOUL by LUCKY, Jon (1) | ||
| 16:44 | CALDWELL | GOOD! JUMPER by COHEN, Matt | POSTMBB 7 - CALDWELL 4 | (POSTMBB by 3) |
| ASSIST by OTOVIC, Nik | ||||
| 16:17 | POSTMBB | TURNOVR by SANDERS, Nyheem | ||
| 16:12 | CALDWELL | GOOD! LAYUP by COHEN, Matt | POSTMBB 7 - CALDWELL 6 | (POSTMBB by 1) |
| ASSIST by BRIMLEY, Antonio | ||||
| 15:48 | POSTMBB | MISSED 3 PTR by LUCKY, Jon | ||
| REBOUND (DEF) by TRIFARI, Don | ||||
| 15:32 | CALDWELL | MISSED JUMPER by BRIMLEY, Antonio | ||
| REBOUND (OFF) by COHEN, Matt | ||||
| 15:29 | CALDWELL | MISSED JUMPER by COHEN, Matt | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 15:21 | POSTMBB | MISSED JUMPER by SANDERS, Nyheem | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 15:11 | CALDWELL | MISSED 3 PTR by REED, John | ||
| REBOUND (OFF) by OTOVIC, Nik | ||||
| 15:04 | CALDWELL | MISSED 3 PTR by TRIFARI, Don | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 14:57 | CALDWELL | FOUL by BRIMLEY, Antonio (1) | ||
| 14:57 | CALDWELL | TIMEOUT 20sec | ||
| 14:47 | POSTMBB | GOOD! JUMPER by LUCKY, Jon | POSTMBB 9 - CALDWELL 6 | (POSTMBB by 3) |
| 14:33 | CALDWELL | TURNOVR by TRIFARI, Don | ||
| 14:21 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:00 | POSTMBB | FOUL by VEREEN, Rashamell (1) | ||
| 13:47 | CALDWELL | MISSED 3 PTR by ROLLINS, Dante | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 13:32 | POSTMBB | MISSED LAYUP by HAMLET, Trevon | ||
| REBOUND (OFF) by LUCKY, Jon | ||||
| 13:26 | POSTMBB | GOOD! TIP-IN by LUCKY, Jon | POSTMBB 11 - CALDWELL 6 | (POSTMBB by 5) |
| 12:53 | CALDWELL | MISSED JUMPER by AUSTIN, Malcolm | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 12:49 | POSTMBB | TURNOVR by VEREEN, Rashamell | ||
| 12:48 | CALDWELL | STEAL by AUSTIN, Malcolm | ||
| 12:47 | POSTMBB | FOUL by VEREEN, Rashamell (2) | ||
| 12:47 | CALDWELL | MISSED FT SHOT by AUSTIN, Malcolm | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:47 | CALDWELL | MISSED FT SHOT by AUSTIN, Malcolm | ||
| REBOUND (OFF) by AUSTIN, Malcolm | ||||
| 12:46 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 12:34 | POSTMBB | GOOD! LAYUP by GRANT, Larry | POSTMBB 13 - CALDWELL 6 | (POSTMBB by 7) |
| 12:06 | POSTMBB | FOUL by MCALISTER, Garvin (1) | ||
| 11:59 | CALDWELL | MISSED JUMPER by OTOVIC, Nik | ||
| REBOUND (OFF) by COHEN, Matt | ||||
| 11:58 | CALDWELL | FOUL by COHEN, Matt (1) | ||
| 11:58 | CALDWELL | TURNOVR by COHEN, Matt | ||
| 11:54 | POSTMBB | TURNOVR by MCALISTER, Garvin | ||
| 11:50 | CALDWELL | STEAL by BADGER, Cameron | ||
| 11:42 | POSTMBB | FOUL by MCALISTER, Garvin (2) | ||
| 10:57 | CALDWELL | TURNOVR by ROLLINS, Dante | ||
| 10:32 | POSTMBB | TURNOVR by SANDERS, Nyheem | ||
| 10:30 | CALDWELL | STEAL by BADGER, Cameron | ||
| 10:16 | POSTMBB | FOUL by HAMLET, Trevon (1) | ||
| 10:16 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | POSTMBB 13 - CALDWELL 7 | (POSTMBB by 6) |
| 10:16 | CALDWELL | GOOD! FT SHOT by BRIMLEY, Antonio | POSTMBB 13 - CALDWELL 8 | (POSTMBB by 5) |
| 10:07 | POSTMBB | MISSED JUMPER by MCALISTER, Garvin | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 09:57 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 09:56 | POSTMBB | STEAL by HAMLET, Trevon | ||
| 09:55 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (OFF) by MCALISTER, Garvin | ||||
| 09:46 | CALDWELL | FOUL by BRIMLEY, Antonio (2) | ||
| 09:46 | POSTMBB | MISSED FT SHOT by HAMLET, Trevon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | POSTMBB | GOOD! FT SHOT by HAMLET, Trevon | POSTMBB 14 - CALDWELL 8 | (POSTMBB by 6) |
| 09:43 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | POSTMBB 14 - CALDWELL 10 | (POSTMBB by 4) |
| ASSIST by AUSTIN, Malcolm | ||||
| 09:28 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (DEF) by ROLLINS, Dante | ||||
| 09:18 | CALDWELL | MISSED 3 PTR by ROLLINS, Dante | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 09:11 | POSTMBB | TIMEOUT 30sec | ||
| 09:04 | CALDWELL | FOUL by DIFFLEY, Peter (1) | ||
| 09:03 | POSTMBB | TURNOVR by VEREEN, Rashamell | ||
| 09:02 | CALDWELL | STEAL by BADGER, Cameron | ||
| 09:01 | POSTMBB | FOUL by SMITH, Spencer (1) | ||
| 09:01 | CALDWELL | GOOD! FT SHOT by BADGER, Cameron | POSTMBB 14 - CALDWELL 11 | (POSTMBB by 3) |
| 09:01 | CALDWELL | MISSED FT SHOT by BADGER, Cameron | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 08:46 | POSTMBB | MISSED LAYUP by SMITH, Spencer | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 08:40 | CALDWELL | FOUL by DIFFLEY, Peter (2) | ||
| 08:40 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 08:22 | POSTMBB | MISSED 3 PTR by LUCKY, Jon | ||
| REBOUND (DEF) by COHEN, Matt | ||||
| 08:14 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm (fastbreak) | POSTMBB 14 - CALDWELL 13 | (POSTMBB by 1) |
| 08:03 | POSTMBB | MISSED JUMPER by VEREEN, Rashamell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:02 | CALDWELL | FOUL by BADGER, Cameron (1) | ||
| 07:53 | POSTMBB | MISSED LAYUP by LUCKY, Jon | ||
| REBOUND (OFF) by HAMLET, Trevon | ||||
| 07:51 | POSTMBB | GOOD! JUMPER by HAMLET, Trevon | POSTMBB 16 - CALDWELL 13 | (POSTMBB by 3) |
| 07:29 | CALDWELL | GOOD! LAYUP by COHEN, Matt | POSTMBB 16 - CALDWELL 15 | (POSTMBB by 1) |
| ASSIST by McPHERSON, Robert | ||||
| 07:18 | POSTMBB | MISSED LAYUP by HAMLET, Trevon | ||
| REBOUND (OFF) by SMITH, Spencer | ||||
| 07:16 | POSTMBB | FOUL by SMITH, Spencer (2) | ||
| 07:16 | POSTMBB | TURNOVR by SMITH, Spencer | ||
| 07:00 | CALDWELL | GOOD! JUMPER by AUSTIN, Malcolm | CALDWELL 17 - POSTMBB 16 | (CALDWELL by 1) |
| 06:53 | CALDWELL | FOUL by COHEN, Matt (2) | ||
| 06:53 | POSTMBB | GOOD! FT SHOT by HAMLET, Trevon | POSTMBB 17 - CALDWELL 17 | Tied |
| 06:53 | POSTMBB | GOOD! FT SHOT by HAMLET, Trevon | POSTMBB 18 - CALDWELL 17 | (POSTMBB by 1) |
| 06:34 | CALDWELL | GOOD! JUMPER by ROLLINS, Dante | CALDWELL 19 - POSTMBB 18 | (CALDWELL by 1) |
| 06:21 | POSTMBB | GOOD! 3 PTR by VEREEN, Rashamell | POSTMBB 21 - CALDWELL 19 | (POSTMBB by 2) |
| 06:08 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 06:06 | POSTMBB | STEAL by VEREEN, Rashamell | ||
| 06:05 | CALDWELL | FOUL by AUSTIN, Malcolm (1) | ||
| 06:05 | POSTMBB | MISSED FT SHOT by VEREEN, Rashamell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:05 | POSTMBB | GOOD! FT SHOT by VEREEN, Rashamell | POSTMBB 22 - CALDWELL 19 | (POSTMBB by 3) |
| 05:48 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | POSTMBB 22 - CALDWELL 21 | (POSTMBB by 1) |
| 05:34 | POSTMBB | MISSED JUMPER by LUCKY, Jon | ||
| REBOUND (OFF) by LUCKY, Jon | ||||
| 05:25 | POSTMBB | MISSED JUMPER by SANDERS, Nyheem | ||
| 05:25 | CALDWELL | BLOCK by ROLLINS, Dante | ||
| REBOUND (DEF) by OTOVIC, Nik | ||||
| 04:55 | POSTMBB | TIMEOUT 20sec | ||
| 04:54 | CALDWELL | MISSED JUMPER by ROLLINS, Dante | ||
| REBOUND (OFF) by EMMONS, Tyler | ||||
| 04:51 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:40 | CALDWELL | MISSED JUMPER by AUSTIN, Malcolm | ||
| REBOUND (OFF) by THUWIS, Karel | ||||
| 04:36 | CALDWELL | MISSED JUMPER by THUWIS, Karel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:31 | CALDWELL | TURNOVR by EMMONS, Tyler | ||
| 04:21 | POSTMBB | MISSED JUMPER by LUCKY, Jon | ||
| REBOUND (DEF) by OTOVIC, Nik | ||||
| 04:14 | CALDWELL | GOOD! LAYUP by AUSTIN, Malcolm | CALDWELL 23 - POSTMBB 22 | (CALDWELL by 1) |
| ASSIST by OTOVIC, Nik | ||||
| 04:01 | POSTMBB | TURNOVR by VEREEN, Rashamell | ||
| 03:59 | CALDWELL | STEAL by ROLLINS, Dante | ||
| 03:56 | CALDWELL | GOOD! 3 PTR by AUSTIN, Malcolm | CALDWELL 26 - POSTMBB 22 | (CALDWELL by 4) |
| 03:42 | POSTMBB | GOOD! LAYUP by SMITH, Spencer | CALDWELL 26 - POSTMBB 24 | (CALDWELL by 2) |
| ASSIST by HAMLET, Trevon | ||||
| 03:42 | CALDWELL | FOUL by OTOVIC, Nik (1) | ||
| 03:42 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | CALDWELL 26 - POSTMBB 25 | (CALDWELL by 1) |
| 03:24 | CALDWELL | GOOD! JUMPER by EMMONS, Tyler | CALDWELL 28 - POSTMBB 25 | (CALDWELL by 3) |
| ASSIST by OTOVIC, Nik | ||||
| 03:13 | POSTMBB | MISSED LAYUP by VEREEN, Rashamell | ||
| REBOUND (DEF) by THUWIS, Karel | ||||
| 03:05 | CALDWELL | TURNOVR by OTOVIC, Nik | ||
| 03:03 | POSTMBB | STEAL by SMITH, Spencer | ||
| 03:00 | POSTMBB | GOOD! LAYUP by VEREEN, Rashamell | CALDWELL 28 - POSTMBB 27 | (CALDWELL by 1) |
| ASSIST by SMITH, Spencer | ||||
| 02:33 | POSTMBB | FOUL by VEREEN, Rashamell (3) | ||
| 02:33 | CALDWELL | GOOD! FT SHOT by THUWIS, Karel | CALDWELL 29 - POSTMBB 27 | (CALDWELL by 2) |
| 02:33 | CALDWELL | MISSED FT SHOT by THUWIS, Karel | ||
| REBOUND (DEF) by LUCKY, Jon | ||||
| 02:26 | POSTMBB | MISSED JUMPER by LUCKY, Jon | ||
| REBOUND (DEF) by TRIFARI, Don | ||||
| 02:17 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:02 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (DEF) by AUSTIN, Malcolm | ||||
| 01:47 | CALDWELL | MISSED JUMPER by EMMONS, Tyler | ||
| 01:47 | POSTMBB | BLOCK by HAMLET, Trevon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | CALDWELL | MISSED JUMPER by TRIFARI, Don | ||
| 01:38 | POSTMBB | BLOCK by SMITH, Spencer | ||
| REBOUND (OFF) by EMMONS, Tyler | ||||
| 01:24 | CALDWELL | MISSED JUMPER by BADGER, Cameron | ||
| REBOUND (DEF) by LUCKY, Jon | ||||
| 01:15 | POSTMBB | GOOD! LAYUP by GRANT, Larry | POSTMBB 29 - CALDWELL 29 | Tied |
| ASSIST by HAMLET, Trevon | ||||
| 00:45 | CALDWELL | GOOD! JUMPER by REED, John | CALDWELL 31 - POSTMBB 29 | (CALDWELL by 2) |
| 00:24 | POSTMBB | MISSED 3 PTR by SANDERS, Nyheem | ||
| REBOUND (DEF) by EMMONS, Tyler | ||||
| 00:09 | CALDWELL | GOOD! JUMPER by EMMONS, Tyler | CALDWELL 33 - POSTMBB 29 | (CALDWELL by 4) |
| ASSIST by REED, John | ||||
| 00:01 | POSTMBB | FOUL by GRANT, Larry (1) | ||
| 00:01 | POSTMBB | TURNOVR by GRANT, Larry |
| 19:41 | POSTMBB | GOOD! 3 PTR by SANDERS, Nyheem | CALDWELL 33 - POSTMBB 32 | (CALDWELL by 1) |
| ASSIST by SMITH, Spencer | ||||
| 19:31 | POSTMBB | FOUL by SMITH, Spencer (3) | ||
| 19:12 | POSTMBB | FOUL by LUCKY, Jon (2) | ||
| 18:57 | CALDWELL | GOOD! LAYUP by OTOVIC, Nik | CALDWELL 35 - POSTMBB 32 | (CALDWELL by 3) |
| 18:50 | CALDWELL | FOUL by COHEN, Matt (3) | ||
| 18:50 | POSTMBB | GOOD! FT SHOT by HAMLET, Trevon | CALDWELL 35 - POSTMBB 33 | (CALDWELL by 2) |
| 18:50 | POSTMBB | GOOD! FT SHOT by HAMLET, Trevon | CALDWELL 35 - POSTMBB 34 | (CALDWELL by 1) |
| 18:37 | CALDWELL | GOOD! 3 PTR by REED, John | CALDWELL 38 - POSTMBB 34 | (CALDWELL by 4) |
| 18:22 | POSTMBB | MISSED 3 PTR by VEREEN, Rashamell | ||
| REBOUND (DEF) by REED, John | ||||
| 18:11 | CALDWELL | FOUL by BRIMLEY, Antonio (3) | ||
| 18:11 | CALDWELL | TURNOVR by BRIMLEY, Antonio | ||
| 18:04 | CALDWELL | FOUL by BRIMLEY, Antonio (4) | ||
| 18:01 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (DEF) by OTOVIC, Nik | ||||
| 17:49 | CALDWELL | MISSED 3 PTR by OTOVIC, Nik | ||
| REBOUND (DEF) by HAMLET, Trevon | ||||
| 17:39 | CALDWELL | FOUL by COHEN, Matt (4) | ||
| 17:39 | CALDWELL | TIMEOUT 30sec | ||
| 17:39 | POSTMBB | GOOD! FT SHOT by LUCKY, Jon | CALDWELL 38 - POSTMBB 35 | (CALDWELL by 3) |
| 17:39 | POSTMBB | MISSED FT SHOT by LUCKY, Jon | ||
| REBOUND (OFF) by SANDERS, Nyheem | ||||
| 17:36 | POSTMBB | MISSED 3 PTR by LUCKY, Jon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:10 | CALDWELL | TURNOVR by BADGER, Cameron | ||
| 17:09 | POSTMBB | STEAL by SMITH, Spencer | ||
| 17:05 | POSTMBB | MISSED 3 PTR by SANDERS, Nyheem | ||
| REBOUND (OFF) by LUCKY, Jon | ||||
| 17:00 | POSTMBB | TURNOVR by LUCKY, Jon | ||
| 16:57 | CALDWELL | STEAL by BADGER, Cameron | ||
| 16:47 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | CALDWELL 40 - POSTMBB 35 | (CALDWELL by 5) |
| ASSIST by AUSTIN, Malcolm | ||||
| 16:47 | POSTMBB | FOUL by SANDERS, Nyheem (1) | ||
| 16:47 | CALDWELL | GOOD! FT SHOT by DIFFLEY, Peter | CALDWELL 41 - POSTMBB 35 | (CALDWELL by 6) |
| 16:34 | POSTMBB | GOOD! 3 PTR by SANDERS, Nyheem | CALDWELL 41 - POSTMBB 38 | (CALDWELL by 3) |
| ASSIST by HAMLET, Trevon | ||||
| 16:13 | CALDWELL | TURNOVR by DIFFLEY, Peter | ||
| 16:11 | POSTMBB | STEAL by SMITH, Spencer | ||
| 16:08 | POSTMBB | TURNOVR by VEREEN, Rashamell | ||
| 16:08 | CALDWELL | STEAL by DIFFLEY, Peter | ||
| 16:08 | POSTMBB | FOUL by SANDERS, Nyheem (2) | ||
| 15:39 | CALDWELL | MISSED 3 PTR by BADGER, Cameron | ||
| REBOUND (DEF) by LUCKY, Jon | ||||
| 15:31 | POSTMBB | GOOD! LAYUP by HAMLET, Trevon | CALDWELL 41 - POSTMBB 40 | (CALDWELL by 1) |
| ASSIST by VEREEN, Rashamell | ||||
| 15:08 | CALDWELL | TURNOVR by BADGER, Cameron | ||
| 14:57 | POSTMBB | GOOD! LAYUP by SMITH, Spencer | POSTMBB 42 - CALDWELL 41 | (POSTMBB by 1) |
| 14:57 | CALDWELL | FOUL by TRIFARI, Don (1) | ||
| 14:57 | POSTMBB | GOOD! FT SHOT by SMITH, Spencer | POSTMBB 43 - CALDWELL 41 | (POSTMBB by 2) |
| ASSIST by LUCKY, Jon | ||||
| 14:43 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | ||
| REBOUND (OFF) by TRIFARI, Don | ||||
| 14:39 | CALDWELL | TURNOVR by TRIFARI, Don | ||
| 14:32 | POSTMBB | GOOD! LAYUP by LUCKY, Jon | POSTMBB 45 - CALDWELL 41 | (POSTMBB by 4) |
| ASSIST by SANDERS, Nyheem | ||||
| 14:13 | CALDWELL | GOOD! LAYUP by EMMONS, Tyler | POSTMBB 45 - CALDWELL 43 | (POSTMBB by 2) |
| ASSIST by DIFFLEY, Peter | ||||
| 14:04 | POSTMBB | TURNOVR by SMITH, Spencer | ||
| 14:02 | CALDWELL | STEAL by GIBSON, Anthony | ||
| 14:00 | CALDWELL | TURNOVR by GIBSON, Anthony | ||
| 13:59 | POSTMBB | STEAL by VEREEN, Rashamell | ||
| 13:59 | CALDWELL | FOUL by GIBSON, Anthony (1) | ||
| 13:59 | POSTMBB | GOOD! FT SHOT by LUCKY, Jon | POSTMBB 46 - CALDWELL 43 | (POSTMBB by 3) |
| 13:59 | POSTMBB | GOOD! FT SHOT by LUCKY, Jon | POSTMBB 47 - CALDWELL 43 | (POSTMBB by 4) |
| 13:36 | CALDWELL | MISSED 3 PTR by TRIFARI, Don | ||
| REBOUND (DEF) by SMITH, Spencer | ||||
| 13:29 | POSTMBB | MISSED LAYUP by MARQUIS, Grant | ||
| REBOUND (DEF) by TRIFARI, Don | ||||
| 13:26 | POSTMBB | FOUL by SANDERS, Nyheem (3) | ||
| 13:26 | POSTMBB | TIMEOUT 30sec | ||
| 13:08 | CALDWELL | MISSED 3 PTR by REED, John | ||
| REBOUND (OFF) by REED, John | ||||
| 13:00 | CALDWELL | MISSED 3 PTR by AUSTIN, Malcolm | ||
| REBOUND (DEF) by MARQUIS, Grant | ||||
| 12:52 | POSTMBB | TURNOVR by VEREEN, Rashamell | ||
| 12:50 | CALDWELL | STEAL by REED, John | ||
| 12:41 | CALDWELL | TURNOVR by AUSTIN, Malcolm | ||
| 12:31 | POSTMBB | GOOD! JUMPER by HAMLET, Trevon | POSTMBB 49 - CALDWELL 43 | (POSTMBB by 6) |
| ASSIST by LUCKY, Jon | ||||
| 12:16 | CALDWELL | GOOD! LAYUP by DIFFLEY, Peter | POSTMBB 49 - CALDWELL 45 | (POSTMBB by 4) |
| ASSIST by AUSTIN, Malcolm | ||||
| 12:05 | POSTMBB | MISSED JUMPER by LUCKY, Jon | ||
| REBOUND (DEF) by DIFFLEY, Peter | ||||
| 11:56 | CALDWELL | MISSED JUMPER by REED, John | ||
| REBOUND (OFF) by REED, John | ||||
| 11:51 | CALDWELL | MISSED JUMPER by REED, John | ||
| REBOUND (DEF) by LUCKY, Jon | ||||
| 11:48 | POSTMBB | GOOD! LAYUP by VEREEN, Rashamell | POSTMBB 51 - CALDWELL 45 | (POSTMBB by 6) |
| ASSIST by LUCKY, Jon | ||||
| 11:35 | CALDWELL | GOOD! JUMPER by DIFFLEY, Peter | POSTMBB 51 - CALDWELL 47 | (POSTMBB by 4) |
| ASSIST by REED, John | ||||
| 11:21 | POSTMBB | MISSED JUMPER by HAMLET, Trevon | ||
| REBOUND (DEF) by AUSTIN, Malcolm | ||||
