Cougar
Men's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2008-09 MEN'S BASKETBALL ROSTER
| No. | Name | Height | Weight | Pos. | Year | Hometown/High School |
| 3 | Nik Otovic | 6-0 | 165 | G | Fr. | Kraljevo, Serbia |
| 5 | Eddie Crockett | 5-10 | 165 | G | Jr. | Passaic, NJ/Passaic |
| 10 | Dante Rollins | 6-1 | 170 | G | So. | East Orange, NJ/Bloomfield Tech |
| 12 | Matthew Candemeres | 6-1 | 180 | G | Fr. | Holbrook, NY/Sachem East |
| 13 | Sam Cricelli | 6-7 | 200 | F | Jr. | Brighton, England/Culham |
| 23 | Malcolm Austin | 6-3 | 170 | G | Fr. | Albany, NY/Christian Brothers |
| 24 | John Reed | 6-4 | 210 | G | Jr. | Wall, NJ/Wall |
| 32 | Tyler Emmons | 6-5 | 210 | F | Jr. | Portland, ME/Portland |
| 33 | Carl Augustin | 6-4 | 190 | G | Sr. | Stony Point, NY/Don Bosco Prep |
| 34 | Jason Wilson | 6-2 | 200 | G | Jr. | Hillside, NJ/Bloomfield Tech |
| 44 | Matt Cohen | 6-7 | 190 | F | Jr. | Forked River, NJ/Manasquan |
| 50 | Peter Diffley | 6-8 | 230 | C | Fr. | Bellerose, NY/Episcopal (VA) |
| 52 | Michael Luzzi | 6-8 | 235 | C | Sr. | Mount Arlington, NJ/Morris Catholic |
| 53 | Matt DeSouza | 6-8 | 260 | F | Fr. | Linwood, NJ/Holy Spirit |
| 55 | Manny Perez | 6-7 | 215 | F | Sr. | Egg Harbor Twp., NJ/Egg Harbor Twp. |
Head Coach: Mark Corino (21st season)
Assistant Coaches: Dean Johnson, David DeFerrari,
Michael Lukacs
Athletic Trainers: Saori Ishikawa, Paul Winkler



