Cougar
Men's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2007-08 MEN'S BASKETBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Nov. 24 | 2 p.m. | Belmont Abbey College | HOME | W, 97-71 | 1-0 | |
|
Nov. 30 |
8 p.m. |
Wingate University # |
Away |
L, 64-69 | 1-1 | |
| Dec. 1 | 6 p.m. | Fayetteville State # | Wingate, NC | L, 64-74 | 1-2 | |
| Dec. 5 | 7 p.m. | Felician College * | Away | W, 76-70 | 2-2 | 1-0 |
| Dec. 8 | 8 p.m. | Goldey-Beacom College * | HOME | L, 55-73 | 2-3 | 1-1 |
| Dec. 15 | 3 p.m. | Adelphi University | Away | L, 52-56 | 2-4 | 1-1 |
| Dec. 22 | 4 p.m. | Southern New Hampshire @ | HOME | L, 61-73 | 2-5 | 1-1 |
| Dec. 23 | 4 p.m. | Franklin Pierce Univ. @ | HOME | L, 51-68 | 2-6 | 1-1 |
| Dec. 28 | 5 p.m. | Merrimack College % | Pleasantville, NY | L, 59-87 | 2-7 | 1-1 |
| Dec. 29 | 7 p.m. | Pace University % | Away | L, 73-83 | 2-8 | 1-1 |
| Jan. 2 | 6 p.m. | University of Bridgeport ^ | Orangeburg, NY | L, 74-88 | 2-9 | 1-1 |
| Jan. 3 | 6 p.m. | Queens College ^ | Orangeburg, NY | W, 69-67 | 3-9 | 1-1 |
| Jan. 5 | 3 p.m. | Wilmington University * | HOME | W, 74-57 | 4-9 | 2-1 |
| Jan. 8 | 8 p.m. | University of Sciences * | HOME | W, 61-55 | 5-9 | 3-1 |
| Jan. 10 | 8 p.m. | Dominican College * | Away | L, 77-80 | 5-10 | 3-2 |
| Jan. 16 | 8 p.m. | Bloomfield College * | HOME | L, 64-66 | 5-11 | 3-3 |
| Jan. 19 | 3 p.m. | Holy Family University * | Away | L, 55-66 | 5-12 | 3-4 |
| Jan. 23 | 8 p.m. | Post University * | HOME | W, 66-55 | 6-12 | 4-4 |
| Jan. 30 | 8 p.m. | Dominican College * | HOME | W, 49-45 | 7-12 | 5-4 |
| Feb. 2 | 8 p.m. | Felician College *& | HOME | W, 81-64 | 8-12 | 6-4 |
| Feb. 5 | 8 p.m. | Post University * | Away | L, 55-63 | 8-13 | 6-5 |
| Feb. 7 | 8 p.m. | Bloomfield College * | Away | W, 79-74 | 9-13 | 7-5 |
| Feb. 9 | 6 p.m. | Nyack College * | Away | W, 75-68 | 10-13 | 8-5 |
| Feb. 12 | 7 p.m. | Dowling College | Away | L, 42-64 | 10-14 | 8-5 |
| Feb. 16 | 3 p.m. | Chestnut Hill College * | Away | L, 73-81 (OT) | 10-15 | 8-6 |
| Feb. 23 | 4 p.m. | Philadelphia University * | Away | L, 54-72 | 10-16 | 8-7 |
|
Feb. 27 |
8 p.m. |
Nyack College * |
HOME |
W, 54-53 | 11-16 | 9-7 |
| March 1 | 2 p.m. | Dominican College ! | HOME | W, 79-65 | 12-16 | |
| March 5 | 7 p.m. | Holy Family University ! | HOME | L, 53-55 | 12-17 |
|
Central Atlantic Collegiate Conference (CACC) Game #
OrthoCarolina Classic, Wingate, NC
|



