Cougar
Men's Basketball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009-2010 MEN'S BASKETBALL SCHEDULE
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Nov. 15 | 2 p.m. | Le Moyne College | HOME | L, 48-63 | 0-1 | |
|
Nov. 21 |
5 p.m. |
UMass.-Lowell |
Away |
L, 60-75 | 0-2 | |
| Nov. 30 | 8 p.m. | Cheyney University | HOME | L, 52-68 | 0-3 | |
| Dec. 2 | 8 p.m. | Dominican College * | Away | L, 51-61 | 0-4 | 0-1 |
| Dec. 8 | 8 p.m. | Bloomfield College * | Away | L, 81-94 | 0-5 | 0-2 |
| Dec. 12 | 3:30 p.m. | Adelphi University | Away | L, 48-79 | 0-6 | 0-2 |
| Dec. 19 | 6 p.m. | Adelphi University @ | HOME | L, 40-71 | 0-7 | 0-2 |
| Dec. 20 | 6 p.m. | East Stroudsburg Univ. @ | HOME | L, 60-73 | 0-8 | 0-2 |
| Jan. 2 | 2 p.m. | Queens College # | Neutral | L, 53-66 | 0-9 | 0-2 |
| Jan. 3 | 2 p.m. | Mercy College # | Neutral | W, 73-50 | 1-9 | 0-2 |
| Jan. 5 | 8 p.m. | Post University * | Away | W, 83-77 | 2-9 | 1-2 |
| Jan. 7 | 8 p.m. | Felician College * | HOME | L, 68-80 | 2-10 | 1-3 |
| Jan. 11 | 8 p.m. | Nyack College * | HOME | L, 64-85 | 2-11 | 1-4 |
| Jan. 18 | 8 p.m. | Chestnut Hill College * | Away | L, 69-81 | 2-12 | 1-5 |
| Jan. 21 | 8 p.m. | Concordia College * | HOME | L, 67-76 (OT) | 2-13 | 1-6 |
| Jan. 23 | 8 p.m. | Goldey-Beacom College * | HOME | W, 93-76 | 3-13 | 2-6 |
| Jan. 28 | 8 p.m. | Nyack College * | Away | L, 63-69 | 3-14 | 2-7 |
| Jan. 30 | 3 p.m. | Holy Family University * | Away | L, 76-78 | 3-15 | 2-8 |
| Feb. 2 | 8 p.m. | Dominican College * | HOME | L, 67-74 | 3-16 | 2-9 |
| Feb. 4 | 8 p.m. | Felician College * | Away | L, 52-80 | 3-17 | 2-10 |
| Feb. 7 | 2 p.m. | Philadelphia University *+ | HOME | L, 44-71 | 3-18 | 2-11 |
| Feb. 9 | 7:30 p.m. | Rutgers University | Away | L, 62-70 | 3-19 | 2-11 |
| Feb. 13 | 3 p.m. | University of the Sciences * | Away | L, 55-56 | 3-20 | 2-12 |
| Feb. 18 | 7 p.m. | Concordia College * | Away | L, 58-66 | 3-21 | 2-13 |
| Feb. 20 | 8 p.m. | Wilmington University * | HOME | W, 69-56 | 4-21 | 3-13 |
|
Feb. 23 |
8 p.m. |
Post University * |
HOME |
L, 67-80 | 4-22 | 3-14 |
| Feb. 27 | 2 p.m. | Bloomfield College * | HOME | L, 76-94 | 4-23 | 3-15 |
|
* Central Atlantic Collegiate Conference (CACC) Game @
ECAC Holiday Classic, hosted by Caldwell College, Caldwell, NJ
|



