![]() |
COUGARS
|
|
Roster | Schedule | Stats | Coaching Staff | Fall Media Guide
| DATE | TIME | OPPONENT | LOCATION | RESULT | W-L-T | CACC |
| Sept. 4 | 3 p.m. | Merrimack College @ | Neutral | W, 1-0 | 1-0 | |
| Sept. 5 | 12 p.m. | St. Anselm College @ | Away | L, 2-3 (OT) | 1-1 | |
| Sept. 8 | 4 p.m. | Franklin Pierce College | HOME | T, 1-1 (2OT) | 1-1-1 | |
| Sept. 13 | 4 p.m. | Holy Family University * | HOME | W, 3-1 | 2-1-1 | 1-0 |
| Sept. 15 | 3:30 p.m. | Nyack College * | Away | W, 2-1 (2OT) | 3-1-1 | 2-0 |
| Sept. 20 | 7 p.m. | Felician College * | Away | W, 2-1 | 4-1-1 | 3-0 |
| Sept. 24 | 2 p.m. | Wilmington College * | HOME | W, 2-1 | 5-1-1 | 4-0 |
| Sept. 28 | 4 p.m. | Dowling College | Away | L, 0-5 | 5-2-1 | 4-0 |
| Oct. 1 | 3 p.m. | Goldey-Beacom College * | Away | W, 1-0 | 6-2-1 | 5-0 |
| Oct. 6 | 4 p.m. | Molloy College | HOME | W, 5-1 | 7-2-1 | 5-0 |
| Oct. 10 | 12 p.m. | American International | Away | L, 0-2 | 7-3-1 | 5-0 |
| Oct. 16 | 2 p.m. | Dominican College * | Away | L, 1-3 | 7-4-1 | 5-1 |
| Oct. 20 | 3:30 p.m. | Bloomfield College * | HOME | W, 8-0 | 8-4-1 | 6-1 |
| Oct. 22 | 11 a.m. | Kutztown University | Away | W, 3-2 | 9-4-1 | 6-1 |
| Oct. 24 | 3 p.m. | Post University *^ | Away | W, 2-0 | 10-4-1 | 7-1 |
| Oct. 29 | 1 p.m. | Concordia College | HOME | W, 6-1 | 11-4-1 | |
| Nov. 3 | 4 p.m. | Felician College # | Away | W, 2-1 (2OT) | 12-4-1 | |
| Nov 5 | 2 p.m. | Dominican College % | Neutral | L, 0-1 | 12-5-1 |
*
- Central Atlantic Collegiate Conference (CACC) match
@ - Merrimack Tournament (hosted by St. Anselm), Manchester, N.H.
# - CACC Tournament Semifinals at Felician
% - CACC Tournament Finals at Felician
^ - Game originally scheduled for Oct. 8
^^ - Game originally scheduled for Oct. 26
Click here for 2004 results
Click here for 2003 results
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: July 25, 2006