![]() |
COUGARS
|
|
Roster | Schedule | Stats | Coaching Staff | Fall Media Guide
| DATE | TIME | OPPONENT | LOCATION | RESULT | W-L-T | CACC |
| Aug. 31 | 7 p.m. | Franklin Pierce College @ | Away | L, 0-1 | 0-1 | |
| Sept. 2 | 4:30 p.m. | University of Bridgeport @ | Neutral | W, 2-0 | 1-1 | |
| Sept. 5 | 4 p.m. | Nyack College * | Away | W, 3-1 | 2-1 | 1-0 |
| Sept. 9 | 12 p.m. | Post University * | HOME | L, 0-1 | 2-2 | 1-1 |
| Sept. 12 | 4 p.m. | C.W. Post | Away | L, 1-3 | 2-3 | 1-1 |
| Sept. 16 | 2 p.m. | St. Anselm College | HOME | W, 3-1 | 3-3 | 1-1 |
| Sept. 18 | 3:30 p.m. | Bloomfield College | Away | W. 4-0 | 4-3 | 1-1 |
| Sept. 20 | 4 p.m. | Felician College * | HOME | L, 0-1 | 4-4 | 1-2 |
| Sept. 23 | 3 p.m. | Goldey-Beacom College * | Away | W, 7-0 | 5-4 | 2-2 |
| Sept. 25 | 4 p.m. | Concordia College | HOME | W, 4-0 | 6-4 | 2-2 |
| Sept. 27 | 4 p.m. | Holy Family University * | Away | W, 3-0 | 7-4 | 3-2 |
| Sept. 30 | 2 p.m. | Wilmington College * | HOME | T, 1-1 (2OT) | 7-4-1 | 3-2-1 |
| Oct. 5 | 4 p.m. | Dominican College * | HOME | L, 1-2 | 7-5-1 | 3-3-1 |
| Oct. 9 | 12 p.m. | American International | HOME | W, 1-0 | 8-5-1 | 3-3-1 |
| Oct. 12 | 4 p.m. | Bloomfield College * | HOME | W, 5-0 | 9-5-1 | 4-3-1 |
| Oct. 17 | 3:30 p.m. | Le Moyne College | Away | W, 2-1 | 10-5-1 | 4-3-1 |
| Oct. 20 | 3 p.m. | Dowling College | HOME | canceled | ||
| Oct. 22 | 1 p.m. | Molloy College | Away | W, 4-1 | 11-5-1 | 4-3-1 |
| Oct. 24 | 2 p.m. | Holy Family University # | HOME | W, 2-1 | 12-5-1 | 4-3-1 |
| Oct. 26 | 1 p.m. | Dominican College ^ | Away | L, 2-3 | 12-6-1 | 4-3-1 |
*
- Central Atlantic Collegiate Conference (CACC) match
@ - Franklin Pierce Tournament, Rindge, NH
# - CACC Tournament First Round
^ - CACC Tournament Semifinals, Tryon Field, Rutherford, NJ
Click here for 2005 results
Click here for 2004 results
Click here for 2003 results
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: August 24, 2007