Cougar
Men's Soccer
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009 MEN'S SOCCER ROSTER

| No. | Name | Year | Pos. | Ht. | Wt. | Hometown/High School | Major |
|
0 |
Jr. |
GK |
5-10 | 160 |
Saddle Brook, NJ/Saddle Brook |
Criminal Justice | |
| 2 | Justin Miller | Sr. | Fwd | 5-7 | 140 | Monroe, NJ/Monroe | Accounting |
|
3 |
Olof Engh | Jr. | Def | 6-4 | 175 | Karlstad, Sweden | Marketing |
|
4 |
Fr. |
Mid |
5-5 | 130 |
North Andover, MA/Leonardtown |
Undecided | |
| 5 | Thomas Joyce | Fr. | Def | 5-9 | 160 | Ocean Grove, NJ/Neptune | Business Admin. |
| 6 | Ryan Quigley | Fr. | Mid | 5-9 | 165 | Howell, NJ/Pt. Pleasant Boro | Business Admin. |
| 7 | Rob Arena | Jr. | Fwd | 6-2 | 175 | Sparta, NJ/Sparta | Education |
| 8 | Justin Everett | Sr. | Mid | 5-9 | 150 | Stewartstown, PA/Kennard Dale | Chemistry |
| 9 | Kyle Plaugic | Sr. | Def | 6-0 | 185 | Kearny, NJ/Kearny | Business Admin. |
| 10 | Bryan Broderick | Jr. | Mid | 5-10 | 160 | West Keansburg, NJ/Raritan | Biology |
| 11 | Donald Kafer | Fr. | Mid | 5-5 | 140 | Bordentown, NJ/Bordentown | Business Admin. |
| 12 | Darren Erbe | Fr. | Def | 6-2 | 170 | Bay Head, NJ/Pt. Pleasant Beach | Accounting |
| 13 | Carlos Sanchez | So. | Def | 5-7 | 165 | Nutley, NJ/Nutley | Communications |
| 14 | Kieran Bisland | So. | Mid | 6-1 | 175 | Paisley, Scotland/St. Andrew's Acad. | Business Mgmt. |
| 16 | Andrew Loughnane | Jr. | Def | 6-1 | 180 | Harrison City, PA/Penn Trafford | Chemistry |
| 17 | Facundo Zalazar | Fr. | Fwd | 6-0 | 160 | Buenos Aires City, Argentina/San Agustin | Business Admin. |
| 18 | Juan Lopez | Fr. | Mid | 5-9 | 160 | Madison, NJ/Madison | Undecided |
| 19 | William Yeates | So. | Fwd | 6-2 | 190 | Southampton, England/Thornden School | Undecided |
| 20 | Dimitri Grant | So. | Def | 6-1 | 160 | Christ Church, Barbados/Queen's | Financial Econ. |
| 21 | Mark Costa | Sr. | Mid | 5-9 | 160 | Nutley, NJ/Nutley | Communications |
| 23 | Nick Bibbs | Fr. | Mid | 5-10 | 170 | Ardmore, PA/Lower Merion | Undecided |
| 30 | John Londono | So. | GK | 6-0 | 180 | West New York, NJ/Memorial | Biology |
Head Coach: Jamie Nash, Caldwell College '97 (10th
season)
Assistant Coach: Jesse Corazza, Rowan University '96
(3rd season)



