Cougar
Men's Soccer
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2010 MEN'S SOCCER ROSTER
| No. | Name | Year | Pos. | Ht. | Wt. | Hometown/High School | Major |
|
0 |
Sr. |
GK |
5-10 | 160 |
Saddle Brook, NJ/Saddle Brook |
Criminal Justice | |
| 00 | Alex Cunha | Fr. | GK | 6-0 | 180 | Kearny, NJ/Kearny | Criminal Justice |
| 1 | Brian Agostini | So. | GK | 5-9 | 140 | N. Caldwell, NJ/West Essex | Communications |
| 2 | Sudip Ghimire | So. | Mid | 5-5 | 120 | Kathmandu, Nepal/Budhanilkantha | Accounting |
|
3 |
Olof Engh | Sr. | Def | 6-4 | 175 | Karlstad, Sweden | Marketing |
|
4 |
So. |
Mid |
5-5 | 130 |
North Andover, MA/Leonardtown |
Undecided | |
| 5 | Francesco Rodriguez | Fr. | Mid | 5-7 | 130 | Parsippany, NJ/Parsippany | Business Admin. |
| 6 | William Ball | So. | Def | 6-1 | 160 | Nutley, NJ/Nutley | Math/Education |
| 7 | Rob Arena | Sr. | Fwd | 6-2 | 175 | Sparta, NJ/Sparta | Education |
| 8 | Kristopher Bistre | Fr. | Mid | 6-0 | 165 | Staten Island, NY/St. Peter's | Biology |
| 10 | Bryan Broderick | Sr. | Mid | 5-10 | 160 | West Keansburg, NJ/Raritan | Biology |
| 11 | Donald Kafer | So. | Mid | 5-5 | 140 | Bordentown, NJ/Bordentown | Business Admin. |
| 12 | Darren Erbe | So. | Def | 6-2 | 170 | Bay Head, NJ/Pt. Pleasant Beach | Accounting |
| 13 | Carlos Sanchez | Jr. | Def | 5-7 | 165 | Nutley, NJ/Nutley | Communications |
| 14 | Kieran Bisland | Jr. | Mid | 6-1 | 175 | Paisley, Scotland/St. Andrew's Acad. | Business Mgmt. |
| 16 | Andrew Loughnane | Sr. | Def | 6-1 | 180 | Harrison City, PA/Penn Trafford | Chemistry |
| 17 | Facundo Zalazar | So. | Fwd | 6-0 | 160 | Buenos Aires City, Argentina/San Agustin | Business Admin. |
| 18 | Juan Lopez | So. | Mid | 5-9 | 160 | Madison, NJ/Madison | Undecided |
| 19 | Mauricio Zegarra | Fr. | Def | 6-2 | 200 | La Paz, Bolivia/St. Andrews | Business Admin. |
| 20 | Dimitri Grant | Jr. | Def | 6-1 | 160 | Christ Church, Barbados/Queen's | Financial Econ. |
| 21 | Brendan Hughes | So. | Mid | 5-9 | 145 | Lyndhurst, NJ/Lyndhurst | MIS |
| 24 | Mosiah Whyte | Fr. | Fwd | 5-6 | 160 | Coram, NY/Newfield | Marketing |
| 29 | Brian Rusak | Fr. | GK | 6-0 | 200 | Lanoka Harbor, NJ/Lacey Twp. | Undecided |
| 30 | John Londono | Jr. | GK | 6-0 | 180 | West New York, NJ/Memorial | Biology |
Head Coach: Jamie Nash, Caldwell College '97 (11th
season)
Assistant Coach: David Janezic, Monmouth University '97
(1st season)



