![]() |
MEN'S TENNIS |
Roster | Schedule | Stats | Coaching Staff | Media Guide
![]()
| DATE | TIME | OPPONENT | H/A | PLACE | RESULT | W | L |
| March 30 | 3:30 p.m. | Queens College | Away | Flushing, NY | L, 0-9 | 0 | 1 |
| March 31 | 7 p.m. | Pace University | Away | Briarcliff, NY | L, 1-8 | 0 | 2 |
| April 4 | 3:30 p.m. | Philadelphia Univ. | Away | Philadelphia, PA | L, 2-7 | 0 | 3 |
| April 6 | 5 p.m. | Bloomfield College | Home | Caldwell, NJ | W, 8-1 | 1 | 3 |
| April 9 | 3 p.m. | Post University | Away | Waterbury, CT | W, 9-0 | 2 | 3 |
| April 11 | 4 p.m. | NJIT | Away | Newark, NJ | L, 3-4 | 2 | 4 |
| April 12 | 4 p.m. | Mercy College | Home | Caldwell, NJ | L, 2-7 | 2 | 5 |
| April 20 | 5 p.m. | Bloomfield College | Home | Caldwell, NJ | W, 7-2 | 3 | 5 |
| April 21 | 3:30 p.m. | East Stroudsburg | Home | Caldwell, NJ | W, 5-4 | 4 | 5 |
| April 24 | 4 p.m. | Rutgers-Newark | Away | Newark, NJ | W, 7-2 | 5 | 5 |
| April 25 | 1 p.m. | St. Thomas Aquinas | Away | Sparkill, NY | W, 7-2 | 6 | 5 |
| April 26 | 3:30 p.m. | Post University | Home | Caldwell, NJ | W, 9-0 | 7 | 5 |
| April 29 | 12 p.m. | University of Sciences+ | Home | Caldwell, NJ | L, 3-6 | 7 | 6 |
| April 30 | 12 p.m. | Dowling College | Home | Caldwell, NJ | L, 3-6 | 7 | 7 |
| May 2 | 3:30 p.m. | Coll. of Staten Island++ | Home | Caldwell, NJ | W, 8-1 | 8 | 7 |
+ Originally scheduled for Apr. 8
++Originally scheduled for Apr. 22
![]()
Home | Campus Email | Course Search, Registration, and Billing |Search Caldwell's Site
Last Revised: January 31, 2007