Minn. State-Mankato vs Caldwell College (Mar 18, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                    Minn. State-Mankato vs Caldwell College
                      Mar 18, 2005 at Rebel/Kissimmee, FL

Minn. State-Mankato 2 (9-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cari Walker lf...........  3  0  0  0   1  1  0  1   0
Lynndi Decker cf.........  3  0  0  0   0  1  2  0   0
Kari Hudson ss...........  3  0  1  0   0  0  1  2   0
Mandi Geis 1b............  3  0  0  0   0  0  6  0   0
Kim Howell c.............  3  0  1  0   0  1  0  0   0
Shannon Dittman 3b.......  3  1  0  0   0  1  1  0   0
Janet Barker p...........  2  1  0  0   1  2  0  2   0
Katie Manis rf...........  2  0  0  0   1  0  1  0   0
Amy Lewis 2b.............  3  0  0  0   0  0  5  4   0
Terra Lewis c............  0  0  0  0   0  0  4  0   0
Totals................... 25  2  2  0   3  6 20  9   7

Caldwell College 3 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILSON, Desiree cf.......  3  0  0  0   0  1  0  0   0
 BRODO, Stephanie ph.....  0  0  0  0   1  0  0  0   0
COKER, Amy 2b............  4  0  1  0   0  0  1  3   0
JACKSON, Katie rf........  3  0  1  1   1  0  0  0   0
DAHL, Anna 1b............  3  0  0  0   0  2  3  0   0
SPENO, Alyssa dh.........  2  2  1  0   0  0  0  0   0
 VELARDI, Jackie 1b......  1  0  1  0   0  0  1  0   0
FALKOWSKI, Stacy 3b......  3  0  2  1   0  0  0  0   0
 NEELY, Sara pr..........  0  0  0  0   0  0  0  0   0
BIRMINGHAM, Kim c........  3  0  1  1   0  0  7  0   0
D'AMICO, Gina ss.........  2  0  0  0   0  0  7  1   0
 BODROG, Nicole ph.......  0  1  0  0   1  0  0  0   0
FLASPHALER, Carrie cf....  2  0  0  0   0  1  1  0   0
 dela CAMPA, Kristen p...  0  0  0  0   0  0  1  2   0
 SAUNDERS, Jessica p.....  0  0  0  0   0  0  0  0   0
Totals................... 26  3  7  3   3  4 21  6   6

Score by Innings                  R  H  E
-----------------------------------------
Minn. State-Mankato. 020 000 0 -  2  2  1
Caldwell College.... 010 100 1 -  3  7  2
-----------------------------------------

E - Barker; D'AMICO; dela CAMPA. LOB - MSU-Mankato 7; Caldwell 6. 2B -
FALKOWSKI. SH - FLASPHALER. SB - COKER; SPENO.

Minn. State-Mankato    IP  H  R ER BB SO AB BF
-----------------------------------------------
Janet Barker........  6.2  7  3  3  3  4 26 30

Caldwell College       IP  H  R ER BB SO AB BF
-----------------------------------------------
dela CAMPA, Kristen.  4.0  1  2  0  2  1 18 20
SAUNDERS, Jessica...  3.0  1  0  0  0  5 10 10

Win - SAUNDERS (1-1).  Loss - Barker ().  Save - None.
WP - dela CAMPA.
Umpires -
Start:   Time:   Attendance:
Game: MINNSTM