Caldwell College
Game-by-Game Results
Game Results
Caldwell College Cougars
Game Results for Caldwell College (as of May 14, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2005 vs Wayne State 0-6 L 0 2 2/ 6 8 0 7 0- 1- 0 0- 0- 0 SAUNDERS (L 0-1) 0
Mar 18, 2005 vs S. New Hampshire W 6-2 6 8 1/ 2 7 2 7 1- 1- 0 0- 0- 0 DAHL (W 1-0) 0
Mar 18, 2005 vs Minn. State-Mankato W 3-2 3 7 2/ 2 2 1 7 2- 1- 0 0- 0- 0 SAUNDERS (W 1-1) 0
Mar 19, 2005 vs Nova Southeastern 4-5 L 4 6 2/ 5 9 0 8 2- 2- 0 0- 0- 0 DAHL (L 1-1) 0
Mar 19, 2005 vs Missouri-St. Louis 0-2 L 0 1 1/ 2 1 1 7 2- 3- 0 0- 0- 0 SAUNDERS (L 1-2) 0
Mar 20, 2005 vs Minnesota-Duluth W 4-3 4 6 3/ 3 11 3 7 3- 3- 0 0- 0- 0 dela CAMPA (W 1-0) 0
Mar. 20,2005 vs Wisc.-Parkside W 4-0 4 6 0/ 0 4 2 7 4- 3- 0 0- 0- 0 SAUNDERS (W 2-2) 0
*Mar 30, 2005 at USP W 5-1 5 5 1/ 1 7 4 7 5- 3- 0 1- 0- 0 DAHL (W 3-1) - 1:32
*Mar 30, 2005 at USP W 9-0 9 12 0/ 0 1 0 6 6- 3- 0 2- 0- 0 SAUNDERS (W 3-2) - 1:27
*Mar 31, 2005 at Nyack College W 9-0 9 9 1/ 0 1 4 5 7- 3- 0 3- 0- 0 SAUNDERS (W 4-2) 57 1:25
*Mar 31, 2005 at Nyack College W 6-0 6 11 0/ 0 3 0 7 8- 3- 0 4- 0- 0 DAHL (W 3-1) 57 1:35
*Apr 05, 2005 at Georgian Court 3-4 L 3 6 1/ 4 6 0 ( 9) 8- 4- 0 4- 1- 0 SAUNDERS (L 4-3) 55 1:55
*Apr 05, 2005 at Georgian Court W 5-1 5 4 1/ 1 2 2 7 9- 4- 0 5- 1- 0 DAHL (W) 50 1:37
Apr 06, 2005 Pace University 4-5 L 4 10 5/ 5 9 1 ( 9) 9- 5- 0 5- 1- 0 DAHL (L 4-2) 78 1:45
Apr 06, 2005 Pace University W 10-2 10 11 0/ 2 2 1 5 10- 5- 0 5- 1- 0 dela CAMPA (W 2-0) 73 1:25
*Apr 07, 2005 Holy Family W 5-1 5 10 0/ 1 5 2 7 11- 5- 0 6- 1- 0 SAUNDERS (W 5-3) 87 1:40
*Apr 07, 2005 Holy Family W 4-1 4 8 3/ 1 7 1 7 12- 5- 0 7- 1- 0 DAHL (W 5-2) 87 1:35
Apr 09, 2005 American Int'l W 5-0 5 10 0/ 0 3 0 7 13- 5- 0 7- 1- 0 SAUNDERS (W 6-3) 65 1:30
Apr 09, 2005 American Int'l W 7-1 7 13 1/ 1 3 0 7 14- 5- 0 7- 1- 0 dela CAMPA (W 3-0) 65
Apr 10, 2005 at Philadelphia Univ. W 16-0 16 21 0/ 0 4 1 5 15- 5- 0 7- 1- 0 DAHL (W 6-2) - 2:00
Apr 10, 2005 at Philadelphia Univ. W 12-2 12 15 1/ 2 7 3 7 16- 5- 0 7- 1- 0 dela CAMPA (W 4-0) - 2:00
*Apr 11, 2005 at Dominican College W 6-0 6 9 1/ 0 2 0 7 17- 5- 0 8- 1- 0 SAUNDERS (W) -
*Apr 11, 2005 at Dominican College W 5-1 5 9 1/ 1 4 0 7 18- 5- 0 9- 1- 0 DAHL (W) -
*Apr 14, 2005 Post University W 3-1 3 8 1/ 1 3 0 7 19- 5- 0 10- 1- 0 SAUNDERS (W 8-3) 64 1:40
*Apr 14, 2005 Post University W 9-3 9 10 3/ 3 6 0 7 20- 5- 0 11- 1- 0 DAHL (W 8-2) 67 1:45
Apr 16, 2005 at Dowling Softball W 1-0 1 6 0/ 0 1 1 7 21- 5- 0 11- 1- 0 DAHL (W) 30 2:15
Apr 16, 2005 at Dowling Softball W 7-0 7 13 0/ 0 3 1 ( 8) 22- 5- 0 11- 1- 0 dela CAMPA (W) 35 4:00
Apr 17, 2005 Adelphi University 0-2 L 0 5 0/ 2 6 1 7 22- 6- 0 11- 1- 0 SAUNDERS (L 8-4) 180 1:45
Apr 17, 2005 Adelphi University W 5-1 5 9 1/ 1 7 1 7 23- 6- 0 11- 1- 0 dela CAMPA (W 6-0) 180 1:45
Apr 19, 2005 C.W. Post W 1-0 1 4 0/ 0 2 1 7 24- 6- 0 11- 1- 0 DAHL (W 10-2) 78 1:35
Apr 19, 2005 C.W. Post 0-2 L 0 5 2/ 2 7 0 7 24- 7- 0 11- 1- 0 SAUNDERS (L 8-5) 78 1:45
*Apr 21, 2005 Felician College W 5-3 5 9 0/ 3 7 1 7 25- 7- 0 12- 1- 0 SAUNDERS (W 9-5) 50 1:45
*Apr 21, 2005 Felician College 2-4 L 2 8 3/ 4 6 0 7 25- 8- 0 12- 2- 0 DAHL (L 10-3) 50 1:45
Apr 22, 2005 Queens College W 2-1 2 4 0/ 1 5 0 ( 8) 26- 8- 0 12- 2- 0 SAUNDERS (W 10-5) 67 2:00
Apr 22, 2005 Queens College W 10-3 10 14 1/ 3 8 1 7 27- 8- 0 12- 2- 0 dela CAMPA (W 7-0) 67 1:40
*Apr 24, 2005 Goldey-Beacom W 8-0 8 6 0/ 0 2 2 5 28- 8- 0 13- 2- 0 DAHL (W 11-3) 58 1:15
*Apr 24, 2005 Goldey-Beacom W 3-0 3 9 1/ 0 6 0 7 29- 8- 0 14- 2- 0 SAUNDERS (W 11-5) 58 1:40
*Apr 26, 2005 Bloomfield College W 8-1 8 12 1/ 1 4 0 7 30- 8- 0 15- 2- 0 SAUNDERS (W 12-5) 50 1:55
*Apr 26, 2005 Bloomfield College W 8-0 8 8 0/ 0 4 1 5 31- 8- 0 16- 2- 0 DAHL (W 12-3) 50
Apr 28, 2005 Molloy College W 7-0 7 13 2/ 0 5 1 7 32- 8- 0 16- 2- 0 DAHL (W 13-3) 45
Apr 28, 2005 Molloy College W 8-0 8 10 2/ 0 3 1 5 33- 8- 0 16- 2- 0 dela CAMPA (W 8-0) 45
*May 03, 2005 at Wilmington College W 8-0 8 14 1/ 0 4 2 6 34- 8- 0 17- 2- 0 SAUNDERS (W 13-5) -
*May 03, 2005 at Wilmington College W 6-2 6 9 0/ 2 5 1 7 35- 8- 0 18- 2- 0 DAHL (W 14-3) -
May 05, 2005 Goldey-Beacom W 9-1 9 12 0/ 1 4 0 5 36- 8- 0 18- 2- 0 SAUNDERS (W 14-5) 105 1:25
May 06, 2005 Georgian Court 0-2 L 0 6 1/ 2 5 1 7 36- 9- 0 18- 2- 0 DAHL (L 14-4) 55 1:25
May 07, 2005 Goldey-Beacom W 2-1 2 8 0/ 1 7 0 (12) 37- 9- 0 18- 2- 0 SAUNDERS (W 15-5) 120 2:25
May 07, 2005 Georgian Court W 5-2 5 6 0/ 2 4 1 7 38- 9- 0 18- 2- 0 DAHL (W 15-4) 120 1:30
May 07, 2005 Georgian Court W 3-1 3 7 0/ 1 4 1 7 39- 9- 0 18- 2- 0 SAUNDERS (W 16-5) 145 1:40
May 12, 2005 vs Le Moyne W 2-0 2 6 0/ 0 2 2 7 40- 9- 0 18- 2- 0 SAUNDERS (W 17-5) 162 1:40
May 13, 2005 vs C.W. Post 1-2 L 1 6 0/ 2 3 1 7 40-10- 0 18- 2- 0 DAHL (L 15-5) 163 1:15
May 14, 2005 vs Le Moyne 1-3 L 1 3 2/ 3 3 0 7 40-11- 0 18- 2- 0 SAUNDERS (L 17-6) 233 1:51
() extra inning game
Team Game-by-Game
Caldwell College Cougars
Team Game-by-Game for Caldwell College (as of May 14, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2005 vs Wayne State 21 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 21 10 2 .095
Mar 18, 2005 vs S. New Hampshire 29 6 8 6 3 0 0 6 0 3 0 0 1 0 0 4 21 12 1 .200
Mar 18, 2005 vs Minn. State-Mankato 26 3 7 3 1 0 0 3 0 2 0 0 1 0 0 4 21 6 2 .224
Mar 19, 2005 vs Nova Southeastern 28 4 6 4 2 0 0 4 0 1 0 0 1 1 0 7 24 12 2 .221
Mar 19, 2005 vs Missouri-St. Louis 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 18 4 1 .189
Mar 20, 2005 vs Minnesota-Duluth 24 4 6 4 1 0 0 0 0 1 0 0 3 0 0 2 21 13 3 .199
Mar. 20,2005 vs Wisc.-Parkside 25 4 6 4 0 1 0 6 0 0 0 0 1 1 0 6 21 8 0 .205
Mar 30, 2005 at *USP 29 5 5 5 2 0 0 2 0 3 1 0 0 0 0 5 21 6 1 .200
Mar 30, 2005 at *USP 28 9 12 9 3 1 1 4 0 2 0 0 0 1 0 2 18 6 0 .227
Mar 31, 2005 at *Nyack College 26 9 9 8 1 3 1 4 0 1 0 0 0 0 0 4 15 4 1 .239
Mar 31, 2005 at *Nyack College 30 6 11 6 2 0 0 2 0 1 0 0 2 0 0 2 21 9 0 .253
Apr 05, 2005 at *Georgian Court 28 3 6 2 2 0 0 3 0 0 0 1 3 0 0 6 26 11 1 .249
Apr 05, 2005 at *Georgian Court 26 5 4 4 1 0 1 5 0 0 0 0 0 0 0 11 21 8 1 .242
Apr 06, 2005 Pace University 35 4 10 4 1 1 0 2 0 1 0 0 3 0 0 4 27 12 5 .246
Apr 06, 2005 Pace University 22 10 11 10 3 0 1 3 0 1 0 0 0 0 0 2 15 3 0 .260
Apr 07, 2005 *Holy Family 28 5 10 5 2 1 0 1 0 2 0 1 0 0 0 3 21 8 0 .266
Apr 07, 2005 *Holy Family 27 4 8 2 1 0 0 0 0 0 0 0 0 0 0 5 21 10 3 .268
Apr 09, 2005 American Int'l 25 5 10 5 3 0 0 4 0 2 0 0 1 0 0 5 21 2 0 .275
Apr 09, 2005 American Int'l 28 7 13 6 2 0 0 3 0 0 1 0 2 0 0 4 21 9 1 .285
Apr 10, 2005 at Philadelphia Univ. 37 16 21 16 2 0 2 2 0 1 0 0 0 0 0 4 15 6 0 .305
Apr 10, 2005 at Philadelphia Univ. 34 12 15 10 5 0 0 5 0 0 0 1 0 1 0 2 21 6 1 .313
Apr 11, 2005 at *Dominican College 28 6 9 6 0 0 2 4 0 1 1 1 0 0 0 4 21 4 1 .313
Apr 11, 2005 at *Dominican College 28 5 9 4 2 0 1 1 0 2 0 1 1 0 0 8 21 8 1 .313
Apr 14, 2005 *Post University 22 3 8 3 2 0 0 4 0 1 1 0 3 0 0 3 21 2 1 .315
Apr 14, 2005 *Post University 25 9 10 9 2 0 3 5 0 0 0 0 3 0 0 3 21 14 3 .318
Apr 16, 2005 at Dowling Softball 25 1 6 1 0 0 0 3 0 0 1 0 2 0 0 3 21 10 0 .315
Apr 16, 2005 at Dowling Softball 34 7 13 7 5 0 0 1 0 1 0 1 0 0 0 3 20 8 0 .318
Apr 17, 2005 Adelphi University 24 0 5 0 1 0 0 3 0 0 0 0 2 0 0 6 21 4 0 .315
Apr 17, 2005 Adelphi University 26 5 9 5 1 2 1 1 0 0 0 0 0 0 0 3 21 12 1 .316
Apr 19, 2005 C.W. Post 21 1 4 1 1 0 0 3 0 0 1 2 1 0 0 6 21 5 0 .313
Apr 19, 2005 C.W. Post 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 7 21 1 2 .309
Apr 21, 2005 *Felician College 23 5 9 3 1 0 0 5 0 3 1 0 2 1 0 4 21 3 0 .311
Apr 21, 2005 *Felician College 29 2 8 2 1 0 0 4 0 1 0 0 0 0 0 3 21 9 3 .310
Apr 22, 2005 Queens College 25 2 4 2 0 1 1 1 0 0 0 0 0 0 0 4 24 4 0 .306
Apr 22, 2005 Queens College 31 10 14 9 3 2 1 2 0 1 0 0 1 0 0 4 21 14 1 .311
Apr 24, 2005 *Goldey-Beacom 14 8 6 7 3 0 0 7 0 2 0 0 4 1 0 3 15 12 0 .312
Apr 24, 2005 *Goldey-Beacom 25 3 9 3 1 1 0 2 0 1 1 1 1 0 0 2 21 6 1 .314
Apr 26, 2005 *Bloomfield College 25 8 12 8 3 0 1 3 0 0 0 2 3 1 0 2 21 5 1 .318
Apr 26, 2005 *Bloomfield College 21 8 8 8 4 0 0 4 1 0 0 0 1 1 0 2 15 8 0 .319
Apr 28, 2005 Molloy College 30 7 13 7 1 1 0 1 0 0 0 0 1 1 0 3 21 8 2 .322
Apr 28, 2005 Molloy College 22 8 10 7 4 1 0 0 0 0 0 1 1 0 0 3 15 8 2 .325
May 03, 2005 at *Wilmington College 32 8 14 8 6 0 0 2 0 0 0 0 1 0 0 0 18 5 1 .328
May 03, 2005 at *Wilmington College 30 6 9 6 4 0 0 2 0 1 0 0 0 0 0 5 21 10 0 .328
May 05, 2005 Goldey-Beacom 22 9 12 9 2 0 1 2 0 1 0 1 3 0 0 2 15 4 0 .332
May 06, 2005 Georgian Court 25 0 6 0 2 0 0 1 0 0 0 0 2 0 0 9 21 16 1 .330
May 07, 2005 Goldey-Beacom 39 2 8 2 1 0 1 0 0 0 0 0 2 0 0 4 36 9 0 .326
May 07, 2005 Georgian Court 24 5 6 5 0 0 1 1 0 0 0 0 1 0 0 1 21 11 0 .324
May 07, 2005 Georgian Court 23 3 7 3 1 0 0 2 0 2 0 0 3 0 0 5 21 7 0 .324
May 12, 2005 vs Le Moyne 24 2 6 2 1 0 1 2 0 0 0 0 1 1 0 8 21 6 0 .323
May 13, 2005 vs C.W. Post 26 1 6 1 1 0 1 2 0 0 0 0 0 0 0 4 18 6 0 .321
May 14, 2005 Le Moyne 23 1 3 1 0 0 0 3 0 0 0 1 1 0 0 5 21 6 2 .318
Totals 1351 256 429 242 90 15 21 133 1 39 8 14 59 10 0 209 1048 390 48 .318
Caldwell College Cougars
Team Game-by-Game for Caldwell College (as of May 14, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2005 vs Wayne State 7.0 8 6 4 2 7 1 0 0 0 0 2 0 0 0-6 0-1 0 4.00
Mar 18, 2005 vs S. New Hampshire 7.0 5 2 1 2 3 0 0 0 0 0 1 0 0 6-2 1-1 0 2.50
Mar 18, 2005 vs Minn. State-Mankato 7.0 2 2 0 2 6 0 0 0 1 0 0 0 0 3-2 2-1 0 1.67
Mar 19, 2005 vs Nova Southeastern 8.0 10 7 5 1 5 1 0 0 1 0 1 0 0 4-5 2-2 0 2.41
Mar 19, 2005 vs Missouri-St. Louis 6.0 2 2 0 1 6 1 0 0 1 0 1 0 0 0-2 2-3 0 2.00
Mar 20, 2005 vs Minnesota-Duluth 7.0 6 3 3 2 5 0 0 0 0 0 0 0 0 4-3 3-3 1 2.17
Mar. 20,2005 vs Wisc.-Parkside 7.0 4 0 0 3 4 0 0 0 0 0 0 0 0 4-0 4-3 1 1.86
Mar 30, 2005 at *USP 7.0 7 1 1 2 12 0 1 0 0 0 0 0 0 5-1 5-3 1 1.75
Mar 30, 2005 at *USP 6.0 1 0 0 3 9 0 0 0 1 0 0 0 0 9-0 6-3 1 1.58
Mar 31, 2005 at *Nyack College 5.0 1 0 0 4 9 0 0 0 0 0 0 0 0 9-0 7-3 1 1.46
Mar 31, 2005 at *Nyack College 7.0 3 0 0 2 8 1 0 0 0 0 0 0 0 6-0 8-3 1 1.32
Apr 05, 2005 at *Georgian Court 8.2 6 4 3 10 9 1 0 1 0 0 0 0 0 3-4 8-4 1 1.44
Apr 05, 2005 at *Georgian Court 7.0 2 1 0 1 7 1 0 0 1 0 0 0 0 5-1 9-4 1 1.33
Apr 06, 2005 Pace University 9.0 9 5 1 7 6 1 0 0 0 0 0 0 0 4-5 9-5 1 1.28
Apr 06, 2005 Pace University 5.0 2 2 2 4 5 1 0 0 0 0 0 0 0 10-2 10-5 1 1.35
Apr 07, 2005 *Holy Family 7.0 5 1 1 2 4 0 0 0 0 0 0 1 0 5-1 11-5 1 1.33
Apr 07, 2005 *Holy Family 7.0 7 1 0 0 3 3 0 0 0 0 0 1 0 4-1 12-5 1 1.25
Apr 09, 2005 American Int'l 7.0 3 0 0 2 13 0 0 0 0 0 0 0 0 5-0 13-5 1 1.18
Apr 09, 2005 American Int'l 7.0 3 1 0 1 8 1 0 0 0 0 0 0 0 7-1 14-5 1 1.12
Apr 10, 2005 at Philadelphia Univ. 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 16-0 15-5 1 1.08
Apr 10, 2005 at Philadelphia Univ. 7.0 7 2 1 4 10 0 0 0 0 0 0 0 0 12-2 16-5 2 1.07
Apr 11, 2005 at *Dominican College 7.0 2 0 0 0 9 1 0 0 0 0 0 0 0 6-0 17-5 2 1.02
Apr 11, 2005 at *Dominican College 7.0 4 1 0 1 9 0 0 0 0 0 0 0 0 5-1 18-5 2 0.98
Apr 14, 2005 *Post University 7.0 3 1 0 2 5 0 0 0 0 0 1 0 0 3-1 19-5 2 0.94
Apr 14, 2005 *Post University 7.0 6 3 1 1 6 1 1 0 0 0 1 0 0 9-3 20-5 2 0.94
Apr 16, 2005 at Dowling Softball 7.0 1 0 0 1 4 0 0 0 0 0 1 0 0 1-0 21-5 2 0.90
Apr 16, 2005 at Dowling Softball 7.0 3 0 0 2 6 0 0 0 0 0 0 0 0 7-0 22-5 2 0.87
Apr 17, 2005 Adelphi University 7.0 6 2 2 2 11 2 0 0 0 0 0 0 0 0-2 22-6 2 0.91
Apr 17, 2005 Adelphi University 7.0 7 1 1 3 4 0 0 0 0 0 0 1 0 5-1 23-6 3 0.91
Apr 19, 2005 C.W. Post 7.0 2 0 0 0 5 0 0 0 0 0 2 0 0 1-0 24-6 3 0.88
Apr 19, 2005 C.W. Post 7.0 7 2 1 1 9 0 0 1 0 0 0 0 0 0-2 24-7 3 0.88
Apr 21, 2005 *Felician College 7.0 7 3 3 2 11 1 0 1 0 0 0 0 0 5-3 25-7 3 0.95
Apr 21, 2005 *Felician College 7.0 6 4 2 0 9 1 0 0 0 0 0 0 0 2-4 25-8 3 0.98
Apr 22, 2005 Queens College 8.0 5 1 1 3 9 3 0 0 0 0 0 0 0 2-1 26-8 3 0.98
Apr 22, 2005 Queens College 7.0 8 3 0 1 7 2 0 0 1 0 1 0 0 10-3 27-8 4 0.95
Apr 24, 2005 *Goldey-Beacom 5.0 2 0 0 2 2 0 0 0 0 0 0 0 0 8-0 28-8 4 0.93
Apr 24, 2005 *Goldey-Beacom 7.0 6 0 0 2 10 1 0 0 0 0 0 0 0 3-0 29-8 4 0.91
Apr 26, 2005 *Bloomfield College 7.0 4 1 1 4 8 0 0 0 0 0 1 0 0 8-1 30-8 4 0.91
Apr 26, 2005 *Bloomfield College 5.0 4 0 0 1 3 1 0 0 0 0 0 0 0 8-0 31-8 4 0.89
Apr 28, 2005 Molloy College 7.0 5 0 0 0 10 2 0 0 0 0 1 0 0 7-0 32-8 4 0.87
Apr 28, 2005 Molloy College 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 8-0 33-8 4 0.85
May 03, 2005 at *Wilmington College 6.0 4 0 0 2 4 0 0 0 0 0 0 0 0 8-0 34-8 4 0.84
May 03, 2005 at *Wilmington College 7.0 5 2 2 4 2 1 0 0 0 0 0 0 0 6-2 35-8 4 0.86
May 05, 2005 Goldey-Beacom 5.0 4 1 1 2 8 1 0 0 0 0 0 0 0 9-1 36-8 4 0.87
May 06, 2005 Georgian Court 7.0 5 2 1 1 3 1 0 0 0 0 0 0 0 0-2 36-9 4 0.88
May 07, 2005 Goldey-Beacom 12.0 7 1 1 3 8 1 0 0 0 0 0 0 0 2-1 37-9 4 0.86
May 07, 2005 Georgian Court 7.0 4 2 2 2 6 1 0 0 0 0 0 0 0 5-2 38-9 4 0.89
May 07, 2005 Georgian Court 7.0 4 1 1 3 8 1 0 0 1 0 0 0 0 3-1 39-9 5 0.89
May 12, 2005 vs Le Moyne 7.0 2 0 0 2 11 0 0 0 0 0 0 0 0 2-0 40-9 5 0.87
May 13, 2005 vs C.W. Post 6.0 3 2 2 2 7 1 0 1 1 0 0 0 0 1-2 40-10 5 0.90
May 14, 2005 Le Moyne 7.0 3 3 1 2 8 0 0 1 0 0 1 0 0 1-3 40-11 5 0.90
Totals 349.2 229 76 45 108 349 34 2 5 8 0 14 3 0 256-74 40-11 5 0.90
* = Conference game