Minnesota-Duluth vs Caldwell College (Mar 20, 2005)
Box score (NCAA)
The Automated ScoreBook
Minnesota-Duluth vs Caldwell College
Mar 20, 2005 at Rebel/Kissimmee,FL
Minnesota-Duluth 3
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LUNDEEN, Lindsey 2b...... 4 1 3 1 0 0 3 1 0
ZECH, Gina rf............ 4 0 1 0 0 1 0 1 0
JENSEN, Nikki dh/lf...... 3 1 2 1 1 0 1 0 0
GROOM, Dayna c........... 4 0 3 0 0 1 0 2 0
KAPLER, Stacie 3b........ 4 0 0 0 0 1 1 3 0
JOHNSON, Mel ss.......... 4 1 1 0 0 0 0 4 0
STANLEY, Kayla 1b........ 4 1 1 0 0 0 10 2 0
JENSEN, Nikki dh/lf...... 3 1 2 1 1 0 1 0 0
STOKKE, Stacey cf........ 3 1 1 0 0 0 1 0 0
HORNE, Jessica p......... 0 0 0 0 0 0 0 1 0
HANSEN, Brittany p...... 0 0 0 0 0 0 0 0 0
Totals................... 30 5 12 2 1 3 16 14 3
Caldwell College 4 (3-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
SPENO, Alyssa lf......... 3 1 1 0 0 0 1 0 0
COKER, Amy 2b............ 2 1 0 0 0 0 4 1 0
JACKSON, Katie rf........ 3 1 0 0 0 1 1 0 0
VELARDI, Jackie 1b....... 3 1 2 3 0 0 6 1 0
JOHNSTON, Meghan pr..... 0 0 0 0 0 0 0 0 0
DAHL, Anna dh............ 2 0 0 0 0 0 0 1 0
FALKOWSKI, Stacy 3b...... 3 0 2 1 0 0 0 5 0
NEELY, Sara pr.......... 0 0 0 0 0 0 0 0 0
BIRMINGHAM, Kim c........ 2 0 0 0 0 0 8 0 0
D'AMICO, Gina ss......... 2 0 0 0 0 0 1 3 0
BODROG, Nicole ph....... 1 0 0 0 0 0 0 0 0
FLASPHALER, Carrie cf.... 2 0 1 0 0 0 0 0 0
BRODO, Stephanie ph..... 1 0 0 0 0 1 0 0 0
dela CAMPA, Kristen p.... 0 0 0 0 0 0 0 2 0
Totals................... 24 4 6 4 0 2 21 13 3
Score by Innings R H E
-----------------------------------------
Minnesota-Duluth.... 010 020 0 - 5 12 3
Caldwell College.... 300 010 0 - 4 6 3
-----------------------------------------
E - LUNDEEN; JOHNSON 2; SPENO; COKER; JACKSON. DP - Caldwell 1. LOB - UMD 3;
Caldwell 3. 2B - LUNDEEN; VELARDI. SH - COKER; DAHL; BIRMINGHAM. SB -
FLASPHALER.
Minnesota-Duluth IP H R ER BB SO AB BF
-----------------------------------------------
HORNE, Jessica...... 6.0 6 4 2 1 2 24 27
Caldwell College IP H R ER BB SO AB BF
-----------------------------------------------
dela CAMPA, Kristen. 5.1 3 2 2 2 4 22 24
DAHL, Anna.......... 1.2 3 1 1 0 1 8 8
Win - dela CAMPA (1-0). Loss - HORNE (0-1). Save - DAHL (1).
Umpires -
Start: Time: Attendance:
Game: UMINNDU