Caldwell College vs Wisc.-Parkside (Mar. 20,2005)
Box score (NCAA)
The Automated ScoreBook
Caldwell College vs Wisc.-Parkside
Mar. 20,2005 at Rebel/Kissimmee, FL
Caldwell College 4 (4-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
WILSON, Desiree lf....... 4 1 2 1 0 0 1 0 0
COKER, Amy 2b............ 3 0 1 0 0 0 3 2 0
JACKSON, Katie rf........ 2 0 1 0 2 0 0 0 0
JOHNSTON, Meghan pr..... 0 1 0 0 0 0 0 0 0
VELARDI, Jackie 1b....... 3 0 0 0 1 0 6 1 0
NEELY, Sara pr.......... 0 1 0 0 0 0 0 0 0
DAHL, Anna dh............ 2 0 0 1 2 2 0 0 0
ZAFIRIS, Stacie pr...... 0 0 0 0 0 0 0 0 0
BRODO, Stephanie pr..... 0 0 0 0 0 0 0 0 0
FALKOWSKI, Stacy 3b...... 3 0 0 1 1 1 1 1 0
PAYNE, Danielle pr...... 0 0 0 0 0 0 0 0 0
BODROG, Nicole ss........ 2 0 1 1 0 0 4 3 0
BIRMINGHAM, Kim c........ 3 0 0 0 0 2 4 0 0
FLASPHALER, Carrie cf.... 3 1 1 0 0 1 0 0 0
SAUNDERS, Jessica p...... 0 0 0 0 0 0 1 1 0
GODFREY, Kristi lf...... 0 0 0 0 0 0 1 0 0
Totals................... 25 4 6 4 6 6 21 8 8
Wisc.-Parkside 0
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
PICKERING, Michele 2b.... 3 0 0 0 1 1 3 0 0
BRESTAN, Kristen p....... 4 0 0 0 0 0 2 0 0
STROHBUSCH, Meloney 1b/3b 3 0 0 0 0 0 1 4 0
HILINSKE, Claire ph..... 1 0 1 0 0 0 0 0 0
STROHBUSCH, Meloney 1b/3b 3 0 0 0 0 0 1 4 0
BLIEMEISTER, Jamie c..... 3 0 0 0 0 0 6 0 0
BISHOP, Stephanie ss..... 3 0 1 0 0 0 0 3 0
DEAN, Kim cf............. 2 0 0 0 1 1 0 0 0
WODZIAK, Allison dh...... 2 0 0 0 1 1 0 0 0
HOMA, Katrina rf......... 3 0 2 0 0 0 0 0 0
NELLESSEN, Nichole lf.... 0 0 0 0 0 0 1 1 0
Totals................... 24 0 4 0 3 3 13 8 7
Score by Innings R H E
-----------------------------------------
Caldwell College.... 001 030 0 - 4 6 0
Wisc.-Parkside...... 000 000 0 - 0 4 2
-----------------------------------------
E - PICKERING; STROHBUSCH; STROHBUSCH. LOB - Caldwell 8; UW-Parkside 7. 3B -
FLASPHALER. SH - COKER. SF - BODROG. SB - BISHOP.
Caldwell College IP H R ER BB SO AB BF
-----------------------------------------------
SAUNDERS, Jessica... 7.0 4 0 0 3 4 26 29
Wisc.-Parkside IP H R ER BB SO AB BF
-----------------------------------------------
BRESTAN, Kristen.... 7.0 6 4 3 5 6 25 32
Win - SAUNDERS (2-2). Loss - BRESTAN (). Save - None.
WP - BRESTAN 2.
Umpires -
Start: Time: Attendance:
Game: UWPARK