Caldwell College
Season Statistics
Overall Statistics
Caldwell College Cougars
Overall Statistics for Caldwell College (as of May 16, 2006)
(All games Sorted by Batting avg)
Record: 36-17 Home: 18-1 Away: 14-8 Neutral: 4-8 Conference: 19-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
JOHNSTON, Meghan.... .667 31-0 3 9 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 1-2 0 0 0 .000
JACKSON, Katie...... .386 53-53 140 25 54 17 1 9 28 100 .714 45 0 17 1 .527 3 4 1-1 40 4 2 .957
D'AMICO, Gina....... .314 47-45 137 19 43 12 0 2 26 61 .445 5 1 19 1 .340 1 8 2-2 65 52 20 .854
BODROG, Nicole...... .298 50-44 141 27 42 11 1 0 15 55 .390 16 6 15 0 .390 1 8 12-12 50 87 11 .926
FLASPHALER, Carrie.. .275 49-48 120 19 33 2 4 3 17 52 .433 12 1 30 0 .346 0 5 5-6 44 2 2 .958
BIRMINGHAM, Kim..... .270 53-53 148 17 40 4 1 1 16 49 .331 15 0 24 0 .335 1 2 2-2 370 28 5 .988
PAYNE, Danielle..... .263 20-4 19 6 5 0 0 0 1 5 .263 0 0 3 0 .263 0 0 0-0 4 11 2 .882
NEELY, Sara......... .256 41-13 39 7 10 1 0 0 3 11 .282 12 1 9 0 .442 0 1 4-4 12 0 0 1.000
DAHL, Anna.......... .247 31-30 77 7 19 3 0 3 9 31 .403 12 0 27 1 .344 1 0 0-0 11 35 6 .885
FALKOWSKI, Stacy.... .243 38-37 103 8 25 8 1 2 17 41 .398 11 0 22 0 .316 0 3 1-2 26 26 1 .981
COKER, Amy.......... .236 48-47 140 19 33 6 1 0 16 41 .293 15 0 9 0 .306 2 4 9-14 98 51 10 .937
SPENO, Alyssa....... .234 50-46 141 18 33 1 2 0 18 38 .270 12 6 11 0 .313 4 9 10-12 55 29 4 .955
VELARDI, Jackie..... .223 53-52 130 9 29 4 0 2 15 39 .300 13 2 6 0 .299 2 6 0-0 289 32 5 .985
GODFREY, Kristi..... .143 43-4 14 13 2 0 0 0 0 2 .143 0 0 1 0 .143 0 2 0-1 4 0 2 .667
WILSON, Desiree..... .083 31-8 24 8 2 0 0 0 0 2 .083 3 0 6 0 .185 0 2 0-0 3 0 1 .750
SAUNDERS, Jessica... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 28 4 .882
dela CAMPA, Kristen. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 9 0 1.000
GOFORTH, Cecilia.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
Totals.............. .270 53-53 1379 211 372 70 11 22 181 530 .384 171 17 200 3 .354 15 54 47-58 1074 400 75 .952
Opponents........... .242 53-53 1388 142 336 62 6 10 123 440 .317 105 10 317 1 .299 4 49 23-34 1049 446 69 .956
LOB - Team (379), Opp (343). DPs turned - Team (7), Opp (5). IBB - Team (2), JACKSON 2. Picked off - D'AMICO 1, SPENO 1,
COKER 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
dela CAMPA, Kristen. 0.94 3-2 7 6 1 0/0 0 29.2 28 19 4 11 17
SAUNDERS, Jessica... 1.49 15-7 28 25 14 2/3 1 164.1 143 55 35 50 205
GOFORTH, Cecilia.... 2.13 3-0 19 3 2 1/3 3 42.2 55 16 13 3 25
DAHL, Anna.......... 2.15 15-8 25 19 11 2/2 0 120.1 108 50 37 41 70
NEELY, Sara......... 14.00 0-0 1 0 0 0/0 0 1.0 2 2 2 0 0
Totals.............. 1.78 36-17 53 53 28 9/4 4 358.0 336 142 91 105 317
Opponents........... 3.26 16-36 53 53 37 9/1 4 349.2 372 211 163 171 200
PB - Team (10), VELARDI 6, BIRMINGHAM 4, Opp (20). Pickoffs - Team (3), VELARDI 2, BIRMINGHAM 1, Opp (3). SBA/ATT - VELARDI
(12-19), SAUNDERS (11-16), BIRMINGHAM (10-14), DAHL (7-13), GOFORTH (4-4), dela CAMPA (1-1).
Caldwell College Cougars
Overall Statistics for Caldwell College (as of May 16, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
NEELY, Sara......... 12 12 0 0 1.000 0 0 0 --- 0 0
dela CAMPA, Kristen. 9 0 9 0 1.000 0 1 0 1.000 0 0
GOFORTH, Cecilia.... 7 1 6 0 1.000 0 4 0 1.000 0 0
BIRMINGHAM, Kim..... 403 370 28 5 .988 4 10 4 .714 4 0
VELARDI, Jackie..... 326 289 32 5 .985 2 12 7 .632 6 0
FALKOWSKI, Stacy.... 53 26 26 1 .981 0 0 0 --- 0 0
FLASPHALER, Carrie.. 48 44 2 2 .958 0 0 0 --- 0 0
JACKSON, Katie...... 46 40 4 2 .957 0 0 0 --- 0 0
SPENO, Alyssa....... 88 55 29 4 .955 2 0 0 --- 0 0
COKER, Amy.......... 159 98 51 10 .937 4 0 0 --- 0 0
BODROG, Nicole...... 148 50 87 11 .926 2 0 0 --- 0 0
DAHL, Anna.......... 52 11 35 6 .885 0 7 6 .538 0 0
SAUNDERS, Jessica... 34 2 28 4 .882 0 11 5 .688 0 0
PAYNE, Danielle..... 17 4 11 2 .882 0 0 0 --- 0 0
D'AMICO, Gina....... 137 65 52 20 .854 3 0 0 --- 0 0
WILSON, Desiree..... 4 3 0 1 .750 0 0 0 --- 0 0
GODFREY, Kristi..... 6 4 0 2 .667 0 0 0 --- 0 0
JOHNSTON, Meghan.... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1549 1074 400 75 .952 7 23 11 .676 10 0
Opponents........... 1564 1049 446 69 .956 5 47 11 .810 20 0