Caldwell College
Game-by-Game Results
Game Results
2008 Caldwell College Cougars
Game Results for Caldwell College (as of May 10, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2008 vs East Stroudsburg W 6-2 6 9 0/ 2 6 1 7 1- 0- 0 0- 0- 0 dela CAMPA (W 1-0) 0 1:40
Mar 14, 2008 vs MSU-Mankato 3-4 L 3 6 1/ 4 9 0 ( 8) 1- 1- 0 0- 0- 0 FORTE (L 0-1) 0 2:00
Mar 15, 2008 vs Lock Haven W 1-0 1 2 0/ 0 3 1 7 2- 1- 0 0- 0- 0 PULIDO (W 1-0) 0 1:20
Mar 15, 2008 vs Wisconsin-Parkside 4-8 L 4 5 4/ 8 14 0 7 2- 2- 0 0- 0- 0 dela CAMPA (L 1-1) 0 2:20
Mar 16, 2008 vs Nebraska-Omaha 0-5 L 0 1 1/ 5 6 1 7 2- 3- 0 0- 0- 0 PULIDO (L 1-1) 0 1:20
Mar 16, 2008 vs Augustana College 0-8 L 0 2 1/ 8 10 0 5 2- 4- 0 0- 0- 0 GOFORTH (L 0-1) 0 1:30
Mar 17, 2008 vs Concordia-Neb. 3-6 L 3 6 2/ 6 8 2 7 2- 5- 0 0- 0- 0 FORTE (L 0-2) 0 1:35
Mar 17, 2008 vs Univ. of New Haven W 3-0 3 6 2/ 0 2 0 7 3- 5- 0 0- 0- 0 PULIDO (W 2-1) 0 1:30
Mar 18, 2008 vs Northern State W 5-2 5 12 2/ 2 4 1 7 4- 5- 0 0- 0- 0 PULIDO (W 3-1) 0 1:35
Mar 18, 2008 vs Minn.-Duluth 4-6 L 4 7 0/ 6 15 3 7 4- 6- 0 0- 0- 0 dela CAMPA (L 1-2) 0 1:45
*Mar 25, 2008 Nyack College W 4-0 4 11 2/ 0 3 0 7 5- 6- 0 1- 0- 0 PULIDO (W 4-1) 31 1:15
*Mar 25, 2008 Nyack College W 9-1 9 11 1/ 1 5 4 5 6- 6- 0 2- 0- 0 GOFORTH (W 1-1) 31 1:15
Mar 26, 2008 at Pace 6-7 L 6 10 2/ 7 15 2 ( 9) 6- 7- 0 2- 0- 0 GOFORTH (L 1-2) 50 2:05
Mar 26, 2008 at Pace W 8-6 8 13 1/ 6 11 2 7 7- 7- 0 2- 0- 0 dela CAMPA (W 2-2) 50 1:36
*Mar 29, 2008 Chestnut Hill W 10-0 10 12 1/ 0 5 3 5 8- 7- 0 3- 0- 0 PULIDO (W 5-1) 57 1:00
*Mar 29, 2008 Chestnut Hill W 13-2 13 17 1/ 2 3 6 5 9- 7- 0 4- 0- 0 FORTE (W 1-2) 57 1:00
Apr 03, 2008 NYIT 1-3 L 1 4 1/ 3 7 3 7 9- 8- 0 4- 0- 0 PULIDO (L 5-2) 32 1:20
Apr 03, 2008 NYIT W 9-7 9 11 3/ 7 9 2 7 10- 8- 0 4- 0- 0 dela CAMPA (W 3-2) 32 1:25
*Apr 05, 2008 Univ. of Sciences W 4-0 4 7 1/ 0 3 0 7 11- 8- 0 5- 0- 0 PULIDO (W 6-2) 87 1:15
*Apr 05, 2008 Univ. of Sciences W 8-3 8 12 1/ 3 6 0 7 12- 8- 0 6- 0- 0 GOFORTH (W 2-2) 87 1:15
Apr 06, 2008 Univ. of New Haven W 1-0 1 5 0/ 0 6 0 7 13- 8- 0 6- 0- 0 PULIDO (W 7-2) 113 1:15
Apr 06, 2008 Univ. of New Haven 1-2 L 1 3 0/ 2 5 0 7 13- 9- 0 6- 0- 0 dela CAMPA (L 3-3) 113 1:45
Apr 08, 2008 at Adelphi University 1-3 L 1 6 0/ 3 7 1 7 13-10- 0 6- 0- 0 PULIDO (L) 25 1:30
Apr 08, 2008 at Adelphi University 2-3 L 2 6 1/ 3 8 2 7 13-11- 0 6- 0- 0 dela CAMPA (L) 25 1:45
Apr 09, 2008 Queens College W 9-1 9 16 0/ 1 4 3 5 14-11- 0 6- 0- 0 PULIDO (W 8-3) 49 1:15
Apr 09, 2008 Queens College W 10-0 10 11 0/ 0 3 1 5 15-11- 0 6- 0- 0 GOFORTH (W 3-2) 49 1:15
*Apr 10, 2008 at Goldey-Beacom 2008 W 9-0 9 11 0/ 0 5 5 6 16-11- 0 7- 0- 0 PULIDO (W 9-3) 101 1:20
*Apr 10, 2008 at Goldey-Beacom 2008 W 14-2 14 16 1/ 2 6 1 6 17-11- 0 8- 0- 0 FORTE (W 2-2) 77 1:34
*Apr 12, 2008 Philadelphia Univ. 1-2 L 1 5 1/ 2 8 1 ( 8) 17-12- 0 8- 1- 0 PULIDO (L 9-4) 67 1:40
*Apr 12, 2008 Philadelphia Univ. W 7-4 7 10 0/ 4 9 1 7 18-12- 0 9- 1- 0 GOFORTH (W 4-2) 67 1:15
Apr 13, 2008 at C.W. Post 1-13 L 1 5 1/13 14 1 5 18-13- 0 9- 1- 0 dela CAMPA (L 3-5) - 1:15
Apr 13, 2008 at C.W. Post W 2-1 2 4 0/ 1 7 1 ( 9) 19-13- 0 9- 1- 0 PULIDO (W 10-4) 98 2:30
*Apr 16, 2008 at Felician W 9-7 9 9 0/ 7 13 3 7 20-13- 0 10- 1- 0 FORTE (W 3-2) 50 1:47
*Apr 16, 2008 at Felician W 8-1 8 10 1/ 1 8 3 7 21-13- 0 11- 1- 0 dela CAMPA (W 4-5) - 1:35
Apr 17, 2008 Dowling College 9-11 L 9 15 3/11 14 1 7 21-14- 0 11- 1- 0 PULIDO (L 10-5) 59 1:50
Apr 17, 2008 Dowling College 3-8 L 3 11 3/ 8 10 0 7 21-15- 0 11- 1- 0 dela CAMPA (L 3-6) 59 1:45
*Apr 18, 2008 at Dominican College NY 2-10 L 2 3 1/10 14 0 5 21-16- 0 11- 2- 0 FORTE (L) 49 1:21
*Apr 18, 2008 at Dominican College NY 6-7 L 6 8 1/ 7 16 1 7 21-17- 0 11- 3- 0 dela CAMPA (L 4-7) -
*Apr 19, 2008 at Wilmington Univ. W 1-0 1 5 2/ 0 4 2 ( 8) 22-17- 0 12- 3- 0 PULIDO (W 11-5) 75
*Apr 19, 2008 at Wilmington Univ. 5-7 L 5 7 2/ 7 8 2 7 22-18- 0 12- 4- 0 PULIDO (L 11-6) 75
*Apr 21, 2008 at Georgian Court W 4-1 4 8 0/ 1 8 1 7 23-18- 0 13- 4- 0 PULIDO (W 12-6) -
*Apr 21, 2008 at Georgian Court 5-6 L 5 8 0/ 6 6 3 7 23-19- 0 13- 5- 0 PULIDO (L 12-7) 53
*Apr 22, 2008 at Bloomfield College W 7-4 7 13 1/ 4 11 7 7 24-19- 0 14- 5- 0 PULIDO (W) 89 1:24
*Apr 22, 2008 at Bloomfield College W 9-6 9 11 1/ 6 13 7 ( 9) 25-19- 0 15- 5- 0 FORTE (W) 103 3:25
*Apr 24, 2008 Post University W 7-0 7 11 1/ 0 3 1 7 26-19- 0 16- 5- 0 GOFORTH (W 5-2) 79 1:25
*Apr 24, 2008 Post University W 6-0 6 13 0/ 0 5 0 7 27-19- 0 17- 5- 0 FORTE (W 5-3) 79 1:25
*Apr 26, 2008 Holy Family W 3-1 3 6 2/ 1 8 0 7 28-19- 0 18- 5- 0 GOFORTH (W 6-2) 123 1:25
*Apr 26, 2008 Holy Family W 4-1 4 6 1/ 1 6 1 7 29-19- 0 19- 5- 0 FORTE (W 6-3) 123 1:25
Apr 27, 2008 at U. of Bridgeport W 4-3 4 6 0/ 3 6 1 ( 8) 30-19- 0 19- 5- 0 GOFORTH (W 7-2) - 1:47
Apr 27, 2008 at U. of Bridgeport 2-3 L 2 4 1/ 3 6 1 7 30-20- 0 19- 5- 0 FORTE (L 6-4) 45 1:48
May 01, 2008 Univ. of Sciences W 7-0 7 10 1/ 0 3 1 7 31-20- 0 19- 5- 0 PULIDO (W 14-7) 0 1:15
May 02, 2008 vs Georgian Court W 2-0 2 8 0/ 0 3 2 7 32-20- 0 19- 5- 0 PULIDO (W 15-7) 0 1:20
May 03, 2008 vs Georgian Court W 11-4 11 18 1/ 4 7 3 7 33-20- 0 19- 5- 0 PULIDO (W 16-7) 248 2:00
May 06, 2008 vs Georgian Court W 9-6 9 12 0/ 6 8 2 7 34-20- 0 19- 5- 0 PULIDO (W 17-7) 79 1:45
May 08, 2008 vs C.W. Post 0-2 L 0 1 3/ 2 7 0 7 34-21- 0 19- 5- 0 PULIDO (L 18-8) 103 1:10
*May 10, 2008 vs Adelphi University W 6-4 6 7 1/ 4 9 1 7 35-21- 0 20- 5- 0 PULIDO (W 19-8) 83 2:05
*May 10, 2008 vs New Haven 0-3 L 0 3 0/ 3 8 0 7 35-22- 0 20- 6- 0 GOFORTH (L 7-3) 67 1:16
() extra inning game
Team Game-by-Game
2008 Caldwell College Cougars
Team Game-by-Game for Caldwell College (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2008 vs East Stroudsburg 27 6 9 6 1 0 0 3 0 1 0 0 3 0 0 2 21 13 0 .333
Mar 14, 2008 vs MSU-Mankato 27 3 6 3 2 0 0 3 0 2 1 1 1 1 0 7 24 10 1 .278
Mar 15, 2008 vs Lock Haven 24 1 2 1 0 0 0 1 0 1 0 0 0 0 0 9 21 10 0 .218
Mar 15, 2008 vs Wisconsin-Parkside 25 4 5 4 0 0 0 4 0 0 0 0 1 0 0 4 21 9 4 .214
Mar 16, 2008 vs Nebraska-Omaha 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 18 14 1 .183
Mar 16, 2008 vs Augustana College 17 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 15 7 1 .175
Mar 17, 2008 vs Concordia-Neb. 27 3 6 3 2 0 0 0 0 0 1 1 0 0 0 4 18 11 2 .182
Mar 17, 2008 vs Univ. of New Haven 21 3 6 2 0 1 0 2 0 3 1 2 2 0 0 7 21 15 2 .194
Mar 18, 2008 vs Northern State 33 5 12 4 4 0 0 1 0 1 0 0 0 1 0 9 21 14 2 .219
Mar 18, 2008 vs Minn.-Duluth 28 4 7 4 2 0 0 3 0 0 0 0 2 0 0 6 21 7 0 .222
Mar 25, 2008 *Nyack College 24 4 11 3 3 0 0 2 0 3 1 0 1 1 0 1 21 12 2 .243
Mar 25, 2008 *Nyack College 24 9 11 8 3 1 0 0 0 0 0 1 0 0 0 1 15 1 1 .260
Mar 26, 2008 at Pace 35 6 10 6 0 0 1 2 0 2 0 0 2 1 0 4 24 8 2 .263
Mar 26, 2008 at Pace 32 8 13 7 4 0 2 2 0 1 0 1 1 1 0 1 21 18 1 .275
Mar 29, 2008 *Chestnut Hill 25 10 12 8 3 2 0 1 0 3 0 0 0 0 0 2 15 5 1 .288
Mar 29, 2008 *Chestnut Hill 31 13 17 12 2 0 0 2 0 0 0 0 1 0 0 2 15 6 1 .307
Apr 03, 2008 NYIT 28 1 4 1 0 0 1 0 0 1 0 0 0 0 0 6 21 9 1 .297
Apr 03, 2008 NYIT 26 9 11 8 4 1 0 3 0 2 0 0 2 0 0 4 21 9 3 .304
Apr 05, 2008 *Univ. of Sciences 22 4 7 4 1 1 0 2 0 3 0 0 2 1 0 3 21 10 1 .305
Apr 05, 2008 *Univ. of Sciences 28 8 12 8 3 1 1 3 0 4 0 0 1 1 0 2 21 10 1 .311
Apr 06, 2008 Univ. of New Haven 21 1 5 1 3 0 0 2 0 0 1 0 1 0 0 7 21 16 0 .308
Apr 06, 2008 Univ. of New Haven 21 1 3 1 0 0 0 6 0 0 0 1 3 0 0 9 21 6 0 .302
Apr 08, 2008 at Adelphi University 26 1 6 1 1 0 0 3 0 0 1 0 0 0 0 4 18 11 0 .299
Apr 08, 2008 at Adelphi University 27 2 6 2 0 0 1 2 1 0 0 0 2 0 0 2 18 7 1 .296
Apr 09, 2008 Queens College 28 9 16 8 0 0 1 1 0 1 1 0 1 0 1 1 15 8 0 .308
Apr 09, 2008 Queens College 22 10 11 9 3 1 2 0 0 3 1 0 3 0 0 1 15 6 0 .314
Apr 10, 2008 at *Goldey-Beacom 2008 29 9 11 9 1 0 0 0 0 0 0 1 3 0 0 1 18 8 0 .317
Apr 10, 2008 at *Goldey-Beacom 2008 31 14 16 13 1 1 0 3 0 3 0 0 3 0 0 4 18 8 1 .325
Apr 12, 2008 *Philadelphia Univ. 28 1 5 1 1 0 0 1 0 1 0 0 2 0 0 2 24 16 1 .320
Apr 12, 2008 *Philadelphia Univ. 26 7 10 6 1 1 1 2 0 1 1 0 1 0 0 3 21 7 0 .322
Apr 13, 2008 at C.W. Post 21 1 5 1 2 0 0 0 0 0 0 0 0 0 0 4 12 5 1 .320
Apr 13, 2008 at C.W. Post 31 2 4 1 1 0 1 2 0 0 0 0 0 0 0 10 27 15 0 .313
Apr 16, 2008 at *Felician 32 9 9 7 1 0 1 2 0 2 0 1 0 0 0 3 21 9 0 .311
Apr 16, 2008 at *Felician 31 8 10 6 2 0 3 2 0 0 1 1 0 0 1 7 21 6 1 .312
Apr 17, 2008 Dowling College 34 9 15 9 1 0 1 3 0 1 0 1 1 0 0 0 21 11 3 .317
Apr 17, 2008 Dowling College 29 3 11 3 2 0 1 0 0 0 0 0 2 0 0 3 21 12 3 .318
Apr 18, 2008 at *Dominican College NY 16 2 3 2 0 0 0 2 0 1 1 1 0 0 0 2 13 4 1 .316
Apr 18, 2008 at *Dominican College NY 26 6 8 4 1 0 0 4 0 0 1 1 2 1 0 6 18 10 1 .316
Apr 19, 2008 at *Wilmington Univ. 30 1 5 1 1 0 0 1 0 2 0 1 0 0 0 6 24 12 2 .312
Apr 19, 2008 at *Wilmington Univ. 26 5 7 5 2 0 1 5 0 2 0 3 1 0 0 2 18 8 2 .311
Apr 21, 2008 at *Georgian Court 26 4 8 4 0 0 0 6 0 1 0 1 3 0 0 6 21 18 0 .311
Apr 21, 2008 at *Georgian Court 27 5 8 4 0 0 1 1 0 2 0 0 3 0 0 5 20 12 0 .310
Apr 22, 2008 at *Bloomfield College 35 7 13 6 2 1 0 0 0 1 1 0 2 0 1 4 21 20 1 .312
Apr 22, 2008 at *Bloomfield College 40 9 11 6 1 1 0 2 0 1 0 1 4 0 0 1 27 10 1 .311
Apr 24, 2008 *Post University 25 7 11 6 2 0 0 2 0 1 0 1 2 2 0 4 21 5 1 .314
Apr 24, 2008 *Post University 29 6 13 6 0 2 0 0 0 0 0 0 0 0 0 1 21 9 0 .317
Apr 26, 2008 *Holy Family 22 3 6 3 2 0 0 1 0 1 0 1 2 0 0 8 21 8 2 .316
Apr 26, 2008 *Holy Family 22 4 6 4 0 0 1 3 0 1 0 0 2 0 0 4 21 13 1 .315
Apr 27, 2008 at U. of Bridgeport 29 4 6 4 3 0 0 1 0 0 0 3 1 0 0 3 24 9 0 .313
Apr 27, 2008 at U. of Bridgeport 24 2 4 2 1 0 2 2 0 0 1 0 1 0 0 5 18 11 1 .310
May 01, 2008 Univ. of Sciences 25 7 10 6 1 0 1 3 0 4 0 0 2 1 0 2 21 19 1 .312
May 02, 2008 at Georgian Court 28 2 8 1 1 0 0 2 0 1 0 0 1 0 0 3 21 10 0 .311
May 03, 2008 at Georgian Court 36 11 18 10 4 0 0 1 0 0 0 1 1 2 0 7 21 12 1 .316
May 06, 2008 vs Georgian Court 32 9 12 7 1 0 0 3 0 1 0 0 0 0 0 3 21 12 0 .317
May 08, 2008 C.W. Post 21 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 21 15 3 .314
May 10, 2008 vs *Adelphi University 28 6 7 5 3 0 1 8 0 0 0 0 2 0 0 3 21 12 1 .312
May 10, 2008 vs *New Haven 24 0 3 0 1 0 0 1 0 0 0 1 0 0 0 2 18 7 0 .309
Totals 1535 288 475 256 82 14 24 112 1 58 14 26 71 13 3 222 1140 585 57 .309
2008 Caldwell College Cougars
Team Game-by-Game for Caldwell College (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2008 vs East Stroudsburg 7.0 6 2 2 5 5 0 0 0 0 0 0 0 0 6-2 1-0 1 2.00
Mar 14, 2008 vs MSU-Mankato 8.0 9 4 3 2 0 1 0 1 2 0 0 0 1 3-4 1-1 1 2.33
Mar 15, 2008 vs Lock Haven 7.0 3 0 0 0 3 0 0 0 0 0 2 0 0 1-0 2-1 1 1.59
Mar 15, 2008 vs Wisconsin-Parkside 7.0 14 8 1 1 1 1 0 0 4 0 2 0 0 4-8 2-2 1 1.45
Mar 16, 2008 vs Nebraska-Omaha 6.0 6 5 5 0 2 1 1 2 0 0 2 0 0 0-5 2-3 1 2.20
Mar 16, 2008 vs Augustana College 5.0 10 8 7 2 2 3 0 0 2 0 0 0 0 0-8 2-4 1 3.15
Mar 17, 2008 vs Concordia-Neb. 6.0 8 6 3 2 3 1 0 2 1 0 0 0 0 3-6 2-5 1 3.20
Mar 17, 2008 vs Univ. of New Haven 7.0 2 0 0 0 1 0 0 0 0 0 0 1 0 3-0 3-5 1 2.77
Mar 18, 2008 vs Northern State 7.0 4 2 1 1 6 1 0 0 0 0 0 0 0 5-2 4-5 1 2.57
Mar 18, 2008 vs Minn.-Duluth 7.0 15 6 6 1 5 2 1 1 0 0 0 0 0 4-6 4-6 1 2.93
Mar 25, 2008 *Nyack College 7.0 3 0 0 0 5 0 0 0 0 0 0 0 0 4-0 5-6 1 2.65
Mar 25, 2008 *Nyack College 5.0 5 1 0 0 8 1 0 0 0 0 0 0 0 9-1 6-6 1 2.48
Mar 26, 2008 at Pace 8.0 15 7 5 0 6 2 0 2 0 0 0 0 0 6-7 6-7 1 2.66
Mar 26, 2008 at Pace 7.0 11 6 6 3 5 0 0 1 2 0 0 0 0 8-6 7-7 2 2.90
Mar 29, 2008 *Chestnut Hill 5.0 5 0 0 0 5 1 0 0 0 0 0 0 0 10-0 8-7 2 2.76
Mar 29, 2008 *Chestnut Hill 5.0 3 2 1 1 3 1 0 0 1 0 1 0 0 13-2 9-7 2 2.69
Apr 03, 2008 NYIT 7.0 7 3 3 1 6 2 1 0 2 0 0 0 0 1-3 9-8 2 2.71
Apr 03, 2008 NYIT 7.0 9 7 5 4 4 1 0 0 3 1 1 0 0 9-7 10-8 3 2.85
Apr 05, 2008 *Univ. of Sciences 7.0 3 0 0 0 8 0 0 0 0 0 0 0 0 4-0 11-8 3 2.69
Apr 05, 2008 *Univ. of Sciences 7.0 6 3 1 0 2 0 0 0 0 0 0 0 0 8-3 12-8 3 2.60
Apr 06, 2008 Univ. of New Haven 7.0 6 0 0 0 2 0 0 0 0 0 0 1 0 1-0 13-8 3 2.47
Apr 06, 2008 Univ. of New Haven 7.0 5 2 2 0 12 2 0 1 2 0 0 0 0 1-2 13-9 3 2.45
Apr 08, 2008 at Adelphi University 6.0 7 3 3 2 2 2 1 0 0 0 0 1 0 1-3 13-10 3 2.49
Apr 08, 2008 at Adelphi University 6.0 8 3 2 2 7 1 0 0 0 0 1 0 0 2-3 13-11 3 2.48
Apr 09, 2008 Queens College 5.0 4 1 1 0 6 1 0 0 0 0 0 0 0 9-1 14-11 3 2.45
Apr 09, 2008 Queens College 5.0 3 0 0 0 3 1 0 0 0 0 0 0 0 10-0 15-11 3 2.38
Apr 10, 2008 at *Goldey-Beacom 2008 6.0 5 0 0 1 5 1 0 0 0 0 0 0 0 9-0 16-11 3 2.29
Apr 10, 2008 at *Goldey-Beacom 2008 6.0 6 2 2 3 5 0 0 0 0 0 0 0 0 14-2 17-11 3 2.29
Apr 12, 2008 *Philadelphia Univ. 8.0 8 2 2 0 3 2 0 0 0 0 0 0 0 1-2 17-12 3 2.27
Apr 12, 2008 *Philadelphia Univ. 7.0 9 4 4 0 3 1 0 1 0 0 0 0 0 7-4 18-12 3 2.33
Apr 13, 2008 at C.W. Post 4.0 14 13 10. 1 3 3 0 1 1 0 1 0 1 1-13 18-13 3 2.64
Apr 13, 2008 at C.W. Post 9.0 7 1 1 3 6 1 0 0 0 0 0 0 2 2-1 19-13 3 2.56
Apr 16, 2008 at *Felician 7.0 13 7 7 4 4 0 0 1 0 0 1 0 0 9-7 20-13 4 2.70
Apr 16, 2008 at *Felician 7.0 8 1 1 4 3 1 0 0 0 0 0 1 0 8-1 21-13 4 2.65
Apr 17, 2008 Dowling College 7.0 14 11 9 5 2 5 0 0 2 0 1 0 2 9-11 21-14 4 2.84
Apr 17, 2008 Dowling College 7.0 10 8 7 6 2 4 0 1 0 0 0 0 1 3-8 21-15 4 2.97
Apr 18, 2008 at *Dominican College NY 4.1 14 10 9 2 1 0 0 2 1 0 0 0 0 2-10 21-16 4 3.17
Apr 18, 2008 at *Dominican College NY 6.0 16 7 5 0 5 2 0 2 1 0 0 0 0 6-7 21-17 4 3.24
Apr 19, 2008 at *Wilmington Univ. 8.0 4 0 0 1 2 1 0 0 0 0 0 0 0 1-0 22-17 4 3.14
Apr 19, 2008 at *Wilmington Univ. 6.0 8 7 1 3 0 2 0 2 0 0 0 0 0 5-7 22-18 4 3.09
Apr 21, 2008 at *Georgian Court 7.0 8 1 1 1 1 1 0 0 1 0 0 0 0 4-1 23-18 4 3.04
Apr 21, 2008 at *Georgian Court 6.2 6 6 6 8 1 0 0 2 0 0 0 0 0 5-6 23-19 4 3.12
Apr 22, 2008 at *Bloomfield College 7.0 11 4 4 0 2 1 0 1 0 0 0 1 0 7-4 24-19 5 3.14
Apr 22, 2008 at *Bloomfield College 9.0 13 6 4 5 1 7 0 0 1 0 1 0 4 9-6 25-19 5 3.14
Apr 24, 2008 *Post University 7.0 3 0 0 0 3 0 0 0 0 0 0 1 0 7-0 26-19 5 3.06
Apr 24, 2008 *Post University 7.0 5 0 0 2 0 2 0 0 1 0 0 0 0 6-0 27-19 5 2.99
Apr 26, 2008 *Holy Family 7.0 8 1 1 1 3 1 0 0 0 0 0 0 0 3-1 28-19 5 2.95
Apr 26, 2008 *Holy Family 7.0 6 1 0 1 4 0 0 0 0 0 1 1 0 4-1 29-19 5 2.88
Apr 27, 2008 at U. of Bridgeport 8.0 6 3 2 3 3 0 0 2 1 0 0 0 0 4-3 30-19 5 2.86
Apr 27, 2008 at U. of Bridgeport 6.0 6 3 1 1 4 0 0 0 2 0 0 0 0 2-3 30-20 5 2.83
May 01, 2008 Univ. of Sciences 7.0 3 0 0 0 2 0 0 0 0 0 0 1 0 7-0 31-20 5 2.77
May 02, 2008 at Georgian Court 7.0 3 0 0 2 4 0 0 0 1 0 1 0 0 2-0 32-20 5 2.71
May 03, 2008 at Georgian Court 7.0 7 4 4 3 4 2 0 2 1 0 0 2 0 11-4 33-20 5 2.74
May 06, 2008 vs Georgian Court 7.0 8 6 6 0 0 0 0 1 0 0 2 0 0 9-6 34-20 5 2.80
May 08, 2008 C.W. Post 7.0 7 2 2 0 2 0 0 0 1 0 1 0 0 0-2 34-21 5 2.78
May 10, 2008 vs *Adelphi University 7.0 9 4 2 0 3 1 0 0 0 0 0 0 0 6-4 35-21 5 2.77
May 10, 2008 vs *New Haven 6.0 8 3 3 0 1 0 0 1 0 0 0 0 0 0-3 35-22 5 2.78
Totals 380.0 430 196 151 87 194 63 4 29 33 1 18 10 11 288-196 35-22 5 2.78
* = Conference game