Cougar
Softball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2009 SOFTBALL SCHEDULE
All games, with the exception of the Rebel Spring Games and the Georgian Court Tournament, are doubleheaders.
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Mar. 14-18 |
At Rebel Games Click Here For Rebel Games Website |
Kissimmee, FL | ||||
| Mar. 14 | 9 a.m. | Le Moyne College | Kissimmee, FL | L, 0-4 (8) | 0-1 | |
| Mar. 14 | 11 a.m. | C.W. Post | Kissimmee, FL | L, 0-1 | 0-2 | |
| Mar. 15 | 1 p.m. | S.W. Minnesota State | Kissimmee, FL | L, 8-9 | 0-3 | |
| Mar. 15 | 5 p.m. | U. of Minnesota-Duluth | Kissimmee, FL | W, 5-1 | 1-3 | |
| Mar. 16 | 1 p.m. | UMass-Lowell | Kissimmee, FL | W, 5-1 | 2-3 | |
| Mar. 16 | 5 p.m. | Minn. State-Moorhead | Kissimmee, FL | L, 1-2 (8) | 2-4 | |
| Mar. 17 | 3 p.m. | U. of Central Missouri | Kissimmee, FL | L, 2-3 | 2-5 | |
| Mar. 17 | 5 p.m. | Wayne State | Kissimmee, FL | L, 5-7 | 2-6 | |
| Mar. 18 | 1 p.m. | Minn. State-Moorhead | Kissimmee, FL | W, 3-2 | 3-6 | |
| Mar. 18 | 3 p.m. | Wisconsin-Parkside | Kissimmee, FL | L, 1-5 | 3-7 | |
| Mar. 21 | 1 p.m. | Univ. of the Sciences * | Philadelphia, PA |
W, 7-1 W, 2-0 |
5-7 | 2-0 |
| Mar. 22 | 1 p.m. | Wilmington University * | HOME |
W, 6-5 (8) W, 8-2 |
7-7 | 4-0 |
| Mar. 24 | 2:30 p.m. | Goldey-Beacom Coll. * | HOME |
W, 9-8 (8) W, 9-1 (5) |
9-7 | 6-0 |
| Mar. 28 | 1 p.m. | Philadelphia Univ. * | Philadelphia, PA |
W, 3-2 W, 1-0 |
11-7 | 8-0 |
| Mar. 29 | 1 p.m. | Dowling College | Oakdale, NY | cancelled | ||
| Apr. 1 | 3 p.m. | Dominican College * | HOME | W, 5-0 | 12-7 | 9-0 |
| Apr. 2 | 2:30 p.m. | N.Y.I.T. | Old Westbury, NY |
L, 1-4 T, 2-2 |
12-8-1 | 9-0 |
| Apr. 4 | 9 a.m. | Univ. of Bridgeport ^ | Lakewood, NJ | W, 3-1 | 13-8-1 | 9-0 |
| Apr. 4 | 11 a.m. | Molloy College ^ | Lakewood, NJ | W, 3-1 | 14-8-1 | 9-0 |
| Apr. 5 | 3 p.m. | Dowling College ^ | Lakewood, NJ | L, 4-9 | 14-9-1 | 9-0 |
| Apr. 5 | 5 p.m. | No. 10 Kutztown Univ. ^ | Lakewood, NJ | T, 5-5 | 14-9-2 | 9-0 |
| Apr. 7 | 3 p.m. | Pace University | HOME |
W, 4-1 W, 9-0 (5) |
16-9-2 | 9-0 |
| Apr. 8 | 3 p.m. | Post University * | Waterbury, CT |
W, 5-1 W, 5-1 |
18-9-2 | 11-0 |
| Apr. 9 | 3 p.m. | Adelphi University | HOME |
W, 5-0 W, 9-8 |
20-9-2 | 11-0 |
| Apr. 13 | 3 p.m. | Holy Family Univ. * | Philadelphia, PA |
W, 10-1 (5) L, 1-6 |
21-10-2 | 12-1 |
| Apr. 14 | 2:30 p.m. | Bloomfield College *+ | HOME | L, 1-3 | 21-11-2 | 12-2 |
| Apr. 16 | 3 p.m. | Nyack College * | Nyack, NY |
W, 5-0 W, 4-1 |
23-11-2 | 14-2 |
| Apr. 17 | 2 p.m. | Felician College *!! | HOME |
W, 8-1 W, 8-1 |
25-11-2 | 16-2 |
| Apr. 18 | 12 p.m. | Chestnut Hill College * | Philadelphia, PA |
W, 8-1 W, 8-0 (5) |
27-11-2 | 18-2 |
| Apr. 19 | 1:30 p.m. | American Int'l College | Springfield, MA |
W, 2-1 (12) W, 8-5 (9) |
29-11-2 | 18-2 |
| Apr. 20 | 2:30 p.m. | Queens College ++ | Flushing, NY | cancelled | ||
| Apr. 22 | 3:30 p.m. | C.W. Post | HOME | ppd. | ||
| Apr. 23 | 3 p.m. | Univ. of New Haven | New Haven, CT |
L, 0-5 W, 6-3 (12) |
30-12-2 | 18-2 |
| Apr. 25 | 1 p.m. | Georgian Court Univ. * | HOME |
W, 1-0 L, 7-14 |
31-13-2 | 19-3 |
| Apr. 26 | 1 p.m. | Bloomfield College *+++ | HOME | W, 5-1 | 32-13-2 | 20-3 |
| Apr. 27 | 2 p.m. | Dominican College *! | HOME | L, 0-2 | 32-14-2 | 20-4 |
| Apr. 30 | 10 a.m. | Wilmington University % | Lakewood, NJ | W, 3-0 | 33-14-2 | |
| Apr. 30 | 4 p.m. | Bloomfield College % | Lakewood, NJ | W, 3-0 | 34-14-2 | |
| May 1 | 2 p.m. | Georgian Court Univ. % | Lakewood, NJ | L, 2-8 | 34-15-2 | |
| May 2 | 11 a.m. | Bloomfield College % | Lakewood, NJ | W, 7-0 | 35-15-2 | |
| May 2 | 1 p.m. | Georgian Court Univ. % | Lakewood, NJ | L, 0-2 | 35-16-2 | |
| May 8 | 3 p.m. | Dowling College # | Syracuse, NY | W, 2-0 | 36-16-2 | |
| May 9 | 10 a.m. | No. 12 Le Moyne # | Syracuse, NY | L, 1-2 | 36-17-2 | |
| May 9 | 2 p.m. | Dowling College # | Syracuse, NY | W, 7-6 (11) | 37-17-2 | |
| May 10 | 12 p.m. | No. 12 Le Moyne # | Syracuse, NY | L, 1-7 | 37-18-2 |
|
HOME
GAMES IN CAPS
|



