Cougar
Softball
Roster | Schedule | Stats | Coaching Staff | Archives | Media Guide
2010 SOFTBALL SCHEDULE
All games, with the exception of the Rebel Spring Games, NTC Spring Games and the Georgian Court Tournament, are doubleheaders.
| DATE | TIME | OPPONENT | LOCATION | RESULT | RECORD | CACC |
| Mar. 13-17 |
At Rebel Games Click Here For Rebel Games Website |
Kissimmee, FL | ||||
| Mar. 13 | 9 a.m. | St. Cloud State | Kissimmee, FL | |||
| Mar. 13 | 11 a.m. | Lock Haven Univ. | Kissimmee, FL | |||
| Mar. 14 | 9 a.m. | Shepherd University | Kissimmee, FL | |||
| Mar. 14 | 11 a.m. | Adelphi University | Kissimmee, FL | |||
| Mar. 15 | 9 a.m. | Univ. of Bridgeport | Kissimmee, FL | |||
| Mar. 15 | 11 a.m. | Minnesota-Duluth | Kissimmee, FL | |||
| Mar. 16 | 1 p.m. | Kentucky Wesleyan | Kissimmee, FL | |||
| Mar. 16 | 3 p.m. | Augustana College | Kissimmee, FL | |||
| Mar. 17 | 1 p.m. | Minn. State-Moorhead | Kissimmee, FL | |||
| Mar. 17 | 3 p.m. | Adelphi University | Kissimmee, FL | |||
| Mar. 18 | 9:30 a.m. | Franklin Pierce Univ. ! | Clermont, FL | |||
| Mar. 18 | 1:30 p.m. | St. Michael's College ! | Clermont, FL | |||
| Mar. 21 | 12 p.m. | Le Moyne College | HOME | |||
| Mar. 23 | 2:30 p.m. | N.Y.I.T. | HOME | |||
| Mar. 25 | 3 p.m. | Dominican College * | Orangeburg, NY | |||
| Mar. 27 | 1 p.m. | Goldey-Beacom College * | HOME | |||
| Mar. 28 | 12 p.m. | American International | HOME | |||
| Mar. 30 | 2:30 p.m. | Felician College * | HOME | |||
| Mar. 31 | 2:30 p.m. | Univ. of New Haven | HOME | |||
| Apr. 1 | 3 p.m. | Nyack College * | Nyack, NY | |||
| Apr. 5 | 3 p.m. | Holy Family Univ. * | Philadelphia, PA | |||
| Apr. 7 | 3 p.m. | Concordia College * | HOME | |||
| Apr. 10 | 11 a.m. | N.Y.I.T. ^ | Lakewood, NJ | |||
| Apr. 10 | 1 p.m. | Queens College ^ | Lakewood, NJ | |||
| Apr. 11 | 11 a.m. | Dowling College ^ | Lakewood, NJ | |||
| Apr. 11 | 3 p.m. | Adelphi University ^ | Lakewood, NJ | |||
| Apr. 13 | 3 p.m. | Univ. of the Sciences * | Philadelphia, PA | |||
| Apr. 14 | 3 p.m. | Pace University | Briarcliff, NY | |||
| Apr. 15 | 2:30 p.m. | Georgian Court Univ. * | Lakewood, NJ | |||
| Apr. 17 | 1 p.m. | Wilmington University * | HOME | |||
| Apr. 20 | 3 p.m. | Post University * | HOME | |||
| Apr. 22 | 3 p.m. | Bloomfield College * | HOME | |||
| Apr. 24 | 1 p.m. | Chestnut Hill College * | Philadelphia, PA | |||
| Apr. 28 | 3 p.m. | C.W. Post | HOME | |||
| Apr. 29 | 3 p.m. | Queens College | Flushing, NY | |||
| May 1 | 1 p.m. | Philadelphia University * | Philadelphia, PA | |||
| May 6-9 | TBA | CACC Tournament % | Lakewood, NJ | |||
| May 14-16 | TBA | NCAA East Regional | TBA | |||
| May 21-22 | TBA | NCAA East Super Regional | TBA | |||
| May 27-31 | TBA | NCAA Women's College World Series | St. Joseph, MO |
|
HOME
GAMES IN CAPS
|



