Caldwell College vs Nyack College (Oct 02, 2006)
Volleyball Box Score
Volleyball Box Score
Caldwell College 2006 Volleyball
Caldwell College vs Nyack College (Oct 02, 2006 at Nyack, NY)
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 1 0 16 .062| 6| 0 0| 0| 4| 1 1 0| 0
2 NEWCOMB, Elizabeth.. 3| 1 4 17 -.176| 0| 0 0| 4| 17| 0 0 0| 0
3 RANSOM, Amy......... 3| 5 7 36 -.056| 0| 1 1| 4| 12| 0 0 0| 0
11 CUSACK, Ashley...... 0| 1 0 5 .200| 0| 0 1| 0| 2| 0 0 0| 0
13 COLLINS, Ashley..... 3| 2 1 5 .200| 0| 0 0| 0| 1| 0 1 0| 0
16 HARRIS, Susan....... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
5 DeVICO, Laura....... 3| 0 0 0 .000| 0| 0 1| 5| 14| 0 0 0| 0
7 CUSACK, Katrina..... 3| 0 1 1-1.000| 0| 0 1| 0| 1| 0 0 0| 1
9 HOLMES, Phylicia.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 10 13 80 -.038| 6| 1 5| 13| 56| 1 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 8 24 -.333 GAME SCORES 1 2 3 TEAM RECORDS
2 2 2 23 .000 Caldwell College.... (0) 12 16 24 0-10
3 8 3 33 .152 Nyack College....... (3) 30 30 30 4-16
Nyack College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Harris, Jessica..... 2| 0 2 4 -.500| 0| 0 0| 0| 2| 1 2 0| 0
6 Peek, Krysten....... 2| 0 1 1-1.000| 9| 1 0| 0| 2| 0 0 0| 0
8 Stuart, Laurie...... 3| 10 3 23 .304| 1| 5 3| 0| 14| 0 0 0| 1
23 McCabe, Lacey....... 3| 8 6 29 .069| 0| 1 4| 0| 6| 0 0 0| 0
24 Ver Hage, Jacki..... 3| 7 2 20 .250| 0| 3 1| 0| 3| 0 0 0| 0
25 Paige, Wendy........ 3| 10 4 29 .207| 0| 0 0| 0| 2| 1 2 0| 0
1 Leegwater, Tara..... 2| 0 0 1 .000| 23| 1 1| 0| 4| 0 0 0| 0
3 Troast, Larissa..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
10 Weidman, Colleen.... 3| 1 0 1 1.000| 0| 0 1| 1| 17| 0 0 0| 0
15 Metcalf, Megan...... 3| 8 0 12 .667| 0| 0 0| 0| 1| 0 0 0| 0
28 Friday, Samantha.... 3| 1 0 1 1.000| 4| 2 2| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 18 121 .223| 37| 13 12| 1| 57| 2 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 34 .176 Site: Nyack, NY (Bowman Center)
2 15 5 39 .256 Date: Oct 02, 2006 Attend: 150 Time: 1:30
3 18 7 48 .229 Referees: