MOLLOY COLLEGE vs Caldwell College (Sep 23, 2006)
Volleyball Box Score
Volleyball Box Score
Caldwell College 2006 Volleyball
MOLLOY COLLEGE vs Caldwell College (Sep 23, 2006 at Philadelphia PA)
MOLLOY COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rodziewicz, Monika.. 3| 2 0 9 .222| 0| 1 1| 0| 1| 0 0 0| 1
3 Curci, Alicia....... 2| 1 1 5 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Dunphy, Anne........ 3| 4 2 10 .200| 0| 1 2| 0| 4| 1 1 1| 0
5 Sekesan, Danielle... 3| 0 0 4 .000| 10| 0 1| 0| 1| 0 0 0| 0
6 Drury, Diann........ 2| 5 3 19 .105| 1| 0 1| 1| 4| 0 0 0| 0
8 Drury, Michelle..... 2| 1 2 7 -.143| 0| 0 1| 0| 1| 0 1 0| 0
10 Gastiaburo, Tristan. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Quiambao, Karen..... 1| 0 0 0 .000| 12| 0 1| 0| 0| 0 0 0| 0
12 Barra, Angela....... 3| 9 4 24 .208| 0| 1 2| 0| 4| 0 0 0| 0
13 Betancourt, Stephani 3| 3 3 13 .000| 0| 3 2| 0| 1| 1 0 0| 1
15 Avitto, Kristine.... 1| 1 1 6 .000| 0| 0 1| 0| 1| 0 0 0| 0
16 Loffredo, Christina. 3| 0 0 1 .000| 0| 1 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 16 98 .102| 23| 7 12| 2| 24| 2 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 6 35 .200 GAME SCORES 1 2 3 TEAM RECORDS
2 5 4 28 .036 MOLLOY COLLEGE...... (3) 30 30 30
3 8 6 35 .057 Caldwell College.... (0) 23 18 19
Caldwell College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 CIESLA, Laura....... 3| 6 1 15 .333| 11| 1 1| 0| 11| 0 0 2| 3
2 NEWCOMB, Elizabeth.. 2| 0 2 7 -.286| 3| 0 3| 1| 5| 0 0 0| 0
3 RANSOM, Amy......... 3| 6 5 35 .029| 0| 1 4| 0| 10| 0 0 0| 2
4 ATTYEH, Rasha....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 DeVICO, Laura....... 3| 0 0 0 .000| 1| 0 0| 4| 8| 0 0 0| 1
9 HOLMES, Phylicia.... 3| 4 3 21 .048| 0| 0 3| 0| 7| 1 0 0| 3
11 CUSACK, Ashley...... 3| 1 1 5 .000| 0| 0 4| 0| 0| 0 0 1| 1
13 COLLINS, Ashley..... 3| 0 1 4 -.250| 0| 0 0| 0| 0| 2 0 2| 0
16 HARRIS, Susan....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 17 13 87 .046| 15| 2 15| 7| 42| 3 0 5| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 2 28 .143 Site: Philadelphia PA (Bobby Morgan Arena)
2 6 5 31 .032 Date: Sep 23, 2006 Attend: 20 Time:
3 5 6 28 -.036 Referees: